Results/Photos
Team Giggin it Done! #508
50 Mile
June 7, 2025
7:04:09
Chip Time
8:18
Pace (min/miles)
51.1
Distance
PERFORMANCE
23
312
Overall
2
129
Female
2
28
6 Person | Women's Open
Rankings
Adjustments
| Reason | Time | Location |
| Train | -780.0 seconds | Start |
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 47:00 | /miles | 0.0 | /miles | 50 | 21 F | 6 6 Person | Women's Open | |
| Wilkeson Leg 1 | 3.37 | 11:36 | 3:26/miles | 3.37 | 24:36 | 7:17/miles | 30 | 9 F | 3 6 Person | Women's Open |
| Leg 2 1M To Go | 6.48 | /miles | 3.11 | /miles | |||||
| S. Prairie Leg 2 | 7.48 | 42:07 | 5:37/miles | 4.11 | 30:32 | 7:25/miles | 10 | 2 F | 2 6 Person | Women's Open |
| Leg 3 1M To Go | 11.1 | /miles | 3.62 | /miles | |||||
| Crocker Leg 3 | 12.1 | 1:15:41 | 6:15/miles | 4.62 | 33:35 | 7:15/miles | 10 | 2 F | 1 6 Person | Women's Open |
| Leg 4 1M To Go | 14.8 | 1:36:56 | 6:32/miles | 2.7 | 21:16 | 7:52/miles | 12 | 2 F | 1 6 Person | Women's Open |
| Orting Leg 4 | 15.8 | 1:45:42 | 6:41/miles | 1.0 | 8:46 | 8:45/miles | 12 | 2 F | 1 6 Person | Women's Open |
| Leg 5 1M To Go | 18.17 | 2:05:26 | 6:54/miles | 2.37 | 19:45 | 8:19/miles | 14 | 3 F | 2 6 Person | Women's Open |
| McMillin Leg 5 | 19.17 | 2:16:04 | 7:05/miles | 1.0 | 10:38 | 10:37/miles | 15 | 3 F | 2 6 Person | Women's Open |
| Meeker Leg 6 | 23.29 | 2:49:32 | 7:16/miles | 4.12 | 33:28 | 8:07/miles | 15 | 3 F | 2 6 Person | Women's Open |
| Leg 7 1M To Go | 26.58 | 3:18:55 | 7:29/miles | 3.29 | 29:24 | 8:56/miles | 19 | 2 F | 2 6 Person | Women's Open |
| Puyallup Leg 7 | 27.58 | 3:27:17 | 7:30/miles | 1.0 | 8:22 | 8:21/miles | 19 | 2 F | 2 6 Person | Women's Open |
| Leg 8 1M To Go | 31.23 | /miles | 3.65 | /miles | |||||
| Fife Leg 8 | 32.23 | 4:06:59 | 7:39/miles | 4.65 | 39:43 | 8:32/miles | 10 | 2 F | 2 6 Person | Women's Open |
| Leg 9 1M To Go | 34.48 | 4:24:34 | 7:40/miles | 2.25 | 17:36 | 7:49/miles | 12 | 2 F | 2 6 Person | Women's Open |
| Lincoln Ave Leg 9 | 35.48 | 4:33:06 | 7:41/miles | 1.0 | 8:32 | 8:31/miles | 12 | 1 F | 1 6 Person | Women's Open |
| Leg 10 1M To Go | 37.05 | 4:46:59 | 7:44/miles | 1.57 | 13:54 | 8:50/miles | 18 | 2 F | 2 6 Person | Women's Open |
| Tacoma Leg 10 | 38.05 | 4:56:23 | 7:47/miles | 1.0 | 9:24 | 9:23/miles | 18 | 2 F | 2 6 Person | Women's Open |
| Leg 11 1M To Go | 43.54 | 6:00:40 | 8:17/miles | 5.49 | 1:04:18 | 11:42/miles | 25 | 2 F | 2 6 Person | Women's Open |
| War Memorial Leg 11 | 44.54 | 6:10:02 | 8:18/miles | 1.0 | 9:22 | 9:21/miles | 24 | 2 F | 2 6 Person | Women's Open |
| Leg 12 1M To Go | 50.1 | 6:56:11 | 8:18/miles | 5.56 | 46:09 | 8:18/miles | 23 | 2 F | 2 6 Person | Women's Open |
| Finish | 51.1 | 7:04:09 | 8:18/miles | 1.0 | 7:59 | 7:58/miles | 23 | 2 F | 2 6 Person | Women's Open |
0