Results/Photos
DuWayne Olson #354
10K
May 10, 2025
50:40
Chip Time
8:11
Pace (min/miles)
6.19
Distance
PERFORMANCE
12
88
Overall
11
38
Male
1
2
M55-59
Rankings
Laurel Splits
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|
DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
1 | 8:03 | 8:02/mi | 1 | 8:03 | 8:03/mi | 11 | 10M | 1M55-59 |
2 | 15:39 | 7:50/mi | 1 | 7:36 | 7:36/mi | 11 | 10M | 1M55-59 |
3 | 23:45 | 7:55/mi | 1 | 8:06 | 8:06/mi | 11 | 10M | 1M55-59 |
4 | 32:05 | 8:02/mi | 1 | 8:21 | 8:21/mi | 10 | 9M | 1M55-59 |
5 | 40:16 | 8:04/mi | 1 | 8:12 | 8:12/mi | 10 | 9M | 1M55-59 |
6 | 48:56 | 8:10/mi | 1 | 8:40 | 8:40/mi | 12 | 11M | 1M55-59 |
6.19 | 50:40 | 8:11/mi | 0.19 | 1:44 | 9:07/mi | 12 | 11M | 1M55-59 |
Finish Time Distribution
00:35:00
00:40:00
00:45:00
00:50:00
00:55:00
01:00:00
01:05:00
01:10:00
01:15:00
01:20:00
01:25:00
01:30:00
01:35:00
01:40:00
0
2
4
6
8
10
12
14
16