Race Date

Sept. 9, 2023

2023 LoToJa LoToJa

Awards

LoToJa

MEN PRO CAT 1/2/3

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
14 14 1 MEN PRO CAT 1/2/3 ADRIAN RIPS KALTENKIRCHEN, SEGEBERG 112 29 M 8:51:24 8:51:30 22.8
15 15 2 MEN PRO CAT 1/2/3 DANNY VAN WAGONER FRUIT HEIGHTS, UT 115 31 M 8:51:19 8:51:30 22.8
16 16 3 MEN PRO CAT 1/2/3 MATTHEW DOYLE JACKSON, WY 105 26 M 8:51:21 8:51:31 22.8
17 17 4 MEN PRO CAT 1/2/3 SPENCER JOHNSON RIVERTON, UT 107 45 M 8:51:19 8:51:31 22.8
18 18 5 MEN PRO CAT 1/2/3 ROGER ARNELL FARMINGTON, UT 101 38 M 8:51:22 8:51:32 22.8

MEN MASTER 35+A

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
23 23 1 MEN MASTER 35+A DEREK EDWARDS LAYTON, UT 135 40 M 8:54:59 8:55:05 22.7
25 25 2 MEN MASTER 35+A TREVOR ROBINSON JACKSON, WY 139 44 M 8:54:55 8:55:06 22.7
57 57 3 MEN MASTER 35+A ALEX YALE PORTLAND, OR 147 42 M 9:13:05 9:13:07 21.9
58 58 4 MEN MASTER 35+A ROBERT TORNAI WILSONVILLE, OR 145 50 M 9:13:03 9:13:10 21.9
74 74 5 MEN MASTER 35+A CRAIG STREIT SCOTTSDALE, AZ 144 46 M 9:16:10 9:16:21 21.8

MEN MASTER 45+A

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
45 45 1 MEN MASTER 45+A JOSEPH CAMIRE PARADISE, UT 206 54 M 9:10:01 9:10:16 22.1
46 46 2 MEN MASTER 45+A MARK OTTERSON KAYSVILLE, UT 223 48 M 9:10:06 9:10:16 22.1
47 47 3 MEN MASTER 45+A MIKE BRODERICK LEHI, UT 205 47 M 9:10:10 9:10:17 22.1
48 48 4 MEN MASTER 45+A MICHAEL TWOHIG LOGAN, UT 238 46 M 9:10:11 9:10:17 22.1
49 49 5 MEN MASTER 45+A TYLER KIRK SANDY, UT 215 48 M 9:10:14 9:10:19 22.1

MEN CAT 3/4

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
1 1 1 MEN CAT 3/4 SETH STEED LAYTON, UT 353 40 M 8:42:36 8:42:53 23.2
2 2 2 MEN CAT 3/4 ANDREW PUTT LOS ANGELES, CA 346 33 M 8:42:41 8:42:55 23.2
3 3 3 MEN CAT 3/4 CHRISTIAN DURSTELER NORTH LOGAN, UT 315 26 M 8:42:43 8:42:55 23.2
4 4 4 MEN CAT 3/4 BRANDON NELSON IDAHO FALLS, ID 338 35 M 8:42:40 8:42:55 23.2
5 5 5 MEN CAT 3/4 JASON LANG SALT LAKE CITY, UT 332 41 M 8:42:47 8:42:56 23.2

MEN MASTER 35+B - 400s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
39 39 1 MEN MASTER 35+B - 400s DAVID BENNION ORINDA, CA 403 37 M 9:05:14 9:05:31 22.3
52 52 2 MEN MASTER 35+B - 400s CREIGHTON GREEN MOUNTAIN GREEN, UT 423 38 M 9:10:22 9:10:30 22.1
116 116 3 MEN MASTER 35+B - 400s TAYLOR CANNON DANVILLE, CA 414 40 M 9:28:25 9:28:40 21.4
117 117 4 MEN MASTER 35+B - 400s Derek Simmons ORINDA, CA 443 43 M 9:28:22 9:28:40 21.4
118 118 5 MEN MASTER 35+B - 400s SHAYNE KENNEDY CORONA DEL MAR, CA 430 53 M 9:28:34 9:28:40 21.3

MEN MASTER 35+B - 500s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
81 81 1 MEN MASTER 35+B - 500s SPENCER SAUTTER SPOKANE VALLEY, WA 544 45 M 9:16:58 9:17:17 21.8
82 82 2 MEN MASTER 35+B - 500s AARON SAUTTER IDAHO FALLS, ID 543 46 M 9:17:00 9:17:17 21.8
83 83 3 MEN MASTER 35+B - 500s MACE ROCKWOOD NORTH LOGAN, UT 542 44 M 9:17:05 9:17:21 21.8
84 84 4 MEN MASTER 35+B - 500s BART LIECHTY NORTH LOGAN, UT 534 45 M 9:17:07 9:17:21 21.8
85 85 5 MEN MASTER 35+B - 500s KEVIN CLEGG HIGHLAND, UT 506 47 M 9:17:15 9:17:24 21.8

MEN MASTER 35+B - 600s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
66 66 1 MEN MASTER 35+B - 600s SPENCER LAW HOLLADAY, UT 636 38 M 9:14:58 9:15:09 21.9
67 67 2 MEN MASTER 35+B - 600s CHAD JOHANSEN SALT LAKE CITY, UT 630 38 M 9:15:02 9:15:09 21.9
68 68 3 MEN MASTER 35+B - 600s MICHAEL ELLSWORTH MILLCREEK, UT 618 39 M 9:13:58 9:15:09 21.9
69 69 4 MEN MASTER 35+B - 600s RYAN WELLS SALT LAKE CITY, UT 652 37 M 9:15:04 9:15:12 21.9
135 135 5 MEN MASTER 35+B - 600s TYLER HAWKINS HOLLADAY, UT 624 42 M 9:33:03 9:33:18 21.2

MEN MASTER 35+B - 700s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
168 168 1 MEN MASTER 35+B - 700s JESSE CLARK LEHI, UT 713 43 M 9:44:31 9:44:46 20.8
169 169 2 MEN MASTER 35+B - 700s ROBERT HOPKINS SANDY, UT 727 49 M 9:44:34 9:44:46 20.8
170 170 3 MEN MASTER 35+B - 700s ILYA ROSIKHIN JACKSON, WY 746 38 M 9:44:53 9:44:57 20.8
196 196 4 MEN MASTER 35+B - 700s PRESTON NIEDERHAUSER MOUNTAIN GREEN, UT 744 45 M 9:55:10 9:55:20 20.4
197 197 5 MEN MASTER 35+B - 700s TOM TELFORD MORGAN, UT 751 46 M 9:55:11 9:55:21 20.4

MEN MASTER 55+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
95 95 1 MEN MASTER 55+ OPEN GREG NICHOLS LOGAN, UT 829 55 M 9:22:59 9:23:17 21.6
96 96 2 MEN MASTER 55+ OPEN Jeffrey Rasch BOZEMAN, MT 836 55 M 9:23:13 9:23:17 21.6
97 97 3 MEN MASTER 55+ OPEN GARY HALVERSEN MAPLETON, UT 817 55 M 9:23:09 9:23:18 21.6
98 98 4 MEN MASTER 55+ OPEN RODNEY SCRIMSHER KENNEWICK, WA 841 57 M 9:23:01 9:23:18 21.6
99 99 5 MEN MASTER 55+ OPEN VERNON FITCH OGDEN, UT 812 58 M 9:23:13 9:23:18 21.6

RACE TANDEM

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
418 402 1 RACE TANDEM DWAINE ALLGIER HEATHER SMITH COTTONWOOD HEIGHTS, UT 1 52 M 11:27:13 11:27:30 17.7
541 502 2 RACE TANDEM Adam and mindy Suttlemyre SYRACUSE, UT 2 49 M 13:05:59 13:06:13 15.4

MEN MASTER 60+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
210 207 1 MEN MASTER 60+ OPEN CURTIS MADSEN LAYTON, UT 928 62 M 9:59:05 9:59:26 20.3
211 208 2 MEN MASTER 60+ OPEN SHAWN MCCLOUD BEND, OR 931 61 M 9:59:20 9:59:28 20.3
222 219 3 MEN MASTER 60+ OPEN CHRIS COURTNEY OAKDALE, CA 912 60 M 10:01:42 10:01:53 20.2
223 220 4 MEN MASTER 60+ OPEN STEVE OUWERKERK CALGARY, AB 933 62 M 10:01:47 10:01:53 20.2
224 221 5 MEN MASTER 60+ OPEN SCOTT MATHEWSON SOUTH JORDAN, UT 930 62 M 10:01:43 10:01:54 20.2

MEN MASTER 65+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
220 217 1 MEN MASTER 65+ OPEN RAVELL CALL FARMINGTON, UT 955 69 M 10:01:44 10:01:51 20.2
221 218 2 MEN MASTER 65+ OPEN RANDY WILCOX HENDERSON, NV 967 65 M 10:01:40 10:01:51 20.2
226 223 3 MEN MASTER 65+ OPEN JEFF BRYSON CENTERVILLE, UT 954 68 M 10:01:49 10:01:58 20.2
305 297 4 MEN MASTER 65+ OPEN BOB EMMETT HEBER CITY, UT 957 68 M 10:40:08 10:40:08 19.0
369 356 5 MEN MASTER 65+ OPEN DAVID BARKER SLC, UT 952 66 M 11:01:41 11:01:54 18.3

MEN MASTER 70+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
260 256 1 MEN MASTER 70+ OPEN LARRY PETERSON CENTERVILLE, UT 987 79 M 10:13:20 10:13:29 19.8
281 274 2 MEN MASTER 70+ OPEN WALLACE EGGLESTON MOUNTAIN GREEN, UT 982 71 M 10:22:20 10:22:31 19.5
375 362 3 MEN MASTER 70+ OPEN KERRY ROBBINS LIBERTY, UT 989 70 M 11:04:39 11:04:51 18.3
426 409 4 MEN MASTER 70+ OPEN RICHARD LINTON DRAPER, UT 985 73 M 11:31:06 11:31:15 17.6
440 421 5 MEN MASTER 70+ OPEN BRYANT BELNAP AMMON, ID 991 71 M 11:39:36 11:39:43 17.3

WOMEN PRO CAT 1/2/3

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
272 5 1 WOMEN PRO CAT 1/2/3 HEATHER ALBERT EAGLE, ID 1001 55 F 10:19:48 10:19:58 19.6
279 7 2 WOMEN PRO CAT 1/2/3 BRITTANY MERCIER LETHBRIDGE, AB 1003 34 F 10:22:17 10:22:28 19.5
387 15 3 WOMEN PRO CAT 1/2/3 FINN TAYLOR SALT LAKE CITY, UT 1006 36 F 11:12:32 11:12:38 18.0
388 16 4 WOMEN PRO CAT 1/2/3 CHELSEA SMITH LAYTON, UT 1005 38 F 11:12:31 11:12:38 18.0
457 21 5 WOMEN PRO CAT 1/2/3 Charlotte Backus PARK CITY, UT 1008 25 F 12:02:34 12:02:51 16.8

WOMEN CAT 4/5

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
204 1 1 WOMEN CAT 4/5 ELIZABETH EDWARDS HYDE PARK, UT 1013 32 F 9:56:59 9:57:07 20.3
206 3 2 WOMEN CAT 4/5 KATIE BONEBRAKE SALT LAKE CITY, UT 1011 32 F 9:56:57 9:57:07 20.3
442 20 3 WOMEN CAT 4/5 NATALIE REHKLAU BILLINGS, MT 1016 16 F 11:40:26 11:40:37 17.3
516 35 4 WOMEN CAT 4/5 GINA DARRINGTON DECLO, ID 1012 52 F 12:46:52 12:47:03 15.8
518 37 5 WOMEN CAT 4/5 JENNI CAMPBELL BURLEY, ID 1018 51 F 12:46:53 12:47:04 15.8

WOMEN CAT 5

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
380 14 1 WOMEN CAT 5 SHANEIL WILSON RIVERTON, UT 1048 48 F 11:09:04 11:09:17 18.1
419 17 2 WOMEN CAT 5 MELANIE KNOWLES DECLO, ID 1039 50 F 11:27:59 11:28:09 17.6
439 19 3 WOMEN CAT 5 SARAH MCKNIGHT SMITHFIELD, UT 1040 27 F 11:39:22 11:39:36 17.4
459 23 4 WOMEN CAT 5 RACHEL CANTOR CHICAGO, IL 1035 50 F 12:02:35 12:02:52 16.8
460 24 5 WOMEN CAT 5 SARA RIEGERT FOND DU LAC, WI 1045 47 F 12:02:39 12:02:52 16.8

WOMEN MASTER 35+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
242 4 1 WOMEN MASTER 35+ OPEN HALLIE FRENCH SALT LAKE CITY, UT 1051 38 F 10:09:19 10:09:32 19.9
296 8 2 WOMEN MASTER 35+ OPEN GEMMA MANN HARROGATE, NY 1053 41 F 10:33:30 10:33:35 19.2
512 34 3 WOMEN MASTER 35+ OPEN KRISTINE WHITTAKER CENTERVILLE, UT 1054 41 F 12:43:10 12:43:25 15.9
WOMEN MASTER 35+ OPEN Lacey Hamblin NORTH LOGAN, UT 1052 41 F

WOMEN MASTER 45+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
205 2 1 WOMEN MASTER 45+ OPEN JENNIFFER HALLADAY KUNA, ID 1066 52 F 9:56:57 9:57:07 20.3
273 6 2 WOMEN MASTER 45+ OPEN LORI CASTAGNETTO PROVO, UT 1061 45 F 10:19:50 10:19:59 19.6
307 9 3 WOMEN MASTER 45+ OPEN SONJA MITCHELL DRAPER, UT 1069 45 F 10:40:31 10:40:41 19.0
310 11 4 WOMEN MASTER 45+ OPEN CAMILLE STRINGAM RIVER HEIGHTS, UT 1072 51 F 10:42:16 10:42:19 18.9
428 18 5 WOMEN MASTER 45+ OPEN ALICIA FINLAYSON HIGHLAND, UT 1065 49 F 11:32:47 11:32:57 17.5

WOMEN MASTER 55+ OPEN

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
308 10 1 WOMEN MASTER 55+ OPEN DIXIE MADSEN LAYTON, UT 1086 59 F 10:41:04 10:41:09 18.9
365 12 2 WOMEN MASTER 55+ OPEN BETSY CORDES BOZEMAN, MT 1083 65 F 11:00:06 11:00:11 18.4
366 13 3 WOMEN MASTER 55+ OPEN BECKY CALLISTER BOISE, ID 1082 56 F 11:01:08 11:01:15 18.4
458 22 4 WOMEN MASTER 55+ OPEN PAT LAPEKAS BIG SKY, MT 1084 64 F 12:02:42 12:02:52 16.8
511 33 5 WOMEN MASTER 55+ OPEN LYNETTE SHUPE KAYSVILLE, UT 1087 57 F 12:43:09 12:43:21 15.9

MEN MASTER 45+B - 1100s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
55 55 1 MEN MASTER 45+B - 1100s DOUG ALMSTEDT PARK CITY, UT 1101 52 M 9:12:21 9:12:28 22.0
56 56 2 MEN MASTER 45+B - 1100s EVAN LUNT OGDEN, UT 1120 46 M 9:12:14 9:12:29 22.0
106 106 3 MEN MASTER 45+B - 1100s JASON R. WOODLAND KAYSVILLE, UT 1138 54 M 9:24:32 9:24:46 21.5
107 107 4 MEN MASTER 45+B - 1100s JARED DESPAIN SEQUIM, WA 1109 51 M 9:24:36 9:24:46 21.5
108 108 5 MEN MASTER 45+B - 1100s KENNETH RAYL KAYSVILLE, UT 1131 54 M 9:24:31 9:24:46 21.5

MEN MASTER 45+B - 1200s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
21 21 1 MEN MASTER 45+B - 1200s MICHAEL OLSEN LAS VEGAS, NV 1220 54 M 8:54:03 8:54:16 22.7
26 26 2 MEN MASTER 45+B - 1200s MATHESON HARRIS SALT LAKE CITY, UT 1211 47 M 8:55:33 8:55:44 22.7
35 35 3 MEN MASTER 45+B - 1200s NATE PACK SOUTH JORDAN, UT 1222 47 M 9:00:22 9:00:36 22.5
63 63 4 MEN MASTER 45+B - 1200s RICH CAMPBELL SOUTH JORDAN, UT 1204 49 M 9:14:31 9:14:40 21.9
64 64 5 MEN MASTER 45+B - 1200s STEVE WILSON SALT LAKE CITY, UT 1237 52 M 9:14:24 9:14:41 21.9

MEN CAT 4/5 - 1300s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
119 119 1 MEN CAT 4/5 - 1300s ASHTON O'FARRELL DRAPER, UT 1326 22 M 9:28:52 9:28:59 21.3
120 120 2 MEN CAT 4/5 - 1300s TJ ENGLAND DRAPER, UT 1311 41 M 9:28:50 9:28:59 21.3
121 121 3 MEN CAT 4/5 - 1300s EZRA JEFFERIES HOLLADAY, UT 1318 25 M 9:28:48 9:28:59 21.3
122 122 4 MEN CAT 4/5 - 1300s ADAM OFARRELL DRAPER, UT 1327 50 M 9:28:58 9:29:03 21.3
125 125 5 MEN CAT 4/5 - 1300s ADAM WALTER AMERICAN FORK, UT 1340 34 M 9:28:53 9:29:07 21.3

MEN CAT 4/5 - 1400s

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
27 27 1 MEN CAT 4/5 - 1400s NOAH ISRAELSEN NORTH SALT LAKE, UT 1416 20 M 8:55:39 8:55:49 22.7
28 28 2 MEN CAT 4/5 - 1400s ERIC SMITH BILLINGS, MT 1434 33 M 8:55:40 8:55:49 22.7
29 29 3 MEN CAT 4/5 - 1400s NATE SUNDH WEST HAVEN, UT 1436 27 M 8:55:46 8:55:52 22.7
61 61 4 MEN CAT 4/5 - 1400s JOE PORTER VERNAL, UT 1426 38 M 9:14:09 9:14:14 21.9
71 71 5 MEN CAT 4/5 - 1400s TYLER OSBORNE FAIR OAKS, CA 1425 16 M 9:16:04 9:16:07 21.8

MEN CAT 5

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
138 138 1 MEN CAT 5 JASON BROADBENT LOGAN, UT 1501 22 M 9:34:00 9:34:13 21.1
139 139 2 MEN CAT 5 AIDEN PRATT SALT LAKE CITY, UT 1534 25 M 9:34:02 9:34:14 21.1
140 140 3 MEN CAT 5 WILLIAM WALLIS UHLAND, TX 1548 25 M 9:34:06 9:34:14 21.1
141 141 4 MEN CAT 5 Andrew Clegg MIDDLETON, ID 1506 24 M 9:34:06 9:34:15 21.1
142 142 5 MEN CAT 5 JON SILCOX SANDY, UT 1540 48 M 9:34:05 9:34:15 21.1

MEN MASTER 45+B

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

MEN CAT 4/5

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

MEN MASTER 35+B

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed