Race Date

July 8, 2023

2023 Cache Gran Fondo 100 Mile Century

Awards

100 Mile

Male U14

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Female U14

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 14-16

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
183 172 1 M14-16 Adam Skidmore Pocatello, ID 1552 16 M 6:12:30 6:12:35 17.0
197 181 2 M14-16 Luke Willden Kaysville, UT 3384 16 M 6:22:26 6:22:45 16.5
239 217 3 M14-16 Max Jossie Providence, UT 3198 16 M 6:44:47 6:45:28 15.6
298 265 4 M14-16 William Drake Smithfield, UT 3100 16 M 8:23:25 8:24:14 12.6

Female 14-16

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 17-18

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
133 126 1 M17-18 Porter Phelps Layton, UT 3284 17 M 5:43:45 5:44:27 18.4

Female 17-18

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 19-24

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
24 24 1 M19-24 Jason Broadbent Logan, UT 3038 22 M 4:44:33 4:44:33 22.2
130 123 2 M19-24 Austin Almeido LOGAN, UT 3007 21 M 5:43:55 5:44:23 18.4
177 166 3 M19-24 Caleb Malone Logan, UT 3219 23 M 6:07:27 6:07:56 17.2
224 205 4 M19-24 Samuel Willden Kaysville, UT 3385 21 M 6:31:38 6:31:58 16.1
290 260 5 M19-24 Carter Watson Logan, UT 3377 22 M 7:42:55 7:43:47 13.6

Female 19-24

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
234 21 1 F19-24 Gretchen Blackburn North Logan, UT 3496 23 F 6:40:58 6:41:21 15.8
280 29 2 F19-24 Abby George Logan, UT 3129 24 F 7:28:10 7:28:19 14.1

Male 25-29

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
1 1 1 M25-29 Supe Dursteler North Logan, UT 3106 26 M 4:33:17 4:33:38 23.1
2 2 2 M25-29 Tyler Metten Orem, UT 1538 29 M 4:33:22 4:33:38 23.1
4 4 3 M25-29 Jake Howell Logan, UT 1523 25 M 4:33:36 4:33:40 23.1
16 16 4 M25-29 Aiden Pratt Salt Lake City, UT 3287 25 M 4:39:16 4:39:26 22.6
28 28 5 M25-29 Ethan Dursteler North Logan, UT 3105 29 M 4:46:48 4:47:09 22.0

Female 25-29

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
134 8 1 F25-29 Sarah McKnight Smithfield, UT 3231 27 F 5:43:55 5:44:39 18.4
F25-29 Gabby Dedrickson Salt Lake City, UT 3091 25 F

Male 30-34

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
18 18 1 M30-34 Tobin Yehle Salt Lake City, UT 3389 30 M 4:39:28 4:39:34 22.6
39 38 2 M30-34 Josh Jensen Hyde Park, UT 3186 32 M 4:54:22 4:54:45 21.5
47 45 3 M30-34 Brandon Kuszajewski Salt Lake City, UT 3499 31 M 5:02:12 5:02:22 20.9
50 47 4 M30-34 Gavin Moss Lehi, UT 3245 33 M 5:03:08 5:03:08 20.8
64 60 5 M30-34 Derek Nunner Sandy, UT 3267 31 M 5:13:57 5:14:47 20.1

Female 30-34

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
33 1 1 F30-34 Ellie Edwards Hyde Park, UT 2043 32 F 4:49:49 4:49:50 21.8
40 2 2 F30-34 Stefanie Young Lehi, UT 3391 34 F 4:54:41 4:54:46 21.4
192 16 3 F30-34 Katarina Nielson Centerville, UT 3264 30 F 6:17:42 6:18:17 16.7
215 19 4 F30-34 Brittney Harris Spanish Fork, UT 3151 31 F 6:27:50 6:28:36 16.3
261 25 5 F30-34 Joanna Marczyk Sandy, UT 3222 31 F 7:08:06 7:09:02 14.8

Male 35-39

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
14 14 1 M35-39 J.J. Peterson Eagle Mountain, UT 3282 38 M 4:39:08 4:39:25 22.6
15 15 2 M35-39 Davis McNeil Wheat Ridge, CO 3233 37 M 4:39:14 4:39:25 22.6
41 39 3 M35-39 Chris Barnum Washington, UT 3022 39 M 4:54:36 4:54:46 21.4
51 48 4 M35-39 Andrew Moss Smithfield, UT 3244 39 M 5:03:10 5:03:10 20.8
88 84 5 M35-39 Tommy Yu North Logan, UT 3392 38 M 5:29:08 5:29:45 19.2

Female 35-39

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
49 3 1 F35-39 Steph Christensen Eden, UT 3062 39 F 5:02:20 5:02:30 20.9
129 7 2 F35-39 Jenna Nickel Kaysville, UT 3260 39 F 5:44:06 5:44:20 18.4
139 10 3 F35-39 Heather Nakken Nibley, UT 1522 36 F 5:48:06 5:48:06 18.2
278 28 4 F35-39 Nicole Morby North Logan, UT 3243 36 F 7:22:44 7:23:23 14.3
DNF F35-39 Athena Poole Magna, UT 2528 36 F

Male 40-44

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
8 8 1 M40-44 Brad Clark Katy, TX 3068 43 M 4:33:32 4:33:41 23.1
13 13 2 M40-44 Richard Clark Layton, UT 3070 41 M 4:39:15 4:39:25 22.6
20 20 3 M40-44 Scott Buccambuso Salt Lake City, UT 3045 44 M 4:39:30 4:41:56 22.6
21 21 4 M40-44 Bradon Martin Pleasant View, UT 3223 43 M 4:41:48 4:41:57 22.4
54 51 5 M40-44 RYAN GUNNELL Eagle Mountain, UT 3142 42 M 5:06:46 5:07:21 20.6

Female 40-44

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
231 20 1 F40-44 Annie Andrus Orem, UT 3009 40 F 6:39:27 6:40:21 15.8
254 23 2 F40-44 Carolyn Smith Ephraim, UT 3327 42 F 6:58:16 6:59:14 15.1
268 26 3 F40-44 Lacey Hamblin North Logan, UT 1539 41 F 7:15:24 7:16:09 14.5
270 27 4 F40-44 Cathy Jordan Park City, UT 3196 44 F 7:19:46 7:20:24 14.4
296 33 5 F40-44 Amy Drake Salt Lake City, UT 3097 42 F 7:46:23 7:48:58 13.5

Male 45-49

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
6 6 1 M45-49 Scott Smith Smithfield, UT 1550 49 M 4:33:35 4:33:40 23.1
9 9 2 M45-49 Gregory Parker Herriman, UT 3279 49 M 4:37:34 4:38:09 22.8
22 22 3 M45-49 Mark Rodel Idaho Falls, ID 3310 49 M 4:41:37 4:41:57 22.4
46 44 4 M45-49 JONATHAN SCHRIEBER BLUFFDALE, UT 3318 46 M 5:02:12 5:02:21 20.9
48 46 5 M45-49 Jason Jaussi Lehi, UT 3181 49 M 5:02:09 5:02:26 20.9

Female 45-49

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
55 4 1 F45-49 Sonja Mitchell Draper, UT 2135 45 F 5:07:00 5:07:22 20.6
98 6 2 F45-49 Rebecca Louviere Smithfield, UT 2466 47 F 5:33:24 5:33:29 19.0
291 31 3 F45-49 Miranda Gordon Frisco, TX 3135 46 F 7:42:59 7:43:51 13.6
F45-49 Heather Reckling Star Valley Ranch, WY 3297 47 F

Male 50-54

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
3 3 1 M50-54 Joseph Camire Paradise, UT 1533 54 M 4:31:28 4:33:39 23.3
12 12 2 M50-54 Kenneth Rayl Kaysville, UT 3296 54 M 4:39:07 4:39:25 22.6
19 19 3 M50-54 David Oliver Providence, UT 3268 53 M 4:41:47 4:41:54 22.4
26 26 4 M50-54 Nathan Young North Logan, UT 3390 53 M 4:47:04 4:47:04 22.0
29 29 5 M50-54 Kyle Wright River Heights, UT 3388 51 M 4:47:51 4:47:57 21.9

Female 50-54

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
95 5 1 F50-54 Tami Cole Idaho Falls, ID 3076 50 F 5:31:36 5:32:34 19.1
167 11 2 F50-54 Laura Hawley Providence, UT 3154 53 F 6:02:46 6:02:51 17.4
186 13 3 F50-54 Jenni Campbell Burley, ID 3050 51 F 6:12:48 6:13:14 16.9
187 14 4 F50-54 Gina Darrington Declo, ID 3089 52 F 6:12:50 6:13:15 16.9
191 15 5 F50-54 Melanie Knowles Declo, ID 1516 50 F 6:16:08 6:16:32 16.8

Male 55-59

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
10 10 1 M55-59 Lawrence Allen Wellsville, UT 3006 55 M 4:38:07 4:38:09 22.7
11 11 2 M55-59 William Hauber Bettendorf, IA 2082 57 M 4:39:07 4:39:25 22.6
23 23 3 M55-59 Greg Nichols Logan, UT 3256 55 M 4:41:49 4:41:57 22.4
25 25 4 M55-59 brent cannon MILLCREEK, UT 3425 55 M 4:46:58 4:47:03 22.0
27 27 5 M55-59 Fred Kornett North Ogden, UT 3203 56 M 4:46:56 4:47:04 22.0

Female 55-59

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
201 18 1 F55-59 Camille Cope Idaho Falls, ID 2024 57 F 6:23:30 6:23:37 16.5
293 32 2 F55-59 Donna Bailey Sandy, UT 3013 56 F 7:30:59 7:46:30 14.0
F55-59 Kathy Robinson Bedford, WY 3306 55 F

Male 60-64

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
5 5 1 M60-64 Louie Amelburu Las Vegas, NV 1529 60 M 4:33:25 4:33:40 23.1
7 7 2 M60-64 Mark Schaefer Ogden, UT 3317 63 M 4:33:25 4:33:41 23.1
31 31 3 M60-64 Dave Higham Logan, UT 1524 60 M 4:48:23 4:48:26 21.9
53 50 4 M60-64 John McKone Park City, UT 3232 61 M 5:06:53 5:07:21 20.6
63 59 5 M60-64 Rick Draper FARMINGTON, UT 3102 64 M 5:14:28 5:14:46 20.1

Female 60-64

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
136 9 1 F60-64 Virginia Edlefsen Malad City, ID 3108 60 F 5:44:52 5:45:26 18.3
185 12 2 F60-64 Lori Henrickson Burley, ID 3158 61 F 6:12:48 6:13:14 16.9

Male 65-69

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
35 34 1 M65-69 Jerry Jacobs Philadelphia, PA 2093 65 M 4:50:01 4:50:17 21.8
96 91 2 M65-69 Jerry Painter Idaho Falls, ID 3276 68 M 5:32:35 5:32:42 19.0
112 106 3 M65-69 Michael Watson Salt Lake City, UT 3378 67 M 5:37:18 5:37:33 18.7
116 110 4 M65-69 Mark Skidmore Fruit Heights, UT 2564 67 M 5:41:02 5:41:21 18.5
150 140 5 M65-69 Jerry Chaney Salt Lake City, UT 3057 66 M 5:50:24 5:50:35 18.0

Female 65-69

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 70-74

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
17 17 1 M70-74 Bob Smith Grand Junctipn, CO 2169 70 M 4:39:09 4:39:26 22.6
81 77 2 M70-74 John Hernandez Smithfield, UT 3160 70 M 5:27:32 5:27:39 19.3
203 185 3 M70-74 Gary Barney Clinton, UT 3021 71 M 6:23:31 6:24:03 16.5
246 224 4 M70-74 Richard Emlet Clinton, UT 2376 70 M 6:47:59 6:48:07 15.5
250 228 5 M70-74 Mike Collaer Pocatello, ID 3077 70 M 6:47:36 6:48:14 15.5

Female 70-74

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 75+

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
195 179 1 M75+ gary powers draper, UT 3286 76 M 6:22:19 6:22:44 16.5

Female 75+

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
Jake Dedrickson salt lake city, UT 1542 123 M