Race Date

July 8, 2023

2023 Cache Gran Fondo 76 Mile Medio Gran Fondo

Awards

76 Mile Medio Gran Fondo

Male U14

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Female U14

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 14-16

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
56 51 1 M14-16 Sam Kirschner Park City, UT 2103 15 M 3:28:21 3:28:24 22.3
279 241 2 M14-16 Ryler Ulibarri RIVERDALE, UT 3497 16 M 4:52:49 4:53:11 15.8
366 297 3 M14-16 Preston Jamison Bountiful, UT 2439 15 M 5:51:55 5:52:55 13.2

Female 14-16

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
362 69 1 F14-16 NelRae Phelps Layton, UT 2522 14 F 5:46:11 5:46:49 13.4

Male 17-18

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
36 32 1 M17-18 jackson john sandy, UT 2096 18 M 3:16:39 3:17:02 23.6
148 132 2 M17-18 Jake Bowen Nibley, UT 3495 17 M 4:04:29 4:04:57 19.0
244 214 3 M17-18 Ethan Carter Bountiful, UT 3491 17 M 4:42:13 4:42:40 16.4
374 303 4 M17-18 Ashton Ewert Saratoga Springs, UT 2047 18 M 6:13:55 6:14:30 12.4

Female 17-18

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed

Male 19-24

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
26 23 1 M19-24 Noah Hebdon Salt Lake City, UT 2083 22 M 3:16:55 3:16:59 23.6
132 117 2 M19-24 Jose Huerta Salt Lake City, UT 2435 24 M 4:00:36 4:00:42 19.3
307 261 3 M19-24 Charlie Scriver Sandy, UT 2557 21 M 5:06:50 5:07:44 15.1

Female 19-24

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
312 50 1 F19-24 Haeley Vanderbeek Providence, UT 2187 21 F 5:08:59 5:09:10 15.0

Male 25-29

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
78 71 1 M25-29 Matthew Doyle Jackson, WY 2037 26 M 3:38:33 3:38:36 21.2
88 81 2 M25-29 Broc Hill Providence, UT 2084 28 M 3:42:17 3:42:41 20.9
125 112 3 M25-29 Tyler Evans West Jordan, UT 2378 29 M 3:59:38 3:59:55 19.4
128 114 4 M25-29 Joshua Baisch Orem, UT 2003 28 M 4:00:05 4:00:26 19.3
139 124 5 M25-29 Ryan King Farmington, UT 2455 25 M 4:02:36 4:02:55 19.1

Female 25-29

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
277 38 1 F25-29 Tysa King Salem, UT 2102 27 F 4:52:20 4:53:05 15.9
317 51 2 F25-29 Sheridan Jaussi Mendon, UT 2440 26 F 5:09:58 5:12:25 15.0

Male 30-34

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
3 3 1 M30-34 Jack Creed Park City, UT 2026 34 M 3:15:46 3:16:00 23.7
5 5 2 M30-34 Jefferson Bell West Jordan, UT 2006 32 M 3:16:27 3:16:48 23.6
15 14 3 M30-34 Gabriel Quintero orem, UT 2257 32 M 3:16:50 3:16:56 23.6
23 20 4 M30-34 Chad Gardner Roy, UT 2064 32 M 3:16:39 3:16:58 23.6
38 34 5 M30-34 Craig Jeppson McKinney, TX 2095 33 M 3:16:44 3:17:02 23.6

Female 30-34

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
33 4 1 F30-34 Rachel Lodder Kaysville, UT 2113 32 F 3:16:48 3:17:01 23.6
74 6 2 F30-34 Jessica DeMolder Provo, UT 2031 34 F 3:36:51 3:37:01 21.4
330 55 3 F30-34 Laura Bangerter Shelley, ID 2314 33 F 5:21:06 5:21:51 14.4
336 57 4 F30-34 Chalyce Carlsen Providence, UT 2347 32 F 5:24:28 5:25:21 14.3
DNF F30-34 Zandra Hansen Mountain green, UT 2417 34 F

Male 35-39

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
27 24 1 M35-39 Baxter Krutsch McKinney, TX 2104 39 M 3:16:40 3:16:59 23.6
29 26 2 M35-39 Jesse King Lexington Park, MD 2100 35 M 3:16:45 3:16:59 23.6
34 30 3 M35-39 Scott Hotaling Logan, UT 2089 37 M 3:16:37 3:17:01 23.6
44 39 4 M35-39 Spencer Kindt McKinney, TX 2099 35 M 3:16:58 3:17:18 23.5
46 41 5 M35-39 Tim Frost Bear River, UT 2062 36 M 3:17:01 3:17:18 23.5

Female 35-39

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
20 2 1 F35-39 Julie Meads PLEASANT GROVE, UT 2128 38 F 3:16:50 3:16:57 23.6
75 7 2 F35-39 Camellia Hill Provo, UT 2085 36 F 3:36:52 3:37:01 21.4
192 24 3 F35-39 Yuliya Flynn Alpine, WY 2054 36 F 4:20:26 4:20:35 17.8
270 37 4 F35-39 Shayln Scott Pleasant View, UT 2556 35 F 4:49:44 4:50:08 16.0
308 47 5 F35-39 Carly Meyer Lehi, UT 2489 37 F 5:07:04 5:07:44 15.1

Male 40-44

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
2 2 1 M40-44 TAIHEI ITOH Chiba-ken, UNK 2092 41 M 3:15:45 3:16:00 23.7
11 11 2 M40-44 Boyd Ringel Las Vegas, NV 2155 43 M 3:16:41 3:16:50 23.6
13 12 3 M40-44 Spencer Dow Elwood, UT 2252 43 M 3:16:30 3:16:52 23.6
17 16 4 M40-44 Maz Khalighi Salt lake City, UT 2098 40 M 3:16:47 3:16:57 23.6
19 18 5 M40-44 Jeff Goddard Syracuse, UT 2068 44 M 3:16:36 3:16:57 23.6

Female 40-44

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
12 1 1 F40-44 Nina Wade Fruit Heights, UT 2189 40 F 3:16:39 3:16:51 23.6
108 8 2 F40-44 Marek Steed LAYTON, UT 2176 42 F 3:54:40 3:54:52 19.8
109 9 3 F40-44 Glenda Green Highland, UT 2405 44 F 3:54:22 3:54:52 19.8
116 12 4 F40-44 Alyssa Edwards Gilbert, AZ 2041 41 F 3:55:02 3:55:25 19.7
201 25 5 F40-44 Erin Lusins Jackson, WY 2469 40 F 4:24:32 4:25:15 17.5

Male 45-49

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
1 1 1 M45-49 Cameron Hoffman Clearfield, UT 2086 45 M 3:10:59 3:11:04 24.3
6 6 2 M45-49 Craig Colyar Mesa, AZ 2023 48 M 3:16:43 3:16:48 23.6
14 13 3 M45-49 Kelly Dustin Rexburg, ID 2040 46 M 3:16:41 3:16:56 23.6
43 38 4 M45-49 Andy Boyer Sandy, UT 2011 46 M 3:17:11 3:17:14 23.5
45 40 5 M45-49 Tyler Servoss Farmington, UT 2162 47 M 3:17:01 3:17:18 23.5

Female 45-49

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
21 3 1 F45-49 manya stolrow PLEASANT VIEW, UT 2177 48 F 3:16:44 3:16:57 23.6
112 10 2 F45-49 Lori Jenkins LoGAN, UT 1520 48 F 3:55:18 3:55:18 19.7
113 11 3 F45-49 Christina Sperry Millville, UT 1541 47 F 3:55:18 3:55:18 19.7
126 14 4 F45-49 Crystal Fowler Farmington, UT 2057 47 F 3:59:38 3:59:57 19.4
182 22 5 F45-49 Melissa Meyers Idaho Falls, ID 3240 47 F 4:14:55 4:15:27 18.2

Male 50-54

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
7 7 1 M50-54 robert sorenson PARK CITY, UT 2172 53 M 3:16:45 3:16:48 23.6
18 17 2 M50-54 Kent Millecam Smithfield, UT 2132 53 M 3:16:43 3:16:57 23.6
28 25 3 M50-54 Drew Corry North Logan, UT 3079 50 M 3:16:47 3:16:59 23.6
32 29 4 M50-54 Jonathan Liddell Draper, UT 2109 50 M 3:16:39 3:17:00 23.6
53 48 5 M50-54 Allan Smith Alpine, UT 2168 52 M 3:26:44 3:26:48 22.4

Female 50-54

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
229 29 1 F50-54 Michelle Benson Idaho Falls, ID 2329 54 F 4:37:38 4:37:48 16.7
256 33 2 F50-54 Jessica Thurber Castle Rock, CO 2183 51 F 4:47:19 4:47:47 16.1
260 35 3 F50-54 Wendy Dyer Clinton, UT 2373 51 F 4:49:09 4:49:15 16.0
268 36 4 F50-54 Stacey Monsen South Jordan, UT 2498 54 F 4:49:46 4:50:08 16.0
291 41 5 F50-54 Stacey Summers Alpine Utah, UT 2580 53 F 4:57:52 4:58:29 15.6

Male 55-59

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
8 8 1 M55-59 Andrew Nevitt Salt Lake City, UT 2143 59 M 3:16:44 3:16:48 23.6
9 9 2 M55-59 Alejandro Vargas Highland, UT 2260 55 M 3:16:43 3:16:50 23.6
10 10 3 M55-59 mathew gordon san antonio, TX 2069 58 M 3:16:30 3:16:50 23.6
30 27 4 M55-59 Richard Farabee Queen Creek, AZ 2050 56 M 3:16:46 3:17:00 23.6
51 46 5 M55-59 Dan Rogers Lehi, UT 2156 57 M 3:26:38 3:26:47 22.4

Female 55-59

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
120 13 1 F55-59 Claire Binder Salt Lake City, UT 2007 55 F 3:57:17 3:57:46 19.5
130 15 2 F55-59 Donna Smith Rexburg, ID 2569 56 F 4:00:09 4:00:30 19.3
141 16 3 F55-59 Lynette Shupe Kaysville, UT 2165 57 F 4:02:45 4:03:04 19.1
160 20 4 F55-59 Dondea Sherer Midvale, UT 2164 56 F 4:07:38 4:08:08 18.7
163 21 5 F55-59 Michele Farabee Queen Creek, AZ 2049 55 F 4:09:49 4:10:04 18.6

Male 60-64

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
4 4 1 M60-64 Steve Murdock SLC, UT 2253 60 M 3:16:43 3:16:47 23.6
16 15 2 M60-64 Paul Lawless LaStayo Liberty, UT 2107 61 M 3:16:49 3:16:56 23.6
24 21 3 M60-64 James Ferguson Mapleton, UT 2052 63 M 3:16:52 3:16:58 23.6
63 58 4 M60-64 mark ganowsky cedar city, UT 2063 61 M 3:30:21 3:30:29 22.0
67 62 5 M60-64 Miguel Payan Ogden, UT 2147 62 M 3:32:44 3:32:52 21.8

Female 60-64

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
42 5 1 F60-64 janet grachal Loma, CO 2071 61 F 3:17:06 3:17:09 23.5
150 18 2 F60-64 Mary Dawson Los Altos, CA 2030 62 F 4:04:49 4:05:01 18.9
159 19 3 F60-64 Sylvia Schulter Layton, UT 2159 64 F 4:07:12 4:07:32 18.8
233 30 4 F60-64 Lori Allred Ammon, ID 2304 64 F 4:37:38 4:38:19 16.7
249 31 5 F60-64 Nancy Lindsay Perry, UT 2464 60 F 4:44:41 4:45:31 16.3

Male 65-69

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
31 28 1 M65-69 Jeff Schall Cedar Hills, UT 2158 67 M 3:16:51 3:17:00 23.6
65 60 2 M65-69 Scott Smith Scottsdale, AZ 2170 66 M 3:32:01 3:32:17 21.9
66 61 3 M65-69 Don Page Scottsdale, AZ 2145 67 M 3:32:01 3:32:17 21.9
73 68 4 M65-69 Mark Thorum Sandy, UT 2182 65 M 3:36:27 3:36:58 21.4
77 70 5 M65-69 Kevin Gillas Vancouver, WA 2067 65 M 3:36:45 3:37:04 21.4

Female 65-69

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
149 17 1 F65-69 diane granger lakewood, CO 2072 66 F 4:04:38 4:05:00 19.0
353 64 2 F65-69 Cheryl Jacobson Pleasant View, UT 2437 65 F 5:31:32 5:31:49 14.0

Male 70-74

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
76 69 1 M70-74 Rick Taggart Grand Junction, CO 2181 73 M 3:36:56 3:37:02 21.4
134 119 2 M70-74 David Camp Mesa, AZ 2016 73 M 4:00:52 4:00:59 19.3
166 145 3 M70-74 Kirt Lewis Pleasant View, UT 2461 70 M 4:10:16 4:10:43 18.5
197 173 4 M70-74 William Blackwell Washington, UT 2009 73 M 4:22:32 4:23:02 17.7
205 180 5 M70-74 David Dodge Lehi, UT 2036 70 M 4:25:35 4:25:50 17.5

Female 70-74

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
252 32 1 F70-74 Vicky Nielsen Ogden, UT 2144 72 F 4:45:24 4:45:53 16.3

Male 75+

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed
203 178 1 M75+ STEVE CURTIS PROVIDENCE, UT 2029 77 M 4:24:49 4:25:20 17.5
375 304 2 M75+ Gary Dawson West Haven, UT 2365 78 M 6:11:23 6:14:33 12.5
389 313 3 M75+ James McGregor Ogden, UT 2478 80 M 6:33:43 6:33:43 11.8
DNF M75+ Roger Fairfield Sisters, OR 2380 81 M

Female 75+

Place
Overall
Place
Gender
Place
Division
Division Name City Bib Age Gend Chip Time Gun Time Speed