Intermountain Cup Results

Results

Team Results

Showing Page | Page Size

Lil Shredders (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2269 Loveless MaCoy Price, UT 8 14.9 5:14 0
2 M 2216 Ivie Marcus Richfield, UT 8 14.6 5:22 0
3 M 2096 Child Wakelund Ivins, UT 8 13.3 5:54 0
1 F 2253 Kom Lilja Cedar City, UT 9 12.6 6:12 0
4 M 2098 Christensen Krew Washington, UT 9 12.5 6:15 0
2 F 2484 Erickson Tessa Morgan, UT 9 12.2 6:25 0
5 M 2508 LaMay David M West Point, UT 9 11.0 7:07 0
6 M 2088 Campeau Rowan Ely, NV 7 10.7 7:20 0
7 M 2452 Vellinga Milo Orem, UT 7 10.5 7:25 0
8 M 2057 Bingham Teddy Washington, UT 9 10.4 7:29 0
9 M 2228 Jenkins Teven Saint George, UT 6 10.4 7:32 0
10 M 2313 Nelson Gunner Nibley, UT 7 10.3 7:35 0
11 M 2193 Hayes Watson Salt Lake City, UT 6 10.2 7:38 0
3 F 2494 Marler Madison Kaysville, UT 8 10.1 7:45 0
4 F 2068 Branch Lucy St George, UT 9 10.0 7:48 0
12 M 2056 Bingham Logan Washington, UT 9 9.8 7:58 0
5 F 2485 Rollins Taylee Draper, UT 9 9.5 8:12 0
13 M 2516 Skanchy Sam Salt Lake City, UT 8 9.3 8:24 0
6 F 2454 von Arnim Leonie Salt Lake City, UT 7 8.7 8:56 0
14 M 2008 Adams Benson Lehi, UT 8 7.6 10:13 0
15 M 2113 Cowley Brooks Lehi, UT 5 7.6 10:14 0
7 F 2357 Price Scout Lehi, UT 7 6.5 11:59 0
16 M 2091 Carlson Haven Sandy, UT 5 6.2 12:35 0
8 F 2120 Cummings Hannah Highland, UT 9 6.1 12:51 0
17 M 2513 Courtois Luke Herriman, UT 6 6.0 13:06 0
Showing Page | Page Size

Shredder Boys (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2271 Loveless Michael Price, UT 12 12.0 17:33 50
2 M 2318 Nielsen Chase Hurricane, UT 12 11.0 19:05 45
3 M 2487 Rowley Connor Alpine, UT 10 10.9 19:18 40
4 M 2153 Erickson Brant Morgan, UT 10 10.5 20:05 35
5 M 2270 Loveless Merritt Price, UT 11 10.4 20:13 30
6 M 2251 Kom Jeremiah Cedar City, UT 11 10.0 21:04 27
7 M 2177 Gordon Easton Kamas, UT 12 9.6 21:58 24
8 M 2059 Bone Levi Saint George, UT 12 9.2 22:49 21
9 M 2468 Whitaker Jack Lehi, UT 12 9.2 22:53 18
10 M 2018 Allgaier Bronson Morgan, UT 10 9.1 23:06 15
11 M 2227 Jenkins Tatem Saint George, UT 11 8.8 23:57 13
12 M 2451 Vellinga Joseph Orem, UT 12 8.7 24:04 11
13 M 2133 Deckart Thomas Draper, UT 11 8.5 24:38 9
14 M 2511 Cameron Tate Lehi, UT 10 8.5 24:42 7
15 M 2373 Rollins Daxton Draper, UT 11 8.5 24:51 5
16 M 2407 SOrensen Rocco Fairbanks, AK 9 8.1 26:04 4
17 M 2416 Stewart Thomas Lehi, UT 9 8.1 26:05 3
18 M 2089 Carlson Benson Sandy, UT 10 8.0 26:08 2
19 M 2069 Branch Noah St George, UT 9 7.3 28:51 1
20 M 2048 Bellows Adam Pleasant Grove, UT 11 7.0 30:07 0
Showing Page | Page Size

Shredder Girls (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2206 Holley Maya Spanish Fork, UT 9 9.0 23:17 50
2 F 2021 Anderson Brittney Herriman, UT 11 9.0 23:19 45
3 F 2063 Borba Sabrina Lehi, UT 11 8.9 23:33 40
4 F 2217 Ivie Tara Richfield, UT 12 8.8 23:57 35
5 F 2003 Abbott Kaitlyn Draper, UT 11 7.8 27:06 30
6 F 2493 Marler Emma Kaysville, UT 11 7.6 27:47 27
7 F 2387 Shallenberger Jane Orem, UT 9 7.4 28:34 24
8 F 2378 Sandoval Sophie Ely, NV 12 7.3 28:51 21
9 F 2041 Barrett Ember Syracuse, UT 10 6.4 32:48 18
10 F 2388 Shallenberger Kate Orem, UT 8 3.5 59:52 15
F 2453 Vellinga Suzanne Orem, UT 9 0
Showing Page | Page Size

JV Boys (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2432 Thompson Vann Ivins, UT 14 12.3 1:08:06 50
2 M 2109 Cottam Hunter Sandy, UT 15 12.2 1:09:04 45
3 M 2146 Eccles Logan Highland, UT 14 12.0 1:09:51 40
4 M 2489 Tyler Zach Saint George, UT 15 12.0 1:10:12 35
5 M 2058 Black Nick St George, UT 16 11.6 1:12:08 30
6 M 2286 McKay Taylor Lehi, UT 14 11.5 1:12:51 27
7 M 2467 Whitaker Bridger Lehi, UT 15 11.5 1:12:55 24
8 M 2275 Lunsford Easton Pleasant Grove, UT 15 11.4 1:13:33 21
9 M 2518 Perry Myles Draper, UT 13 11.4 1:13:40 18
10 M 2031 Bacon Chase Cedar Hills, UT 14 11.4 1:14:00 15
11 M 2437 Trias Ethan Ivins, UT 14 11.2 1:14:43 13
12 M 2196 Heaton Rex Sandy, UT 15 11.2 1:14:43 11
13 M 2214 Hulsberg Grant Millcreek, UT 16 11.1 1:15:50 9
14 M 2337 Parker Easton Morgan, UT 14 10.9 1:16:54 7
15 M 2268 Loveless Andrew Price, UT 16 10.9 1:17:00 5
16 M 2363 Reay Kimball Pleasant Grove, UT 17 10.9 1:17:10 4
17 M 2163 Fife Jackson Mapleton, UT 16 10.6 1:19:18 3
18 M 2339 Parsons Ethan Syracuse, UT 15 10.5 1:20:06 2
19 M 2037 Bankhead Colin Layton, UT 15 10.3 1:21:11 1
20 M 2312 Nebeker Stockton Plain City, UT 17 10.3 1:21:21 0
21 M 2278 Macfarlane Sean Lehi, UT 16 10.3 1:21:25 0
22 M 2208 Howell McKay Lehi, UT 15 10.3 1:21:29 0
23 M 2129 Dayton Samuel Alpine, UT 16 10.3 1:21:41 0
24 M 2019 Allred Garrett American Fork, UT 15 9.7 1:26:33 0
25 M 2419 Stubbs Denali Washington, UT 18 9.6 1:27:23 0
Showing Page | Page Size

Fresh/Soph Boys (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2377 Rowley Tommy Alpine, UT 13 11.8 1:11:05 50
2 M 2382 Seaman Robert Saint George, UT 15 11.7 1:11:38 45
3 M 2144 Ducourant Oliver Riverton, UT 13 11.7 1:11:40 40
4 M 2370 Ridges Spencer Highland, UT 13 11.5 1:12:56 35
5 M 2335 Parker Bowdie Moab, UT 15 11.5 1:12:59 30
6 M 2463 Ward Isaiah Orem, UT 14 11.5 1:13:09 27
7 M 2126 Day Easton Lehi, UT 14 11.4 1:13:32 24
8 M 2184 Hammond Landon Lehi, UT 15 11.4 1:13:35 21
9 M 2106 Collet Parker Saint George, UT 14 11.4 1:13:35 18
10 M 2434 Tillmann Reese Draper, UT 14 11.2 1:14:43 15
11 M 2147 Edge Jackson Moab, UT 13 11.2 1:14:48 13
12 M 2218 Ivie Tyler Richfield, UT 14 11.1 1:15:34 11
13 M 2472 Williams Jack Washington, UT 14 11.1 1:15:39 9
14 M 2495 Arbuckle Michael Lehi, UT 16 11.1 1:15:44 7
15 M 2073 Broussard Jake Park City, UT 16 11.1 1:15:53 5
16 M 2173 Gauruder Noah Eagle Mountain, UT 15 10.9 1:17:09 4
17 M 2097 Christensen Calvin Draper, UT 15 10.9 1:17:20 3
18 M 2148 Edwards Vince Alpine, UT 14 10.9 1:17:24 2
19 M 2053 Biglow Christopher Park City, UT 14 10.9 1:17:24 1
20 M 2475 Wisan Davis Draper, UT 13 10.8 1:17:50 0
21 M 2319 Nielsen Trenton Hurricane, UT 14 10.6 1:19:28 0
22 M 2026 Anderson Ryan Herriman, UT 13 10.5 1:20:03 0
23 M 2189 hansen rex Highland, UT 15 10.3 1:21:11 0
24 M 2381 Scoville Luke HIGHLAND, UT 14 10.3 1:21:13 0
25 M 2415 Stewart Adam Lehi, UT 15 10.3 1:21:53 0
Showing Page | Page Size

Sport Women Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2125 Davies Amanda Saint George, UT 19 9.4 1:29:03 50
2 F 2418 Strong Hazel Lehi, UT 17 9.2 1:31:21 45
3 F 2500 Lowry Abby Millcreek, UT 18 8.5 1:38:30 40
4 F 2425 Taintor Kennedy Fruit Heights, UT 20 8.5 1:38:32 35
5 F 2509 Price Sally Lehi, UT 39 8.2 1:41:59 30
6 F 2085 Campbell Harley Lehi, UT 26 8.0 1:44:57 27
7 F 2215 Indelicato Krissy Millcreek, UT 19 6.6 2:07:55 24
F 2134 Deem Ember Saint George, UT 21 0
Showing Page | Page Size

Sport Women 40+ (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2352 Powell Covi West Jordan, UT 45 8.3 1:40:52 50
2 F 2136 Dickerson Karen Pocatello, ID 53 8.3 1:41:10 45
3 F 2078 Bybee Laura Ammon, ID 45 7.7 1:49:42 40
4 F 2292 Merrill Heather Rigby, ID 45 6.2 2:15:48 35
Showing Page | Page Size

JV Girls (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2483 Zimmerman Kennedy Pleasant Grove, UT 14 10.9 1:17:03 50
2 F 2462 Ward Cloey st george, UT 15 10.4 1:20:52 45
3 F 2438 Trim Elliet Moab, UT 14 10.3 1:21:53 40
4 F 2449 Vellinga Elizabeth Orem, UT 17 10.0 1:23:47 35
5 F 2307 Munns Lacie Honeyville, UT 15 10.0 1:23:55 30
6 F 2055 Bingham Brynlee Saratoga Springs, UT 15 9.6 1:27:33 27
7 F 2385 Shallenberger Brooklyn Orem, UT 15 9.6 1:27:40 24
8 F 2273 low Annie Springville, UT 15 9.2 1:31:31 21
9 F 2345 Peper Quincy Alpine, UT 13 9.1 1:31:55 18
10 F 2174 GAURUDER Reese Eagle Mountain, UT 17 8.9 1:34:17 15
11 F 2012 Adams Zoe Lehi, UT 15 8.8 1:35:18 13
12 F 2152 Erickson Blair Morgan, UT 15 8.8 1:35:18 11
13 F 2182 Hadden Esmee Draper, UT 15 8.5 1:38:26 9
14 F 2036 Ball Stephanie Draper, UT 16 8.5 1:38:27 7
15 F 2118 Crump Sarah Saratoga Springs, UT 15 7.4 1:54:12 5
16 F 2220 Jackson Baylee American Fork, UT 19 7.3 1:54:33 4
17 F 2221 Jackson Ellie American Fork, UT 15 7.3 1:54:34 3
18 F 2062 Borba Natalia Lehi, UT 16 7.3 1:55:16 2
Showing Page | Page Size

Novice Men (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2167 Fisher Sam Sandy, UT 17 10.6 1:19:33 50
2 M 2119 Cuddeback Ken Sandy, UT 44 10.5 1:20:17 45
3 M 2310 Muzquiz Luis Mapleton, UT 48 10.2 1:21:58 40
4 M 2282 McCANN RICHARD Bluffdale, UT 50 10.1 1:23:07 35
5 M 2112 Cowley Kacey Draper, UT 44 10.0 1:23:36 30
6 M 2448 Vellinga Brett Orem, UT 46 9.9 1:24:54 27
7 M 2095 Child Jeff Ivins, UT 38 9.8 1:26:03 24
8 M 2287 McKEAN DAN Bluffdale, UT 42 9.7 1:26:35 21
9 M 2369 Riddle Richard Herriman, UT 43 9.6 1:27:11 18
10 M 2256 Lambers Ethan St George, UT 23 9.5 1:28:39 15
11 M 2044 Beach Cole Beach Herriman, UT 24 9.4 1:28:54 13
12 M 2235 Jorgensen Cory Salem, UT 41 9.4 1:29:50 11
13 M 2236 Jorgensen Eric Sandy, UT 47 9.2 1:30:59 9
14 M 2296 Montague Ken Draper, UT 45 8.7 1:37:03 7
15 M 2226 Jenkins Matt Saint George, UT 45 8.6 1:38:06 5
16 M 2123 Dalebout Morgen Cedar City, UT 26 8.5 1:38:51 4
17 M 2213 Hulsberg David Millcreek, UT 39 8.4 1:39:51 3
18 M 2390 Sharp Leonard Midvale, UT 50 8.3 1:40:40 2
19 M 2158 Evans Jade Kamas, UT 39 8.2 1:41:53 1
20 M 2411 Staker Wayne Midvale, UT 49 8.2 1:41:58 0
21 M 2440 Tuttle Jonathan Draper, UT 65 7.7 1:48:49 0
22 M 2519 Stephens Banning Grant Herriman, UT 38 7.6 1:51:08 0
23 M 2305 Munn Trey Clinton, UT 47 7.5 1:52:44 0
24 M 2474 Wisan Bryce Draper, UT 47 7.4 1:53:23 0
25 M 2433 Tidwell Travis Cedar City, UT 40 7.4 1:53:36 0
Showing Page | Page Size

Fresh/Soph Girls (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2320 Nielson Olivia Spanish Fork, UT 15 8.9 1:33:54 50
2 F 2142 Draper Sophie Saratoga Springs, UT 14 8.6 1:37:14 45
3 F 2115 Cox ABB Saint George, UT 15 8.4 1:40:36 40
4 F 2499 Le Adah Lehi, UT 15 8.3 1:41:46 35
5 F 2355 Price Aliza Lehi, UT 15 8.2 1:42:52 30
6 F 2202 Heslop Macy Plain City, UT 14 8.0 1:45:23 27
7 F 2348 Perry Lizzy Layton, UT 15 7.7 1:48:38 24
8 F 2192 Hayes Cora Salt Lake City, UT 14 7.6 1:51:11 21
9 F 2234 Jorgensen Brylee Salem, UT 15 6.5 2:09:00 18
10 F 2506 LaMay Hannah West Point, UT 14 6.0 2:20:43 15
11 F 2444 Van horn Aria Lehi, UT 13 6.0 2:21:01 13
12 F 2311 Nashiyama Sakura Salt Lake City, UT 15 5.2 2:40:39 11
F 2061 Borba Larissa Lehi, UT 14 0
F 2490 Lloyd Brynn Draper, UT 14 0
F 2443 Van Horn Anna Lehi, UT 15 0
Showing Page | Page Size

JH Boys (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2245 Kirsch Lukas Herriman, UT 13 11.0 38:13 50
2 M 2427 Taylor Carson Price, UT 14 10.6 39:30 45
3 M 2100 Christiansen Cannon Pleasant Grove, UT 13 10.6 39:40 40
4 M 2272 Loveless Monson Price, UT 14 10.5 39:52 35
5 M 2103 Clifford Connor Hurricane, UT 14 10.5 40:04 30
6 M 2368 Richards Samson Bountiful, UT 13 10.4 40:25 27
7 M 2230 Johnson Brendan Lehi, UT 13 10.4 40:30 24
8 M 2391 Shepherd Jed Saint George, UT 13 10.3 40:41 21
9 M 2502 Dittmar Beckham Cedar City, UT 14 10.3 40:57 18
10 M 2240 Keith Matthew Saint George, UT 13 10.2 41:09 15
11 M 2366 Reinbold Nolan Draper, UT 14 10.0 42:04 13
12 M 2371 Robertson Wells Saint George, UT 13 9.9 42:17 11
13 M 2033 Bailey Bryant Pocatello, ID 14 9.9 42:18 9
14 M 2175 Glade Max Lehi, UT 12 9.6 43:51 7
15 M 2431 Thompson Nash Saint George, UT 13 9.4 44:47 5
16 M 2082 Cameron Grant Lehi, UT 13 9.3 45:18 4
17 M 2017 Allgaier Brigham Morgan, UT 12 9.2 45:27 3
18 M 2350 Phelps Beckam Eden, UT 13 9.1 46:05 2
19 M 2450 Vellinga Jonathan Orem, UT 13 9.0 46:41 1
20 M 2050 Bellows Seth Pleasant Grove, UT 14 8.8 47:41 0
21 M 2457 Walker Troy Saint George, UT 14 8.4 50:13 0
22 M 2066 Branch Alex St George, UT 12 8.3 50:50 0
23 M 2127 Day Luke Lehi, UT 12 8.3 50:51 0
24 M 2047 Becerra Cristian Draper, UT 14 8.1 51:38 0
25 M 2503 Dittmar Skyler Cedar City, UT 12 8.1 52:04 0
Showing Page | Page Size

JH Girls (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2137 Dickerson Mariah Pocatello, ID 14 9.7 43:15 50
2 F 2087 Campeau Oaklee Ely, NV 12 9.3 45:18 45
3 F 2172 Gauruder Brynn Eagle Mountain, UT 12 9.1 46:14 40
4 F 2002 Abbott Crista Draper, UT 12 8.6 49:05 35
5 F 2004 Abbott Melissa Draper, UT 12 8.5 49:16 30
6 F 2157 Evans Berlynn Kamas, UT 12 7.7 54:53 27
7 F 2414 Stephens Addie Herriman, UT 14 7.0 1:00:26 24
8 F 2356 Price Charly Lehi, UT 12 6.3 1:06:51 21
9 F 2455 von Arnim Maya Salt Lake City, UT 13 6.3 1:06:59 18
10 F 2507 LaMay Alexis West Point, UT 13 6.2 1:07:57 15
11 F 2294 Miller Billye Jean Cedar City, UT 13 5.8 1:12:20 13
12 F 2150 Ellwood Lina American Fork, UT 13 4.7 1:29:43 11
Showing Page | Page Size

Novice Women (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2070 Bricker Kim Washington, UT 62 8.7 48:03 50
2 F 2102 Clayson Kristina Spanish Fork, UT 37 7.9 53:24 45
3 F 2492 Marler Brecklyn Kaysville, UT 40 7.7 54:34 40
4 F 2521 Ogden Melanie Murray, UT 31 7.6 55:17 35
5 F 2071 BRIGHT Jessica Layton, UT 34 7.5 56:12 30
6 F 2439 Tuttle Carol Draper, UT 65 5.8 1:11:57 27
7 F 2514 Courtois Amy Herriman, UT 34 5.7 1:13:50 24
8 F 2020 Andersen Andy South Jordan, UT 43 5.4 1:18:03 21
9 F 2505 LaMay Sarah West Point, UT 45 4.1 1:41:17 18
10 F 2476 Wise Sierra Tooele, UT 28 3.8 1:49:35 15
11 F 2332 Packer Amber Spanish Fork, UT 39 3.8 1:50:32 13
Showing Page | Page Size

Elite Men (Pro) (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2466 Wessling John Park City, UT 32 14.3 1:57:33 50
2 M 2447 Van Wagoner Danny Fruit Heights, UT 30 14.2 1:58:00 45
3 M 2023 Anderson Carter Eagle Mountain, UT 20 13.8 2:01:55 40
4 M 2232 Johnson Preston Springville, UT 18 13.4 2:05:13 35
5 M 2501 Dittmar Corbin Cedar City, UT 21 13.4 2:05:44 30
6 M 2205 Holley Chris Spanish Fork, UT 47 13.3 2:06:09 27
7 M 2138 Draper Colin Saratoga Springs, UT 16 13.1 2:07:47 24
8 M 2135 Desilets Justin Bluffdale, UT 43 13.1 2:08:33 21
9 M 2260 Larkin Tate Salt Lake City, UT 17 12.7 2:12:03 18
10 M 2297 Montague Kyson Draper, UT 20 12.7 2:12:03 15
11 M 2149 Egley Bryce Saint George, UT 18 12.6 2:13:22 13
12 M 2010 ADAMS ETHAN Lehi, UT 19 12.6 2:13:36 11
13 M 2461 Wallin Trace Park City, UT 18 12.5 2:14:11 9
14 M 2108 Cooper Haydon Mapleton, UT 23 12.3 2:16:38 7
15 M 2471 Wiggins CJ Washington, UT 21 12.3 2:17:06 5
16 M 2517 Perry Bryson Draper, UT 43 12.2 2:17:13 4
17 M 2470 Wiggins Jaxon Pleasant Grove, UT 19 12.0 2:20:31 3
18 M 2524 Montague Geoffrey Lindon, UT 41 11.5 2:25:30 2
19 M 2199 HESLOP BROC Plain City, UT 18 10.4 2:41:54 1
M 2065 Bradshaw James Draper, UT 20 0
Showing Page | Page Size

Expert Men Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2276 Lyman Xander Cottonwood Heights, UT 17 12.9 1:37:43 50
2 M 2011 Adams Randall Lehi, UT 38 12.7 1:39:16 45
3 M 2029 Ashworth Tyler Orem, UT 26 12.1 1:44:13 40
4 M 2051 Bennett David Santa Clara, UT 18 11.9 1:45:28 35
5 M 2441 Tuttle Mark American Fork, UT 35 11.9 1:45:42 30
6 M 2465 Weiland Andy Bluffdale, UT 32 11.6 1:48:17 27
7 M 2141 Draper Joe Millcreek, UT 23 11.3 1:51:13 24
8 M 2263 Lewis Anderson Sandy, UT 17 11.3 1:51:18 21
9 M 2072 BRIGHT William Layton, UT 38 11.2 1:52:37 18
10 M 2022 Anderson Cameron Midvale, UT 25 11.2 1:52:39 15
11 M 2229 Jensen Andrew Saint George, UT 33 11.1 1:53:04 13
12 M 2140 Draper Eric Beaver, UT 33 10.6 1:58:37 11
13 M 2328 Olson Brock Herriman, UT 36 10.4 2:00:55 9
14 M 2401 Smart Taylor South Jordan, UT 31 10.1 2:04:16 7
M 2365 Rees Dallin Murray, UT 31 0
Showing Page | Page Size

Expert Men 40-49 (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2330 Osguthorpe John Sandy, UT 44 12.5 1:41:10 50
2 M 2005 ABBOTT REED DRAPER, UT 42 12.2 1:43:12 45
3 M 2105 Collet Brian Saint George, UT 42 12.0 1:45:24 40
4 M 2406 Snyder Matt St George, UT 44 11.7 1:47:42 35
5 M 2255 Kuerth Jerrod Saint George, UT 47 11.2 1:52:03 30
6 M 2166 Fisher Dan Sandy, UT 43 11.2 1:52:10 27
7 M 2359 Quinn Henry Harrisville, UT 49 11.2 1:52:46 24
8 M 2515 Ogden Jackson Draper, UT 42 10.8 1:56:38 21
9 M 2139 Draper Dan Millcreek, UT 46 10.7 1:58:09 18
10 M 2306 Munns Jason Honeyville, UT 48 10.4 2:01:08 15
11 M 2210 Howton James Syracuse, UT 48 10.0 2:06:17 13
12 M 2201 Heslop Kory Plain City, UT 46 8.9 2:20:57 11
13 M 2520 Sutton Michael Sandy, UT 42 8.9 2:21:50 9
M 2300 Morse Read Las Vegas, NV 42 0
Showing Page | Page Size

Elite Women (Pro) (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2000 Aagard Andie Highland, UT 17 12.6 1:40:13 50
2 F 2360 Quinn Natalie Harrisville, UT 21 12.2 1:43:18 45
3 F 2001 Aagard Brynn Highland, UT 14 11.9 1:45:36 40
4 F 2246 Knight Elisabeth Moab, UT 16 11.8 1:46:45 35
5 F 2261 Larson Ava Pleasant Grove, UT 17 11.2 1:52:43 30
6 F 2301 Mullins Christine Provo, UT 28 10.7 1:57:39 27
7 F 2204 Holley KC Spanish Fork, UT 47 10.7 1:57:49 24
8 F 2291 Merrill Courtney Rigby, ID 18 9.5 2:12:06 21
9 F 2249 Kolste Diana Spanish Fork, UT 33 9.0 2:20:32 18
Showing Page | Page Size

Varsity Boys (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2239 Keenan Kyler Washington, UT 16 13.3 1:34:56 50
2 M 2392 Shirey Ethan Draper, UT 16 13.2 1:35:44 45
3 M 2321 Nordell Roston Manti, UT 17 13.0 1:36:41 40
4 M 2032 Bailey Adam Pocatello, ID 16 12.8 1:38:18 35
5 M 2130 de la Garza Collin Salt Lake City, UT 17 12.7 1:39:31 30
6 M 2283 McClellan Tyson American Fork, UT 16 12.6 1:39:39 27
7 M 2181 Grimes Gavin Cedar City, UT 17 12.4 1:41:42 24
8 M 2104 Cline Hazen Washington, UT 14 12.3 1:42:21 21
9 M 2180 Griffiths Michael Roosevelt, UT 15 12.3 1:42:22 18
10 M 2344 Pena Brennon Draper, UT 15 12.3 1:42:26 15
11 M 2015 ALLEN SIR NATE Saint George, UT 15 12.3 1:42:48 13
12 M 2460 Wallin Dexter Morgan, UT 17 12.2 1:43:11 11
13 M 2016 Allgaier Brandon Morgan, UT 16 12.2 1:43:25 9
14 M 2064 Boushka Isaac Lehi, UT 15 12.0 1:45:24 7
15 M 2405 Snyder Camden St George, UT 17 12.0 1:45:24 5
16 M 2295 Moen Keston Lehi, UT 17 12.0 1:45:24 4
17 M 2190 Hansen Landon Lehi, UT 16 11.9 1:45:40 3
18 M 2262 Lawrence Alex Saratoga Springs, UT 17 11.8 1:46:47 2
19 M 2042 Bartholomew Daniel Pleasant Grove, UT 15 11.7 1:47:16 1
20 M 2242 Kent Jamerson Salt Lake City, UT 17 11.7 1:47:56 0
21 M 2428 Taylor Grayson Draper, UT 17 11.6 1:48:51 0
22 M 2361 Rasmussen Jacob Lehi, UT 17 11.6 1:48:57 0
23 M 2030 BABIAK Jacob Boise, ID 17 11.3 1:51:03 0
24 M 2379 Sattelmeier Oscar Park City, UT 14 11.3 1:51:28 0
25 M 2198 Hendrickson Jacob Lehi, UT 17 11.3 1:51:46 0
Showing Page | Page Size

Singlespeed Men (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2034 Bailey Lance Ogden, UT 47 11.4 1:50:32 50
2 M 2266 Little Matt Cottonwood Heights, UT 43 9.7 2:09:42 45
3 M 2067 Branch Anderson Saint George, UT 15 9.1 2:17:45 40
4 M 2092 carlson owen Sandy, UT 41 9.1 2:18:07 35
Showing Page | Page Size

Gravel Women Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2522 Hunt Tamra Hurricane, UT 24 8.3 2:31:46 50
Showing Page | Page Size

Gravel Men Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2477 Wolfe Joshua Cedar City, UT 43 10.6 1:59:24 50
Showing Page | Page Size

Expert Men 50-59 (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2107 Compas Andy Highland, UT 54 12.8 1:38:37 50
2 M 2006 Abbott Richard Draper, UT 51 12.5 1:40:26 45
3 M 2155 Esplin Mark Centerville, UT 52 11.6 1:48:23 40
4 M 2054 Biglow Doug Park City, UT 50 11.1 1:53:23 35
5 M 2367 Ressa Brian SYRACUSE, UT 56 10.9 1:55:55 30
6 M 2436 Treasure Zan Ogden, UT 65 10.6 1:59:19 27
7 M 2284 McCoard Harry Provo, UT 55 10.1 2:04:23 24
8 M 2186 Handsaker Clint Eden, UT 52 9.9 2:06:43 21
M 2413 Steeves Terry Las Vegas, NV 52 0
Showing Page | Page Size

Varsity Girls (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2052 Beykirch Calla Saint george, UT 15 9.1 2:18:16 50
2 F 2024 Anderson Megan Herriman, UT 15 9.1 2:18:59 45
3 F 2304 Munn Kay Clinton, UT 15 8.0 2:36:33 40
4 F 2122 Curtis Cedar Herriman, UT 17 7.3 2:52:27 35
Showing Page | Page Size

Expert Women Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2341 peacock Annika Jackson, WY 19 10.2 2:04:05 50
2 F 2488 Mortensen Brooke Eden, UT 17 9.0 2:19:42 45
3 F 2233 Jones Ella South Jordan, UT 18 8.0 2:37:25 40
Showing Page | Page Size

Expert Women 40+ (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 2259 Larkin Aimee Salt Lake City, UT 46 10.1 2:05:05 50
2 F 2244 Kirsch Erika Herriman, UT 48 9.6 2:11:34 45
Showing Page | Page Size

Expert Men 60+ (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2342 peacock brent Jackson, WY 61 11.3 1:14:06 50
2 M 2277 M Spainhower Ryan Saint George, UT 65 9.8 1:26:08 45
3 M 2435 Todisco Michael Ivins, UT 68 9.5 1:28:50 40
4 M 2143 Drayer Randy Delta, CO 60 8.7 1:36:42 35
5 M 2421 Swenson Danny Leeds, UT 66 7.3 1:54:58 30
Showing Page | Page Size

Sport Men Open (Feb. 25, 2023)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 2265 Little Braxton Cottonwood Heights, UT 18 11.3 1:14:06 50
2 M 2007 Abbott Scott Provo, UT 23 11.2 1:15:03 45
3 M 2343 Pearson Jakob South Ogden, UT 22 11.0 1:16:37 40
4 M 2469 White Niall Kaysville, UT 34 11.0 1:16:40 35
