Results/Photos
Todd Wells - Sept. 3, 2022

Name | Todd Wells |
---|---|
Bib # | 397 |
Event | Park City Point 2 Point |
Chip Time | 6:28:59 |
Gun Time | 6:29:02 |
Start Time of Day | 7:00:12AM |
Finish Time of Day | 1:29:10PM |
Speed (mph) | 11.9 |
Overall Rank | 4 out of 403 |
Gender Rank (Male) | 4 out of 344 |
Age Division Rank (Open Male) | 4 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:12AM | 0.0 | 0:00 | mph | 0.0 | mph | 19 | 19 M | 19 Open Male | ||||
Aid Station 2 In | 11:25:03AM | 53.4 | 4:24:51 | 12.1 mph | 53.4 | 4:24:51 | 12.1 mph | 4 | 4 M | 4 Open Male | |||
Aid Station 2 Out | 11:25:44AM | 53.6 | 4:25:32 | 12.1 mph | 0.2 | 0:42 | 17.5 mph | 4 | 4 M | 4 Open Male | |||
Finish | 1:29:10PM | 77.0 | 6:28:59 | 11.9 mph | 23.4 | 2:03:27 | 11.4 mph | 4 | 4 M | 4 Open Male |
Split Point:
Divsion:
Time: