John Osguthorpe - Sept. 3, 2022

Name | John Osguthorpe |
---|---|
Bib # | 276 |
Event | Park City Point 2 Point |
Chip Time | 7:15:36 |
Gun Time | 7:20:27 |
Start Time of Day | 7:05:00AM |
Finish Time of Day | 2:20:35PM |
Pace (min/miles) | 5:39 |
Overall Rank | 20 out of 403 |
Gender Rank (Male) | 20 out of 344 |
Age Division Rank (40-49 Male) | 3 out of 92 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:05:00AM | 0.0 | 00:00 | 0.0 | 58 | 43 M | 5 40-49 Male | ||||||
Aid Station 2 In | 12:02:02PM | 53.4 | 4:57:02 | 5:33 | 53.4 | 4:57:02 | 5:33 | 22 | 22 M | 3 40-49 Male | |||
Aid Station 2 Out | 12:03:30PM | 53.6 | 4:58:31 | 5:34 | 0.2 | 01:29 | 7:24 | 22 | 22 M | 3 40-49 Male | |||
Finish | 2:20:35PM | 77.0 | 7:15:36 | 5:39 | 23.4 | 2:17:05 | 5:51 | 20 | 20 M | 3 40-49 Male |
Split Point:
Divsion:
Time: