Danny Van Wagoner - Sept. 3, 2022

Name | Danny Van Wagoner |
---|---|
Bib # | 60 |
Event | Park City Point 2 Point |
Chip Time | 6:55:26 |
Gun Time | 6:55:27 |
Start Time of Day | 7:00:11AM |
Finish Time of Day | 1:55:36PM |
Pace (min/miles) | 5:23 |
Overall Rank | 10 out of 403 |
Gender Rank (Male) | 10 out of 344 |
Age Division Rank (Open Male) | 10 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:11AM | 0.0 | 00:00 | 0.0 | 4 | 4 M | 4 Open Male | ||||||
Aid Station 2 In | 11:39:22AM | 53.4 | 4:39:12 | 5:13 | 53.4 | 4:39:12 | 5:13 | 10 | 10 M | 10 Open Male | |||
Aid Station 2 Out | 11:40:08AM | 53.6 | 4:39:57 | 5:13 | 0.2 | 00:46 | 3:48 | 10 | 10 M | 10 Open Male | |||
Finish | 1:55:36PM | 77.0 | 6:55:26 | 5:23 | 23.4 | 2:15:29 | 5:47 | 10 | 10 M | 10 Open Male |
Split Point:
Divsion:
Time: