Caleb Reese - Sept. 3, 2022

Name | Caleb Reese |
---|---|
Bib # | 53 |
Event | Park City Point 2 Point |
Chip Time | 7:02:09 |
Gun Time | 7:02:13 |
Start Time of Day | 7:00:13AM |
Finish Time of Day | 2:02:21PM |
Pace (min/miles) | 5:28 |
Overall Rank | 14 out of 403 |
Gender Rank (Male) | 14 out of 344 |
Age Division Rank (Open Male) | 14 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:13AM | 0.0 | 00:00 | 0.0 | 22 | 22 M | 22 Open Male | ||||||
Aid Station 2 In | 11:49:57AM | 53.4 | 4:49:45 | 5:25 | 53.4 | 4:49:45 | 5:25 | 17 | 17 M | 17 Open Male | |||
Aid Station 2 Out | 11:50:46AM | 53.6 | 4:50:34 | 5:25 | 0.2 | 00:50 | 4:06 | 16 | 16 M | 16 Open Male | |||
Finish | 2:02:21PM | 77.0 | 7:02:09 | 5:28 | 23.4 | 2:11:36 | 5:37 | 14 | 14 M | 14 Open Male |
Split Point:
Divsion:
Time: