Results/Photos
Blair Perkes - Sept. 3, 2022

Name | Blair Perkes |
---|---|
Bib # | 51 |
Event | Park City Point 2 Point |
Chip Time | 6:49:21 |
Gun Time | 6:49:23 |
Start Time of Day | 7:00:11AM |
Finish Time of Day | 1:49:31PM |
Speed (mph) | 11.3 |
Overall Rank | 8 out of 403 |
Gender Rank (Male) | 8 out of 344 |
Age Division Rank (Open Male) | 8 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age | ||||
Start | 7:00:11AM | 0.0 | 0:00 | mph | 0.0 | mph | 6 | 6 M | 6 Open Male | ||||
Aid Station 2 In | 11:35:02AM | 53.4 | 4:34:52 | 11.7 mph | 53.4 | 4:34:52 | 11.7 mph | 8 | 8 M | 8 Open Male | |||
Aid Station 2 Out | 11:35:57AM | 53.6 | 4:35:47 | 11.7 mph | 0.2 | 0:55 | 13.1 mph | 7 | 7 M | 7 Open Male | |||
Finish | 1:49:31PM | 77.0 | 6:49:21 | 11.3 mph | 23.4 | 2:13:34 | 10.5 mph | 8 | 8 M | 8 Open Male |
Split Point:
Divsion:
Time: