Blair Perkes - Sept. 3, 2022

Name | Blair Perkes |
---|---|
Bib # | 51 |
Event | Park City Point 2 Point |
Chip Time | 6:49:21 |
Gun Time | 6:49:23 |
Start Time of Day | 7:00:11AM |
Finish Time of Day | 1:49:31PM |
Pace (min/miles) | 5:18 |
Overall Rank | 8 out of 403 |
Gender Rank (Male) | 8 out of 344 |
Age Division Rank (Open Male) | 8 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:11AM | 0.0 | 00:00 | 0.0 | 6 | 6 M | 6 Open Male | ||||||
Aid Station 2 In | 11:35:02AM | 53.4 | 4:34:52 | 5:08 | 53.4 | 4:34:52 | 5:08 | 8 | 8 M | 8 Open Male | |||
Aid Station 2 Out | 11:35:57AM | 53.6 | 4:35:47 | 5:08 | 0.2 | 00:55 | 4:33 | 7 | 7 M | 7 Open Male | |||
Finish | 1:49:31PM | 77.0 | 6:49:21 | 5:18 | 23.4 | 2:13:34 | 5:42 | 8 | 8 M | 8 Open Male |
Split Point:
Divsion:
Time: