Cameron Larson - Sept. 3, 2022

Name | Cameron Larson |
---|---|
Bib # | 44 |
Event | Park City Point 2 Point |
Chip Time | 6:58:56 |
Gun Time | 6:58:59 |
Start Time of Day | 7:00:12AM |
Finish Time of Day | 1:59:07PM |
Pace (min/miles) | 5:26 |
Overall Rank | 11 out of 403 |
Gender Rank (Male) | 11 out of 344 |
Age Division Rank (Open Male) | 11 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:12AM | 0.0 | 00:00 | 0.0 | 14 | 14 M | 14 Open Male | ||||||
Aid Station 2 In | 11:35:00AM | 53.4 | 4:34:49 | 5:08 | 53.4 | 4:34:49 | 5:08 | 7 | 7 M | 7 Open Male | |||
Aid Station 2 Out | 11:36:50AM | 53.6 | 4:36:39 | 5:09 | 0.2 | 01:51 | 9:10 | 8 | 8 M | 8 Open Male | |||
Finish | 1:59:07PM | 77.0 | 6:58:56 | 5:26 | 23.4 | 2:22:18 | 6:04 | 11 | 11 M | 11 Open Male |
Split Point:
Divsion:
Time: