Truman Glasgow - Sept. 3, 2022

Name | Truman Glasgow |
---|---|
Bib # | 35 |
Event | Park City Point 2 Point |
Chip Time | 6:33:30 |
Gun Time | 6:33:31 |
Start Time of Day | 7:00:10AM |
Finish Time of Day | 1:33:39PM |
Pace (min/miles) | 5:06 |
Overall Rank | 5 out of 403 |
Gender Rank (Male) | 5 out of 344 |
Age Division Rank (Open Male) | 5 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:10AM | 0.0 | 00:00 | 0.0 | 1 | 1 M | 1 Open Male | ||||||
Aid Station 2 In | 11:26:58AM | 53.4 | 4:26:49 | 4:59 | 53.4 | 4:26:49 | 4:59 | 5 | 5 M | 5 Open Male | |||
Aid Station 2 Out | 11:28:11AM | 53.6 | 4:28:02 | 5:00 | 0.2 | 01:14 | 6:07 | 5 | 5 M | 5 Open Male | |||
Finish | 1:33:39PM | 77.0 | 6:33:30 | 5:06 | 23.4 | 2:05:28 | 5:21 | 5 | 5 M | 5 Open Male |
Split Point:
Divsion:
Time: