Drew Free - Sept. 3, 2022

Name | Drew Free |
---|---|
Bib # | 34 |
Event | Park City Point 2 Point |
Chip Time | 7:06:46 |
Gun Time | 7:06:48 |
Start Time of Day | 7:00:11AM |
Finish Time of Day | 2:06:57PM |
Pace (min/miles) | 5:32 |
Overall Rank | 17 out of 403 |
Gender Rank (Male) | 17 out of 344 |
Age Division Rank (Open Male) | 16 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:11AM | 0.0 | 00:00 | 0.0 | 10 | 10 M | 10 Open Male | ||||||
Aid Station 2 In | 11:43:42AM | 53.4 | 4:43:31 | 5:18 | 53.4 | 4:43:31 | 5:18 | 12 | 12 M | 12 Open Male | |||
Aid Station 2 Out | 11:45:48AM | 53.6 | 4:45:37 | 5:19 | 0.2 | 02:06 | 10:29 | 14 | 14 M | 14 Open Male | |||
Finish | 2:06:57PM | 77.0 | 7:06:46 | 5:32 | 23.4 | 2:21:09 | 6:01 | 17 | 17 M | 16 Open Male |
Split Point:
Divsion:
Time: