Ian Blythe - Sept. 3, 2022

Name | Ian Blythe |
---|---|
Bib # | 23 |
Event | Park City Point 2 Point |
Chip Time | 6:53:25 |
Gun Time | 6:53:30 |
Start Time of Day | 7:00:13AM |
Finish Time of Day | 1:53:38PM |
Pace (min/miles) | 5:22 |
Overall Rank | 9 out of 403 |
Gender Rank (Male) | 9 out of 344 |
Age Division Rank (Open Male) | 9 out of 46 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 7:00:13AM | 0.0 | 00:00 | 0.0 | 26 | 26 M | 26 Open Male | ||||||
Aid Station 2 In | 11:43:28AM | 53.4 | 4:43:15 | 5:18 | 53.4 | 4:43:15 | 5:18 | 11 | 11 M | 11 Open Male | |||
Aid Station 2 Out | 11:44:24AM | 53.6 | 4:44:11 | 5:18 | 0.2 | 00:56 | 4:36 | 11 | 11 M | 11 Open Male | |||
Finish | 1:53:38PM | 77.0 | 6:53:25 | 5:22 | 23.4 | 2:09:15 | 5:31 | 9 | 9 M | 9 Open Male |
Split Point:
Divsion:
Time: