Results/Photos
Christian Bumann #5437
Half Marathon
April 13, 2025
1:44:10
Chip Time
7:57
Pace (min/miles)
13.1
Distance
PERFORMANCE
222
1456
Overall
152
629
Male
25
114
M30-34
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: Christian Bumann #5437 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Start with Late Slower Splits Christian Bumann consistently maintained a steady pace for the majority of the race. His initial 5 miles showed improvement from a 7:56 min/mile to around 7:42 min/mile, reflecting strategic pace gains. He began the half marathon with placements shifting attentively, reaching a peak placement at 20th in his M30-34 division by mile 6. This consistent improvement showcases potential for early race pacing strategies. The later miles indicate a slowing in pace, notably the 11th mile at an 8:33 min/mile split, affecting the overall finish time. Christian's overall elapsed pace was 7:57 min/mile, summing up the course in 1:44:10. While maintaining stable pace through competitive sections, a focus on sustaining pace towards the last few miles could lead to even better finish times. Ending at 25th in his division might be an area to target for future improvement. Performance within the Horizon Paw Pacers team is commendable.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 7:56 | 7:55/mi | 1 | 7:56 | 7:56/mi | 239 | 154M | 25M30-34 |
Mile 2 | 2 | 15:50 | 7:54/mi | 1 | 7:54 | 7:54/mi | 218 | 152M | 25M30-34 |
Mile 3 | 3 | 23:25 | 7:49/mi | 1 | 7:35 | 7:35/mi | 188 | 133M | 21M30-34 |
Mile 4 | 4 | 30:52 | 7:42/mi | 1 | 7:28 | 7:28/mi | 189 | 133M | 22M30-34 |
Mile 5 | 5 | 38:34 | 7:42/mi | 1 | 7:42 | 7:42/mi | 186 | 130M | 22M30-34 |
Mile 6 | 6 | 46:20 | 7:44/mi | 1 | 7:47 | 7:47/mi | 176 | 121M | 20M30-34 |
Mile 7 | 7 | 54:14 | 7:44/mi | 1 | 7:55 | 7:55/mi | 187 | 130M | 22M30-34 |
Mile 8 | 8 | 1:01:59 | 7:44/mi | 1 | 7:45 | 7:45/mi | 188 | 132M | 23M30-34 |
Mile 9 | 9 | 1:09:54 | 7:45/mi | 1 | 7:55 | 7:55/mi | 188 | 133M | 23M30-34 |
Mile 10 | 10 | 1:17:42 | 7:46/mi | 1 | 7:49 | 7:49/mi | 187 | 132M | 22M30-34 |
Mile 11 | 11 | 1:26:15 | 7:50/mi | 1 | 8:33 | 8:33/mi | 193 | 135M | 23M30-34 |
Mile 12 | 12 | 1:34:39 | 7:53/mi | 1 | 8:24 | 8:24/mi | 203 | 143M | 25M30-34 |
Mile 13 | 13 | 1:43:18 | 7:57/mi | 1 | 8:39 | 8:39/mi | 222 | 152M | 25M30-34 |
Mile 13.1 | 13.1 | 1:44:10 | 7:57/mi | 0.1 | 0:53 | /mi | 222 | 152M | 25M30-34 |
Finish View 1 Video
Finish View 2 Video