Results/Photos
David Snyder #4119
Half Marathon
April 13, 2025
2:43:16
Chip Time
12:27
Pace (min/miles)
13.1
Distance
PERFORMANCE
1250
1456
Overall
568
629
Male
29
36
M55-59
Rankings

Race Recap powered by Laurel Intelligence
Date: April 13, 2025 Participant: David Snyder #4119 Race: 2025 M2B Half Marathon Distance: 13.1 miles Weather: Perfect running conditions. Cool, misty, low 50s.
Consistent Effort with Mid-Race Drive David Snyder, representing Team Scott, tackled the 2025 Mountains 2 Beach Half Marathon with a total time of 2:43:16, maintaining an average pace of 12:27 min/mile. Notably, his third split displayed an effective surge with a time of 10:45, significantly his fastest at 11:00 min/mile and 417th in his gender. This demonstrates a strong mid-race performance. He started with consistent pacing, staying in the 11 to 12-minute range, which is commendable for pacing strategy. Towards the end of the race, there was a noticeable slowdown, with split times reaching 16:04 for the 13th mile. This suggests a potential area to enhance endurance to maintain pace towards the finish. David finished 29th in his M55-59 division out of 29, highlighting the competitive nature of the field. Improving late-race speed could further boost his overall standing. Keep up the persistence and continue refining pacing strategies for future races.
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 11:02 | 11:01/mi | 1 | 11:02 | 11:02/mi | 1106 | 513M | 24M55-59 |
Mile 2 | 2 | 22:16 | 11:07/mi | 1 | 11:14 | 11:14/mi | 1087 | 517M | 26M55-59 |
Mile 3 | 3 | 33:01 | 11:00/mi | 1 | 10:45 | 10:45/mi | 900 | 417M | 19M55-59 |
Mile 4 | 4 | 44:25 | 11:06/mi | 1 | 11:25 | 11:25/mi | 1138 | 528M | 25M55-59 |
Mile 5 | 5 | 55:38 | 11:07/mi | 1 | 11:13 | 11:13/mi | 1123 | 521M | 24M55-59 |
Mile 6 | 6 | 1:07:08 | 11:12/mi | 1 | 11:30 | 11:30/mi | 1078 | 499M | 25M55-59 |
Mile 7 | 7 | 1:19:03 | 11:17/mi | 1 | 11:55 | 11:55/mi | 1133 | 527M | 26M55-59 |
Mile 8 | 8 | 1:30:58 | 11:22/mi | 1 | 11:56 | 11:56/mi | 1151 | 533M | 28M55-59 |
Mile 9 | 9 | 1:43:05 | 11:27/mi | 1 | 12:07 | 12:07/mi | 1146 | 530M | 28M55-59 |
Mile 10 | 10 | 1:55:42 | 11:34/mi | 1 | 12:38 | 12:38/mi | 1154 | 530M | 28M55-59 |
Mile 11 | 11 | 2:10:43 | 11:52/mi | 1 | 15:01 | 15:01/mi | 1188 | 543M | 28M55-59 |
Mile 12 | 12 | 2:25:51 | 12:09/mi | 1 | 15:08 | 15:08/mi | 1204 | 551M | 29M55-59 |
Mile 13 | 13 | 2:41:47 | 12:27/mi | 1 | 15:56 | 15:56/mi | 1250 | 568M | 29M55-59 |
Mile 13.1 | 13.1 | 2:43:16 | 12:27/mi | 0.1 | 1:29 | /mi | 1250 | 568M | 29M55-59 |
Finish View 1 Video
Finish View 2 Video