Results/Photos
Sue Holms #4047
Lap Count Senior Saunter
June 7, 2025
19:33
Chip Time
16:16
Pace (min/miles)
1.2
Distance
PERFORMANCE
9
36
Overall
5
25
Female
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
| Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 11 | 8 F | ||
| Lap 1 | 0.2 | 3:35 | 17:53/miles | 0.2 | 3:35 | 17:53/miles | 12 | 8 F | |
| Lap 2 | 0.4 | 6:56 | 17:19/miles | 0.2 | 3:22 | 16:45/miles | 9 | 5 F | |
| Lap 3 | 0.6 | 10:12 | 16:59/miles | 0.2 | 3:16 | 16:19/miles | 9 | 6 F | |
| Lap 4 | 0.8 | 13:12 | 16:29/miles | 0.2 | 3:01 | 15:00/miles | 8 | 5 F | |
| Lap 5 | 1.0 | 16:27 | 16:26/miles | 0.2 | 3:15 | 16:11/miles | 9 | 5 F | |
| Lap 6 | 1.2 | 19:33 | 16:16/miles | 0.2 | 3:07 | 15:31/miles | 9 | 5 F | |
| Lap 7 | 1.4 | /miles | 0.2 | /miles | |||||
| Lap 8 | 1.6 | /miles | 0.2 | /miles | |||||
| Lap 9 | 1.8 | /miles | 0.2 | /miles | |||||
| Lap 10 | 2.0 | /miles | 0.2 | /miles | |||||
| Lap 11 | 2.2 | /miles | 0.2 | /miles | |||||
| Lap 12 | 2.4 | /miles | 0.2 | /miles | |||||
| Lap 13 | 2.6 | /miles | 0.2 | /miles | |||||
| Lap 14 | 2.8 | /miles | 0.2 | /miles | |||||
| Lap 15 | 3.0 | /miles | 0.2 | /miles | |||||
| Lap 16 | 3.2 | /miles | 0.2 | /miles | |||||
| Lap 17 | 3.4 | /miles | 0.2 | /miles | |||||
| Lap 18 | 3.6 | /miles | 0.2 | /miles | |||||
| Lap 19 | 3.8 | /miles | 0.2 | /miles | |||||
| Lap 20 | 4.0 | /miles | 0.2 | /miles | |||||
0