Results/Photos

Wayne Young #42

Lap Count 12 Hour

November 9, 2024

11:50:40

Chip Time

14:29

Pace (min/miles)

49.059

Distance

PERFORMANCE

8

32

Overall

8

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 6 6 M
Lap 1 1.422 13:18 9:20/miles 1.422 13:18 9:20/miles 5 5 M
Lap 2 2.844 26:42 9:23/miles 1.422 13:24 9:25/miles 5 5 M
Lap 3 4.266 40:08 9:24/miles 1.422 13:26 9:26/miles 5 5 M
Lap 4 5.688 54:09 9:31/miles 1.422 14:02 9:52/miles 4 4 M
Lap 5 7.11 1:08:32 9:38/miles 1.422 14:23 10:06/miles 5 5 M
Lap 6 8.532 1:22:31 9:40/miles 1.422 13:59 9:49/miles 5 5 M
Lap 7 9.954 1:36:53 9:43/miles 1.422 14:23 10:06/miles 5 5 M
Lap 8 11.376 1:51:00 9:45/miles 1.422 14:07 9:55/miles 5 5 M
Lap 9 12.798 2:09:36 10:07/miles 1.422 18:37 13:05/miles 6 6 M
Lap 10 14.22 2:25:53 10:15/miles 1.422 16:17 11:27/miles 6 6 M
Lap 11 15.642 2:45:41 10:35/miles 1.422 19:48 13:55/miles 6 6 M
Lap 12 17.064 3:03:05 10:43/miles 1.422 17:24 12:14/miles 6 6 M
Lap 13 18.486 3:19:21 10:47/miles 1.422 16:16 11:26/miles 6 6 M
Lap 14 19.908 3:44:26 11:16/miles 1.422 25:05 17:38/miles 7 7 M
Lap 15 21.33 4:04:50 11:28/miles 1.422 20:25 14:20/miles 7 7 M
Lap 16 22.752 4:27:04 11:44/miles 1.422 22:14 15:38/miles 8 8 M
Lap 17 24.174 4:53:38 12:08/miles 1.422 26:34 18:40/miles 8 8 M
Lap 18 25.596 5:20:50 12:32/miles 1.422 27:13 19:08/miles 8 8 M
Lap 19 27.018 5:44:10 12:44/miles 1.422 23:20 16:24/miles 8 8 M
Lap 20 28.44 6:07:16 12:54/miles 1.422 23:06 16:14/miles 8 8 M
Lap 21 29.862 6:32:01 13:07/miles 1.422 24:46 17:24/miles 8 8 M
Lap 22 31.284 6:57:51 13:21/miles 1.422 25:51 18:10/miles 9 9 M
Lap 23 32.706 7:22:00 13:30/miles 1.422 24:09 16:58/miles 7 7 M
Lap 24 34.128 7:45:11 13:37/miles 1.422 23:11 16:18/miles 8 8 M
Lap 25 35.55 8:09:02 13:45/miles 1.422 23:51 16:46/miles 8 8 M
Lap 26 36.972 8:31:05 13:49/miles 1.422 22:04 15:30/miles 8 8 M
Lap 27 38.394 8:53:34 13:53/miles 1.422 22:30 15:48/miles 8 8 M
Lap 28 39.816 9:15:33 13:57/miles 1.422 22:00 15:27/miles 7 7 M
Lap 29 41.238 9:39:11 14:02/miles 1.422 23:38 16:36/miles 7 7 M
Lap 30 42.66 10:01:14 14:05/miles 1.422 22:04 15:30/miles 7 7 M
Lap 31 44.082 10:24:08 14:09/miles 1.422 22:55 16:06/miles 8 8 M
Lap 32 45.504 10:50:17 14:17/miles 1.422 26:09 18:23/miles 8 8 M
Lap 33 46.926 11:16:13 14:24/miles 1.422 25:56 18:13/miles 8 8 M
Lap 34 48.348 11:40:15 14:29/miles 1.422 24:03 16:54/miles 8 8 M
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: