Results/Photos

Jeffery Smith #37

Lap Count 12 Hour

November 9, 2024

8:25:42

Chip Time

19:45

Pace (min/miles)

25.596

Distance

PERFORMANCE

25

32

Overall

24

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 16 16 M
Lap 1 1.422 25:55 18:13/miles 1.422 25:55 18:13/miles 23 22 M
Lap 2 2.844 52:11 18:20/miles 1.422 26:16 18:28/miles 22 21 M
Lap 3 4.266 1:19:02 18:31/miles 1.422 26:51 18:52/miles 23 22 M
Lap 4 5.688 1:42:58 18:06/miles 1.422 23:57 16:50/miles 20 20 M
Lap 5 7.11 2:14:46 18:57/miles 1.422 31:48 22:21/miles 23 22 M
Lap 6 8.532 2:42:55 19:05/miles 1.422 28:09 19:47/miles 23 22 M
Lap 7 9.954 3:09:35 19:02/miles 1.422 26:41 18:45/miles 23 22 M
Lap 8 11.376 3:43:08 19:36/miles 1.422 33:34 23:35/miles 22 21 M
Lap 9 12.798 4:10:12 19:32/miles 1.422 27:05 19:02/miles 22 21 M
Lap 10 14.22 4:37:37 19:31/miles 1.422 27:25 19:16/miles 23 22 M
Lap 11 15.642 5:06:50 19:36/miles 1.422 29:14 20:32/miles 22 21 M
Lap 12 17.064 5:37:27 19:46/miles 1.422 30:38 21:31/miles 22 21 M
Lap 13 18.486 6:04:48 19:43/miles 1.422 27:21 19:14/miles 23 22 M
Lap 14 19.908 6:34:43 19:49/miles 1.422 29:56 21:02/miles 22 21 M
Lap 15 21.33 7:02:41 19:48/miles 1.422 27:59 19:40/miles 21 20 M
Lap 16 22.752 7:32:10 19:52/miles 1.422 29:29 20:43/miles 21 20 M
Lap 17 24.174 7:58:29 19:47/miles 1.422 26:19 18:30/miles 21 20 M
Lap 18 25.596 8:25:42 19:45/miles 1.422 27:13 19:08/miles 25 24 M
Lap 19 27.018 /miles 0.711 /miles
Lap 20 28.44 /miles 0.711 /miles
Lap 21 29.862 /miles 0.711 /miles
Lap 22 31.284 /miles 0.711 /miles
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: