Results/Photos

Dan Severinsen #36

Lap Count 12 Hour

November 9, 2024

7:38:28

Chip Time

16:58

Pace (min/miles)

27.018

Distance

PERFORMANCE

22

32

Overall

21

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 24 23 M
Lap 1 1.422 19:59 14:02/miles 1.422 19:59 14:02/miles 13 13 M
Lap 2 2.844 43:25 15:15/miles 1.422 23:26 16:28/miles 17 17 M
Lap 3 4.266 1:01:17 14:21/miles 1.422 17:53 12:33/miles 15 15 M
Lap 4 5.688 1:19:48 14:01/miles 1.422 18:31 13:01/miles 15 15 M
Lap 5 7.11 1:37:58 13:46/miles 1.422 18:11 12:46/miles 13 13 M
Lap 6 8.532 1:58:25 13:52/miles 1.422 20:28 14:23/miles 13 13 M
Lap 7 9.954 2:18:49 13:56/miles 1.422 20:24 14:20/miles 13 13 M
Lap 8 11.376 2:38:42 13:56/miles 1.422 19:53 13:58/miles 13 13 M
Lap 9 12.798 3:00:09 14:04/miles 1.422 21:27 15:04/miles 13 13 M
Lap 10 14.22 3:20:38 14:06/miles 1.422 20:29 14:24/miles 13 13 M
Lap 11 15.642 3:48:54 14:38/miles 1.422 28:17 19:53/miles 14 14 M
Lap 12 17.064 4:13:33 14:51/miles 1.422 24:39 17:19/miles 14 14 M
Lap 13 18.486 4:38:17 15:03/miles 1.422 24:45 17:23/miles 14 14 M
Lap 14 19.908 5:17:17 15:56/miles 1.422 39:01 27:25/miles 15 15 M
Lap 15 21.33 5:43:39 16:06/miles 1.422 26:22 18:32/miles 14 14 M
Lap 16 22.752 6:09:35 16:14/miles 1.422 25:56 18:14/miles 15 15 M
Lap 17 24.174 6:40:04 16:32/miles 1.422 30:30 21:26/miles 16 16 M
Lap 18 25.596 7:09:45 16:47/miles 1.422 29:42 20:52/miles 16 16 M
Lap 19 27.018 7:38:28 16:58/miles 1.422 28:43 20:11/miles 22 21 M
Lap 20 28.44 /miles 0.711 /miles
Lap 21 29.862 /miles 0.711 /miles
Lap 22 31.284 /miles 0.711 /miles
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: