Results/Photos

Fran Libasci #25

Lap Count 12 Hour

November 9, 2024

9:34:31

Chip Time

18:21

Pace (min/miles)

31.284

Distance

PERFORMANCE

15

32

Overall

1

3

F

1

F Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 21 1 F 1 F Overall
Lap 1 1.422 23:41 16:38/miles 1.422 23:41 16:38/miles 18 1 F 1 F Overall
Lap 2 2.844 48:43 17:07/miles 1.422 25:03 17:36/miles 18 1 F 1 F Overall
Lap 3 4.266 1:18:00 18:16/miles 1.422 29:17 20:35/miles 21 1 F 1 F Overall
Lap 4 5.688 1:45:01 18:27/miles 1.422 27:02 19:00/miles 21 1 F 1 F Overall
Lap 5 7.11 2:14:09 18:51/miles 1.422 29:08 20:29/miles 20 1 F 1 F Overall
Lap 6 8.532 2:40:18 18:47/miles 1.422 26:09 18:23/miles 20 1 F 1 F Overall
Lap 7 9.954 3:05:08 18:35/miles 1.422 24:51 17:28/miles 20 1 F 1 F Overall
Lap 8 11.376 3:33:09 18:44/miles 1.422 28:02 19:42/miles 20 1 F 1 F Overall
Lap 9 12.798 3:57:31 18:33/miles 1.422 24:22 17:07/miles 20 1 F 1 F Overall
Lap 10 14.22 4:27:55 18:50/miles 1.422 30:25 21:23/miles 20 1 F 1 F Overall
Lap 11 15.642 4:52:53 18:43/miles 1.422 24:59 17:33/miles 20 1 F 1 F Overall
Lap 12 17.064 5:17:51 18:37/miles 1.422 24:59 17:33/miles 20 1 F 1 F Overall
Lap 13 18.486 5:42:26 18:31/miles 1.422 24:35 17:16/miles 20 1 F 1 F Overall
Lap 14 19.908 6:07:59 18:29/miles 1.422 25:33 17:58/miles 21 1 F 1 F Overall
Lap 15 21.33 6:34:22 18:29/miles 1.422 26:23 18:33/miles 19 1 F 1 F Overall
Lap 16 22.752 7:00:51 18:29/miles 1.422 26:29 18:37/miles 19 1 F 1 F Overall
Lap 17 24.174 7:26:19 18:27/miles 1.422 25:29 17:54/miles 19 1 F 1 F Overall
Lap 18 25.596 7:51:08 18:24/miles 1.422 24:50 17:27/miles 18 1 F 1 F Overall
Lap 19 27.018 8:17:16 18:24/miles 1.422 26:08 18:22/miles 17 1 F 1 F Overall
Lap 20 28.44 8:42:50 18:22/miles 1.422 25:34 17:58/miles 15 1 F 1 F Overall
Lap 21 29.862 9:09:30 18:24/miles 1.422 26:40 18:45/miles 15 1 F 1 F Overall
Lap 22 31.284 9:34:31 18:21/miles 1.422 25:02 17:36/miles 15 1 F 1 F Overall
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: