Results/Photos

Ben Henderson #18

Lap Count 12 Hour

November 9, 2024

11:56:42

Chip Time

14:49

Pace (min/miles)

48.348

Distance

PERFORMANCE

9

32

Overall

9

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 12 12 M
Lap 1 1.422 18:27 12:58/miles 1.422 18:27 12:58/miles 11 11 M
Lap 2 2.844 37:47 13:17/miles 1.422 19:21 13:35/miles 11 11 M
Lap 3 4.266 55:38 13:02/miles 1.422 17:52 12:33/miles 12 12 M
Lap 4 5.688 1:14:08 13:01/miles 1.422 18:30 13:00/miles 12 12 M
Lap 5 7.11 1:31:17 12:50/miles 1.422 17:09 12:03/miles 12 12 M
Lap 6 8.532 1:51:30 13:04/miles 1.422 20:13 14:13/miles 12 12 M
Lap 7 9.954 2:10:05 13:04/miles 1.422 18:36 13:04/miles 12 12 M
Lap 8 11.376 2:25:50 12:49/miles 1.422 15:45 11:04/miles 12 12 M
Lap 9 12.798 2:45:37 12:56/miles 1.422 19:48 13:55/miles 12 12 M
Lap 10 14.22 3:03:00 12:52/miles 1.422 17:24 12:13/miles 11 11 M
Lap 11 15.642 3:21:25 12:52/miles 1.422 18:25 12:56/miles 11 11 M
Lap 12 17.064 3:46:09 13:15/miles 1.422 24:45 17:23/miles 12 12 M
Lap 13 18.486 4:05:34 13:17/miles 1.422 19:25 13:39/miles 11 11 M
Lap 14 19.908 4:27:01 13:24/miles 1.422 21:27 15:04/miles 10 10 M
Lap 15 21.33 4:47:35 13:28/miles 1.422 20:35 14:28/miles 10 10 M
Lap 16 22.752 5:10:17 13:38/miles 1.422 22:42 15:57/miles 10 10 M
Lap 17 24.174 5:31:57 13:43/miles 1.422 21:41 15:14/miles 10 10 M
Lap 18 25.596 5:53:07 13:47/miles 1.422 21:10 14:52/miles 10 10 M
Lap 19 27.018 6:15:09 13:53/miles 1.422 22:03 15:29/miles 10 10 M
Lap 20 28.44 6:37:35 13:58/miles 1.422 22:26 15:46/miles 10 10 M
Lap 21 29.862 7:01:45 14:07/miles 1.422 24:11 16:59/miles 10 10 M
Lap 22 31.284 7:24:33 14:12/miles 1.422 22:49 16:02/miles 10 10 M
Lap 23 32.706 7:46:54 14:16/miles 1.422 22:21 15:42/miles 9 9 M
Lap 24 34.128 8:09:01 14:19/miles 1.422 22:07 15:33/miles 9 9 M
Lap 25 35.55 8:33:09 14:26/miles 1.422 24:08 16:58/miles 9 9 M
Lap 26 36.972 8:57:06 14:31/miles 1.422 23:58 16:50/miles 9 9 M
Lap 27 38.394 9:23:14 14:40/miles 1.422 26:08 18:22/miles 9 9 M
Lap 28 39.816 9:47:06 14:44/miles 1.422 23:53 16:47/miles 9 9 M
Lap 29 41.238 10:10:48 14:48/miles 1.422 23:42 16:39/miles 9 9 M
Lap 30 42.66 10:31:44 14:48/miles 1.422 20:56 14:42/miles 9 9 M
Lap 31 44.082 10:52:54 14:48/miles 1.422 21:11 14:53/miles 9 9 M
Lap 32 45.504 11:13:42 14:48/miles 1.422 20:49 14:37/miles 9 9 M
Lap 33 46.926 11:36:00 14:49/miles 1.422 22:18 15:40/miles 9 9 M
Lap 34 48.348 11:56:42 14:49/miles 1.422 20:43 14:33/miles 9 9 M
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: