Results/Photos

Patrick Hayes #17

Lap Count 3 Hour

November 9, 2024

2:56:28

Chip Time

8:33

Pace (min/miles)

20.619

Distance

PERFORMANCE

1

7

Overall

1

4

M

1

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1 1 M 1 M Overall
Lap 1 1.422 11:47 8:16/miles 1.422 11:47 8:16/miles 1 1 M 1 M Overall
Lap 2 2.844 24:16 8:31/miles 1.422 12:30 8:46/miles 1 1 M 1 M Overall
Lap 3 4.266 35:55 8:25/miles 1.422 11:39 8:11/miles 1 1 M 1 M Overall
Lap 4 5.688 47:51 8:24/miles 1.422 11:57 8:23/miles 1 1 M 1 M Overall
Lap 5 7.11 1:00:17 8:28/miles 1.422 12:26 8:44/miles 1 1 M 1 M Overall
Lap 6 8.532 1:12:15 8:28/miles 1.422 11:59 8:25/miles 1 1 M 1 M Overall
Lap 7 9.954 1:24:35 8:29/miles 1.422 12:20 8:40/miles 1 1 M 1 M Overall
Lap 8 11.376 1:36:22 8:28/miles 1.422 11:47 8:16/miles 1 1 M 1 M Overall
Lap 9 12.798 1:49:23 8:32/miles 1.422 13:02 9:09/miles 1 1 M 1 M Overall
Lap 10 14.22 2:00:58 8:30/miles 1.422 11:35 8:08/miles 1 1 M 1 M Overall
Lap 11 15.642 2:14:48 8:37/miles 1.422 13:50 9:43/miles 1 1 M 1 M Overall
Lap 12 17.064 2:26:33 8:35/miles 1.422 11:45 8:15/miles 1 1 M 1 M Overall
Lap 13 18.486 2:38:53 8:35/miles 1.422 12:21 8:40/miles 1 1 M 1 M Overall
Lap 14 19.908 2:51:13 8:35/miles 1.422 12:20 8:39/miles 1 1 M 1 M Overall
Lap 15 21.33 /miles 0.711 /miles
Lap 16 22.752 /miles 0.711 /miles
Lap 17 24.174 /miles 0.711 /miles
Lap 18 25.596 /miles 0.711 /miles
Lap 19 27.018 /miles 0.711 /miles
Lap 20 28.44 /miles 0.711 /miles
Lap 21 29.862 /miles 0.711 /miles
Lap 22 31.284 /miles 0.711 /miles
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: