Results/Photos

Dale Harle #16

Lap Count 6 Hour

November 9, 2024

5:57:30

Chip Time

11:25

Pace (min/miles)

31.284

Distance

PERFORMANCE

2

7

Overall

2

6

M

2

M Overall

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 1 1 M 1 M Overall
Lap 1 1.422 15:01 10:33/miles 1.422 15:01 10:33/miles 3 3 M 3 M Overall
Lap 2 2.844 30:31 10:43/miles 1.422 15:31 10:54/miles 3 3 M 3 M Overall
Lap 3 4.266 45:37 10:41/miles 1.422 15:06 10:36/miles 3 3 M 3 M Overall
Lap 4 5.688 1:02:59 11:04/miles 1.422 17:23 12:12/miles 3 3 M 3 M Overall
Lap 5 7.11 1:20:27 11:18/miles 1.422 17:29 12:17/miles 3 3 M 3 M Overall
Lap 6 8.532 1:35:38 11:12/miles 1.422 15:11 10:40/miles 3 3 M 3 M Overall
Lap 7 9.954 1:52:43 11:19/miles 1.422 17:06 12:01/miles 3 3 M 3 M Overall
Lap 8 11.376 2:08:25 11:17/miles 1.422 15:42 11:01/miles 3 3 M 3 M Overall
Lap 9 12.798 2:24:44 11:18/miles 1.422 16:20 11:28/miles 3 3 M 3 M Overall
Lap 10 14.22 2:41:57 11:23/miles 1.422 17:14 12:06/miles 3 3 M 3 M Overall
Lap 11 15.642 2:58:10 11:23/miles 1.422 16:13 11:24/miles 3 3 M 3 M Overall
Lap 12 17.064 3:13:52 11:21/miles 1.422 15:42 11:01/miles 3 3 M 3 M Overall
Lap 13 18.486 3:29:25 11:19/miles 1.422 15:34 10:56/miles 3 3 M 3 M Overall
Lap 14 19.908 3:45:15 11:18/miles 1.422 15:51 11:08/miles 3 3 M 3 M Overall
Lap 15 21.33 4:02:41 11:22/miles 1.422 17:26 12:15/miles 3 3 M 3 M Overall
Lap 16 22.752 4:19:28 11:24/miles 1.422 16:48 11:48/miles 3 3 M 3 M Overall
Lap 17 24.174 4:36:02 11:25/miles 1.422 16:35 11:39/miles 3 3 M 3 M Overall
Lap 18 25.596 4:52:27 11:25/miles 1.422 16:25 11:32/miles 3 3 M 3 M Overall
Lap 19 27.018 5:09:16 11:26/miles 1.422 16:50 11:49/miles 2 2 M 2 M Overall
Lap 20 28.44 5:25:22 11:26/miles 1.422 16:07 11:19/miles 2 2 M 2 M Overall
Lap 21 29.862 5:42:00 11:27/miles 1.422 16:38 11:41/miles 2 2 M 2 M Overall
Lap 22 31.284 5:57:30 11:25/miles 1.422 15:30 10:53/miles 2 2 M 2 M Overall
Lap 23 32.706 /miles 0.711 /miles
Lap 24 34.128 /miles 0.711 /miles
Lap 25 35.55 /miles 0.711 /miles
Lap 26 36.972 /miles 0.711 /miles
Lap 27 38.394 /miles 0.711 /miles
Lap 28 39.816 /miles 0.711 /miles
Lap 29 41.238 /miles 0.711 /miles
Lap 30 42.66 /miles 0.711 /miles
Lap 31 44.082 /miles 0.711 /miles
Lap 32 45.504 /miles 0.711 /miles
Lap 33 46.926 /miles 0.711 /miles
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: