Results/Photos

Davy Crockett #12

Lap Count 12 Hour

November 9, 2024

11:58:31

Chip Time

15:18

Pace (min/miles)

46.926

Distance

PERFORMANCE

10

32

Overall

10

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 5 5 M
Lap 1 1.422 15:57 11:12/miles 1.422 15:57 11:12/miles 10 10 M
Lap 2 2.844 33:15 11:41/miles 1.422 17:18 12:09/miles 10 10 M
Lap 3 4.266 50:11 11:45/miles 1.422 16:57 11:54/miles 10 10 M
Lap 4 5.688 1:07:55 11:56/miles 1.422 17:44 12:28/miles 11 11 M
Lap 5 7.11 1:25:09 11:58/miles 1.422 17:15 12:07/miles 11 11 M
Lap 6 8.532 1:45:10 12:19/miles 1.422 20:01 14:04/miles 11 11 M
Lap 7 9.954 2:04:13 12:28/miles 1.422 19:03 13:23/miles 11 11 M
Lap 8 11.376 2:25:08 12:45/miles 1.422 20:55 14:42/miles 11 11 M
Lap 9 12.798 2:45:25 12:55/miles 1.422 20:18 14:16/miles 11 11 M
Lap 10 14.22 3:04:22 12:57/miles 1.422 18:58 13:19/miles 12 12 M
Lap 11 15.642 3:24:33 13:04/miles 1.422 20:11 14:11/miles 12 12 M
Lap 12 17.064 3:44:03 13:07/miles 1.422 19:30 13:42/miles 11 11 M
Lap 13 18.486 4:05:10 13:15/miles 1.422 21:08 14:51/miles 10 10 M
Lap 14 19.908 4:28:46 13:29/miles 1.422 23:36 16:35/miles 11 11 M
Lap 15 21.33 4:49:14 13:33/miles 1.422 20:28 14:23/miles 11 11 M
Lap 16 22.752 5:12:37 13:44/miles 1.422 23:24 16:26/miles 11 11 M
Lap 17 24.174 5:38:13 13:59/miles 1.422 25:37 18:00/miles 11 11 M
Lap 18 25.596 6:01:27 14:07/miles 1.422 23:14 16:19/miles 11 11 M
Lap 19 27.018 6:25:23 14:15/miles 1.422 23:56 16:49/miles 11 11 M
Lap 20 28.44 6:48:35 14:21/miles 1.422 23:13 16:19/miles 11 11 M
Lap 21 29.862 7:14:20 14:32/miles 1.422 25:46 18:06/miles 11 11 M
Lap 22 31.284 7:39:12 14:40/miles 1.422 24:52 17:29/miles 11 11 M
Lap 23 32.706 8:01:56 14:44/miles 1.422 22:44 15:58/miles 10 10 M
Lap 24 34.128 8:26:22 14:50/miles 1.422 24:27 17:11/miles 10 10 M
Lap 25 35.55 8:50:35 14:55/miles 1.422 24:14 17:01/miles 10 10 M
Lap 26 36.972 9:13:39 14:58/miles 1.422 23:04 16:12/miles 10 10 M
Lap 27 38.394 9:37:21 15:02/miles 1.422 23:43 16:40/miles 10 10 M
Lap 28 39.816 10:04:23 15:10/miles 1.422 27:03 19:01/miles 10 10 M
Lap 29 41.238 10:29:43 15:16/miles 1.422 25:20 17:48/miles 10 10 M
Lap 30 42.66 10:58:20 15:25/miles 1.422 28:37 20:07/miles 10 10 M
Lap 31 44.082 11:20:18 15:25/miles 1.422 21:59 15:26/miles 10 10 M
Lap 32 45.504 11:40:43 15:23/miles 1.422 20:26 14:21/miles 10 10 M
Lap 33 46.926 11:58:31 15:18/miles 1.422 17:48 12:30/miles 10 10 M
Lap 34 48.348 /miles 0.711 /miles
Lap 35 49.77 /miles 0.711 /miles
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: