Results/Photos

Henry Becker #4

Lap Count 12 Hour

November 9, 2024

11:51:13

Chip Time

14:17

Pace (min/miles)

49.77

Distance

PERFORMANCE

7

32

Overall

7

29

M

Rankings

POINT
COURSE
INTERVAL
CHIP TIME PLACE
Point Name Distance Time Pace Distance Time Pace Overall Sex Age
Start 0.0 0:00 /miles 0.0 /miles 22 21 M
Lap 1 1.422 14:29 10:10/miles 1.422 14:29 10:10/miles 8 8 M
Lap 2 2.844 29:17 10:17/miles 1.422 14:49 10:24/miles 8 8 M
Lap 3 4.266 44:22 10:23/miles 1.422 15:05 10:36/miles 8 8 M
Lap 4 5.688 59:42 10:29/miles 1.422 15:21 10:47/miles 8 8 M
Lap 5 7.11 1:14:43 10:30/miles 1.422 15:01 10:33/miles 8 8 M
Lap 6 8.532 1:31:47 10:45/miles 1.422 17:04 11:59/miles 8 8 M
Lap 7 9.954 1:47:21 10:47/miles 1.422 15:35 10:56/miles 8 8 M
Lap 8 11.376 2:05:24 11:01/miles 1.422 18:03 12:41/miles 8 8 M
Lap 9 12.798 2:23:34 11:13/miles 1.422 18:11 12:46/miles 9 9 M
Lap 10 14.22 2:41:42 11:22/miles 1.422 18:09 12:45/miles 9 9 M
Lap 11 15.642 3:00:25 11:32/miles 1.422 18:43 13:09/miles 9 9 M
Lap 12 17.064 3:22:33 11:52/miles 1.422 22:09 15:34/miles 9 9 M
Lap 13 18.486 3:44:18 12:07/miles 1.422 21:45 15:17/miles 9 9 M
Lap 14 19.908 4:05:57 12:21/miles 1.422 21:40 15:13/miles 9 9 M
Lap 15 21.33 4:24:25 12:23/miles 1.422 18:28 12:58/miles 9 9 M
Lap 16 22.752 4:51:01 12:47/miles 1.422 26:36 18:42/miles 9 9 M
Lap 17 24.174 5:17:47 13:08/miles 1.422 26:47 18:49/miles 9 9 M
Lap 18 25.596 5:35:52 13:07/miles 1.422 18:05 12:42/miles 9 9 M
Lap 19 27.018 5:56:36 13:11/miles 1.422 20:45 14:34/miles 9 9 M
Lap 20 28.44 6:17:45 13:16/miles 1.422 21:10 14:52/miles 9 9 M
Lap 21 29.862 6:36:27 13:16/miles 1.422 18:42 13:08/miles 9 9 M
Lap 22 31.284 6:56:02 13:17/miles 1.422 19:36 13:46/miles 8 8 M
Lap 23 32.706 7:21:53 13:30/miles 1.422 25:52 18:10/miles 8 8 M
Lap 24 34.128 7:43:19 13:34/miles 1.422 21:26 15:03/miles 7 7 M
Lap 25 35.55 8:04:49 13:38/miles 1.422 21:31 15:07/miles 7 7 M
Lap 26 36.972 8:27:37 13:43/miles 1.422 22:49 16:02/miles 7 7 M
Lap 27 38.394 8:49:14 13:47/miles 1.422 21:38 15:12/miles 7 7 M
Lap 28 39.816 9:15:27 13:57/miles 1.422 26:13 18:26/miles 8 8 M
Lap 29 41.238 9:40:11 14:04/miles 1.422 24:44 17:23/miles 8 8 M
Lap 30 42.66 10:03:29 14:08/miles 1.422 23:18 16:22/miles 8 8 M
Lap 31 44.082 10:22:25 14:07/miles 1.422 18:56 13:18/miles 7 7 M
Lap 32 45.504 10:41:48 14:06/miles 1.422 19:23 13:37/miles 7 7 M
Lap 33 46.926 11:05:19 14:10/miles 1.422 23:32 16:32/miles 7 7 M
Lap 34 48.348 11:27:24 14:13/miles 1.422 22:06 15:32/miles 7 7 M
Lap 35 49.77 11:51:13 14:17/miles 1.422 23:50 16:44/miles 7 7 M
Lap 36 51.192 /miles 0.711 /miles
Lap 37 52.614 /miles 0.711 /miles
Lap 38 54.036 /miles 0.711 /miles
Lap 39 55.458 /miles 0.711 /miles
Lap 40 56.88 /miles 0.711 /miles
Lap 41 58.302 /miles 0.711 /miles
Lap 42 59.724 /miles 0.711 /miles
Lap 43 61.146 /miles 0.711 /miles
Lap 44 62.568 /miles 0.711 /miles
Lap 45 63.99 /miles 0.711 /miles
Lap 46 65.412 /miles 0.711 /miles
Lap 47 66.834 /miles 0.711 /miles
Lap 48 68.256 /miles 0.711 /miles
Lap 49 69.678 /miles 0.711 /miles
Lap 50 71.1 /miles 0.711 /miles
Lap 51 72.522 /miles 0.711 /miles
Lap 52 73.944 /miles 0.711 /miles
Lap 53 75.366 /miles 0.711 /miles
Lap 54 76.788 /miles 0.711 /miles
Lap 55 78.21 /miles 0.711 /miles
Lap 56 79.632 /miles 0.711 /miles
Lap 57 81.054 /miles 0.711 /miles
Lap 58 82.476 /miles 0.711 /miles
Lap 59 83.898 /miles 0.711 /miles
Lap 60 85.32 /miles 0.711 /miles
Lap 61 86.742 /miles 0.711 /miles
Lap 62 88.164 /miles 0.711 /miles
Lap 63 89.586 /miles 0.711 /miles
Lap 64 91.008 /miles 0.711 /miles
Lap 65 92.43 /miles 0.711 /miles
Lap 66 93.852 /miles 0.711 /miles
Lap 67 95.274 /miles 0.711 /miles
Lap 68 96.696 /miles 0.711 /miles
Lap 69 98.118 /miles 0.711 /miles
Lap 70 99.54 /miles 0.711 /miles
Lap 71 100.962 /miles 0.711 /miles
Lap 72 102.384 /miles 0.711 /miles
Lap 73 103.806 /miles 0.711 /miles
Lap 74 105.228 /miles 0.711 /miles
Lap 75 106.65 /miles 0.711 /miles
Lap 76 108.072 /miles 0.711 /miles
Lap 77 109.494 /miles 0.711 /miles
Lap 78 110.916 /miles 0.711 /miles
Lap 79 112.338 /miles 0.711 /miles
Lap 80 113.76 /miles 0.711 /miles
Lap 81 115.182 /miles 0.711 /miles
Lap 82 116.604 /miles 0.711 /miles
Lap 83 118.026 /miles 0.711 /miles
Lap 84 119.448 /miles 0.711 /miles
Lap 85 120.87 /miles 0.711 /miles
Lap 86 122.292 /miles 0.711 /miles
Lap 87 123.714 /miles 0.711 /miles
Lap 88 125.136 /miles 0.711 /miles
Lap 89 126.558 /miles 0.711 /miles
Lap 90 127.98 /miles 0.711 /miles

SPLIT POINT

DIVISION

TIME

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: