Refuge Fitness Results
| Name | Event | Chip Time | |
|---|---|---|---|
| 1. | Ashley Weeks | 5K | 29:29 |
| 2. | Melissa Patton | 5K | 29:29 |
| 3. | Jennifer Jones | 5K | 29:30 |
| 4. | Heath Stanley | 5K | 29:30 |
| 5. | Boyd Weeks | 5K | 29:30 |
| 6. | Brady Smith | 5K | 29:30 |
| 7. | Morgan Patton | 5K | 29:42 |
| 8. | Brady Smith | Half Marathon | 2:06:35 |
| 9. | Ashley Weeks | Half Marathon | 2:06:36 |
| 10. | Jennifer Jones | Half Marathon | 2:07:05 |
| 11. | Melissa Patton | Half Marathon | 2:10:31 |
| 12. | Heath Stanley | Half Marathon | 2:11:28 |
| 13. | Morgan Patton | Half Marathon | 2:20:00 |
| 14. | Candace Farist | Half Marathon | 2:52:11 |
| 15. | Stacy Rhodes | Half Marathon | 2:52:12 |
0