Intermountain Cup Results

Results

Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Team Results

Showing Page | Page Size

Lil Shredders (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5233 Ivie Marcus Richfield, UT 9 12.8 7:29 0
2 M 5993 Child Wakelund Ivins, UT 9 12.3 7:49 0
3 M 6224 Carlson Sam Price, UT 8 11.5 8:23 0
4 M 6115 Stewart MAson lindon, UT 8 11.1 8:38 0
5 M 6300 Peterson Keeler Lehi, UT 9 10.8 8:56 0
6 M 6178 Tucker Rowan Nephi, UT 7 10.7 8:57 0
7 M 5966 Bennett Jesse Las Vegas, NV 8 10.7 8:58 0
8 M 5713 Mcdaniel Jaxxon Santaquin, UT 8 10.6 9:04 0
1 F 6341 Stanger Cortney Ogden, UT 9 10.1 9:33 0
2 F 6350 Chavez Ani Orem, UT 8 9.9 9:40 0
9 M 6220 Burns Teddy Morgan, UT 7 9.9 9:41 0
10 M 6274 Madsen Alexander Sandy, UT 8 9.8 9:46 0
11 M 6204 Allsen Emmett Nephi, UT 8 9.7 9:54 0
12 M 6211 Avarell Zack Orem, UT 6 9.5 10:06 0
3 F 5583 Butterfield Kaylee Lehi, UT 7 9.5 10:07 0
13 M 6332 Zalit Ollie Syracuse, UT 9 9.1 10:33 0
14 M 6309 Ruff Revan Alpine, UT 6 8.6 11:12 0
4 F 6354 Nordell Nayomi Manti, UT 7 8.5 11:18 0
5 F 6223 Carlson Roxanne Price, UT 7 8.4 11:23 0
6 F 6277 Madsen Roslin Sandy, UT 6 8.4 11:27 0
15 M 5964 Bennett Brady Las Vegas, NV 7 6.7 14:18 0
16 M 6235 Derrick Levi North Salt Lake, UT 4 3.4 28:08 0
Showing Page | Page Size

Shredder Boys (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6143 Willardsen Jonas Blue Diamond, NV 12 13.4 22:22 50
2 M 6018 Gray Spencer Blue Diamond, NV 12 13.1 22:51 45
3 M 5963 Bennett Bode Las Vegas, NV 11 13.1 22:57 40
4 M 6348 Lloyd Robbie Draper, UT 11 12.7 23:41 35
5 M 6254 Hortin Carson Plain City, UT 12 12.5 24:01 30
6 M 6117 Stewart Thomas Lehi, UT 11 12.2 24:37 27
7 M 5996 Cluff Benjamin Alpine, UT 10 12.2 24:37 24
8 M 5708 Mabey Easton Benjamin, UT 11 11.8 25:32 21
9 M 6258 Huser Maclin Park City, UT 12 11.3 26:38 18
10 M 5495 Williams Jaxton Springville, UT 12 10.9 27:27 15
11 M 5066 Black Heber Cedar Hills, UT 11 10.7 28:02 13
12 M 6209 Avarell Tyson Orem, UT 10 10.6 28:27 11
13 M 5344 Orton Lucas Ely, NV 11 10.3 29:01 9
14 M 6233 Dayton Oliver Alpine, UT 12 9.2 32:40 7
15 M 5091 Butterfield Aiden Lehi, UT 10 9.2 32:42 5
16 M 5100 Campeau Rowan Ely, NV 9 8.9 33:45 4
17 M 6314 Sears Hayden Cedar Hills, UT 9 8.6 34:50 3
18 M 6331 Zalit Max Syracuse, UT 11 6.3 47:20 2
19 M 6284 Miles Logan Midway, UT 9 5.2 57:53 1
20 M 6245 Flake Konor West Valley City, UT 11 4.2 1:11:06 0
Showing Page | Page Size

Shredder Girls (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6070 Mangus Felicity Las Vegas, NV 11 11.5 26:01 50
2 F 5836 Holley Maya Spanish Fork, UT 10 11.4 26:19 45
3 F 5662 Hein Amelia Alpine, UT 11 11.3 26:30 40
4 F 6227 Castle Brooklyn Orem, UT 12 10.9 27:33 35
5 F 6215 Bigwood Iris Millcreek, UT 11 10.7 27:57 30
6 F 6264 Johnson Tessa Millcreek, UT 12 10.7 27:57 27
7 F 6017 Gray Clara Blue Diamond, NV 11 10.7 28:01 24
8 F 6324 Tullis Jenna Price, UT 12 10.5 28:31 21
9 F 5664 Hein Greta Alpine, UT 11 10.3 29:03 18
10 F 5678 Huntsman Mynn Salem, UT 12 10.0 30:04 15
11 F 6250 Hadlock Eden Springville, UT 12 9.4 31:52 13
12 F 6010 Gardner Mya Elwood, UT 12 9.2 32:34 11
13 F 6206 Avarell Quinn Orem, UT 9 8.4 35:56 9
14 F 6285 Miles Sydney Midway, UT 11 8.1 36:56 7
15 F 5676 Huntsman Emi Salem, UT 10 7.7 38:56 5
16 F 6276 Madsen London Sandy, UT 11 6.9 43:16 4
Showing Page | Page Size

JV Boys (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5851 McNichols Braden Murray, UT 15 15.5 1:05:52 50
2 M 5290 Loveless Monson Price, UT 15 15.4 1:06:16 45
3 M 5853 Wade Gunner Plain City, UT 14 15.2 1:07:03 40
4 M 6074 McDonald R. Carter Holladay, UT 17 15.2 1:07:14 35
5 M 6182 Nix Noah Salt Lake City, UT 15 15.1 1:07:39 30
6 M 5407 Senkier Patrick Park City, UT 15 15.0 1:07:58 27
7 M 6008 Foster Ethan South Jordan, UT 15 15.0 1:08:03 24
8 M 5926 Burr Tate Draper, UT 14 14.9 1:08:24 21
9 M 5765 Romasanta Jack Draper, UT 15 14.8 1:08:43 18
10 M 6336 Jenson Landon Draper, UT 14 14.8 1:09:04 15
11 M 5919 Wade Cole Plain City, UT 16 14.6 1:09:39 13
12 M 5977 BONE LUCAS Saint George, UT 15 14.5 1:10:24 11
13 M 5975 Blazi Isaac Las Vegas, NV 15 14.2 1:11:51 9
14 M 5296 Mathis Aaron Price, UT 16 14.2 1:11:52 7
15 M 6136 Warnock Ryder American Fork, UT 15 14.2 1:11:53 5
16 M 6338 Beard Koen Herriman, UT 16 14.2 1:11:53 4
17 M 5101 Carr Andrew South Jordan, UT 15 14.2 1:11:58 3
18 M 5591 Chaston Rhett MOUNTAIN GREEN, UT 15 14.1 1:12:18 2
19 M 6247 Gardner Cooper Mountain Green, UT 17 14.1 1:12:19 1
20 M 5917 Jimenez Nathan Payson, UT 17 14.1 1:12:29 0
21 M 6267 Kaziukewicz Raymond Morgan, UT 14 14.0 1:13:00 0
22 M 6349 kohlhase Tyler Draper, UT 15 13.9 1:13:34 0
23 M 5418 Simpson Jonathan Mapleton, UT 17 13.8 1:13:50 0
24 M 6346 Roberts Benson Highland, UT 17 13.8 1:14:02 0
25 M 5846 Cummings Beckett Salt Lake City, UT 16 13.7 1:14:31 0
26 M 5103 Carter Joshua St George, UT 16 13.6 1:14:47 0
27 M 6342 Orton Shawn Morgan, UT 17 13.4 1:16:03 0
28 M 5322 Miller Oliver Woodland Hills, UT 16 13.4 1:16:11 0
29 M 6259 Jackson Holden Mapleton, UT 16 13.4 1:16:18 0
30 M 5232 Huntsman Topher South Jordan, UT 15 13.4 1:16:19 0
31 M 6265 Juncker Jackson Highland, UT 15 13.2 1:17:11 0
32 M 5626 Evans Ben Salt Lake City, UT 16 13.1 1:17:41 0
33 M 6297 Paulman Fletcher Huntsville, UT 15 13.1 1:17:56 0
34 M 6251 Hatch Jed MORGAN, UT 15 13.0 1:18:21 0
35 M 6273 Lyman Xarek Cottonwood Heights, UT 15 12.8 1:19:55 0
36 M 5326 Moore Henry Kearns, UT 17 12.4 1:22:01 0
37 M 5653 Hadlock Blake Springville, UT 15 12.4 1:22:21 0
38 M 6109 Smith Aidan Hurricane, UT 15 12.3 1:22:54 0
39 M 6352 Affleck Kaden South Jordan, UT 16 12.2 1:23:28 0
40 M 6353 Wirthlin Benjamin Bountiful, UT 17 11.6 1:27:46 0
41 M 6283 Memmott Colter Nephi, UT 16 10.3 1:39:16 0
M 6296 Paulman Everett Huntsville, UT 17 0
M 6308 Roberts Taylor Highland, UT 15 0
M 5444 Taylor Carson Price, UT 15 0
Showing Page | Page Size

Fresh/Soph Boys (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5959 Aronhalt Liam Las Vegas, NV 16 14.8 1:09:06 50
2 M 5327 Morrill Clayton Genola, UT 15 14.6 1:09:49 45
3 M 6172 Bussio Tavin Payson, UT 15 14.5 1:10:19 40
4 M 5040 Barlow Ethan Hildale, UT 15 14.5 1:10:35 35
5 M 6243 Evans Reed Pleasant Grove, UT 14 14.4 1:10:56 30
6 M 6327 Winters James Salt Lake City, UT 14 14.3 1:11:35 27
7 M 6221 Buxton Isaac Las Vegas, NV 15 14.2 1:11:37 24
8 M 6177 Prusse Emmitt Syracuse, UT 14 14.2 1:11:47 21
9 M 5221 Hines Charlie Moab, UT 14 14.1 1:12:32 18
10 M 6238 Dittmar Beckham Cedar City, UT 15 14.0 1:13:00 15
11 M 5589 Castle Isaac Orem, UT 15 13.8 1:14:10 13
12 M 5965 Bennett Dax Las Vegas, NV 15 13.6 1:14:54 11
13 M 5242 Johnson Brendan Lehi, UT 15 13.5 1:15:43 9
14 M 6210 Avarell Wesley Orem, UT 15 13.4 1:15:56 7
15 M 5566 Boer Jackson Ogden, UT 15 13.4 1:16:00 5
16 M 5763 Robinson Max Layton, UT 16 13.2 1:17:03 4
17 M 6123 Tullis James Price, UT 16 13.2 1:17:08 3
18 M 5952 Alati Rocco Las Vegas, NV 17 13.2 1:17:30 2
19 M 6231 Cummings Graham Salt Lake City, UT 14 13.1 1:17:54 1
20 M 5777 Sharp Davin Midvale, UT 16 13.1 1:17:57 0
21 M 6280 Mathis Grant Price, UT 15 13.0 1:18:12 0
22 M 6328 Wirthlin Sean Bountiful, UT 15 12.9 1:19:13 0
23 M 6270 Lawrence Roark Salt Lake City, UT 15 12.7 1:20:08 0
24 M 6239 Dittmar Skyler Cedar City, UT 14 12.6 1:20:51 0
25 M 6306 Reid Ollie Las Vegas, NV 13 12.4 1:21:56 0
26 M 6319 South Lincoln Salt Lake City, UT 15 12.4 1:22:32 0
27 M 6325 Walters Landen Mayer, AZ 14 12.2 1:23:29 0
28 M 6118 Stewart William Lehi, UT 14 12.0 1:25:13 0
29 M 5083 Bunker Kaesen Lehi, UT 15 12.0 1:25:22 0
30 M 6128 Wade Bridger Plain City, UT 0 11.7 1:27:33 0
31 M 5771 Russell Briggs Roosevelt, UT 14 11.2 1:31:05 0
32 M 6226 Carrico Sean Jr. Cottonwood Heights, UT 15 10.8 1:34:31 0
33 M 6148 Zalit Lucas Syracuse, UT 15 10.1 1:40:35 0
34 M 6313 Sears Chase Cedar Hills, UT 14 9.0 1:53:02 0
M 6279 Marshall Reagan Price, UT 14 0
Showing Page | Page Size

Varsity Girls (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5641 Furniss Aleena Morgan, UT 16 14.2 1:11:44 50
2 F 6088 Orton Londyn Morgan, UT 15 14.0 1:12:44 45
3 F 5507 Zimmerman Kennedy Pleasant Grove, UT 15 13.5 1:15:36 40
4 F 5733 Nielson Olivia Spanish Fork, UT 16 13.0 1:18:26 35
5 F 6287 Millett Addie South Jordan, UT 17 13.0 1:18:36 30
6 F 6261 Johnson Nora Holladay, UT 16 12.9 1:19:20 27
7 F 6077 Montague Lauren Draper, UT 16 12.6 1:20:43 24
8 F 6240 Draper Amy Cottonwood Heights, UT 15 12.4 1:22:14 21
9 F 6107 Sheppard Emma Kaysville, UT 17 12.2 1:23:18 18
10 F 5729 Mouritsen Liz Highland, UT 17 11.9 1:25:22 15
11 F 6347 Lloyd Miriam Draper, UT 17 11.5 1:28:27 13
12 F 5024 Anderson Rosie Kamas, UT 15 11.4 1:29:50 11
F 6025 Henneuse Alli Francis, UT 16 0
F 5077 Brixey Ashlee West Jordan, UT 17 0
F 5795 Summers Saylor Sandy, UT 16 0
Showing Page | Page Size

JV Girls (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5194 Haas Ainsley South Jordan, UT 15 14.1 1:12:15 50
2 F 6093 Peper Quincy Alpine, UT 15 13.6 1:15:13 45
3 F 5138 Daly Emma Draper, UT 13 13.5 1:15:42 40
4 F 5105 Cazier Summer Salt Lake City, UT 15 13.1 1:17:42 35
5 F 5706 Lloyd Brynn Draper, UT 15 13.1 1:17:43 30
6 F 5930 Chavez Qiana Orem, UT 14 13.0 1:18:42 27
7 F 5998 Cluff Mckinlay Alpine, UT 16 12.3 1:22:42 24
8 F 5755 Redle Fisher Dutch John, UT 15 12.3 1:22:54 21
9 F 5636 Frank Hannah Kearns, UT 14 12.1 1:24:35 18
10 F 5205 Hansen Avery Brigham City, UT 15 12.0 1:25:15 15
11 F 5677 Huntsman Keizya Salem, UT 16 11.8 1:26:12 13
12 F 5217 Heslop Macy Plain City, UT 15 11.6 1:28:05 11
13 F 5584 Campbell Hadley Washington, UT 16 11.4 1:29:20 9
14 F 6304 Rasmussen Macie Bountiful, UT 16 11.3 1:29:53 7
15 F 6281 McFarlane Kimber Morgan, UT 16 10.9 1:33:43 5
16 F 6044 Jorgensen Brylee Salem, UT 16 9.7 1:44:39 4
17 F 6301 Peterson Rachel Salem, UT 16 9.7 1:45:04 3
18 F 5236 Jackson Ellie American Fork, UT 17 9.7 1:45:23 2
F 6312 Schwendiman Kylee West Jordan, UT 16 0
Showing Page | Page Size

Fresh/Soph Girls (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6249 GRAHAM RYLEE Draper, UT 13 13.4 1:15:58 50
2 F 6183 Leclair Zoe Cottonwood Heights, UT 14 13.0 1:18:14 45
3 F 5369 Polloczek Ruby Kamas, UT 14 13.0 1:18:25 40
4 F 5161 Evans Berlynn Kamas, UT 13 12.6 1:21:09 35
5 F 5974 Blazi Allison Las Vegas, NV 14 12.4 1:22:27 30
6 F 6045 Keller Leah Salt Lake City, UT 15 12.3 1:22:38 27
7 F 5791 Stewart Penelope Lindon, UT 14 11.8 1:26:38 24
8 F 5903 Preston Eliza Salt Lake City, UT 14 11.6 1:27:56 21
9 F 5787 Smith Pepper Lehi, UT 14 11.2 1:31:19 18
10 F 5412 Shipley Emberlyn Kamas, UT 14 11.1 1:31:38 15
11 F 6253 Henneuse Makenna Francis, UT 14 11.0 1:32:30 13
12 F 5922 Airmet Madeline Draper, UT 15 10.9 1:33:24 11
13 F 6317 Smith Morgan Fruit Heights, UT 14 10.0 1:41:48 9
14 F 6289 Millett Kate South Jordan, UT 14 9.8 1:44:09 7
15 F 5667 Hein Molly Alpine, UT 15 9.3 1:49:30 5
16 F 6292 Nicholson Katie Ogden, UT 15 9.3 1:50:01 4
17 F 6344 Olander Abigail Lehi, UT 14 8.6 1:59:12 3
F 6214 Beahm Madeleine Fruit Heights, UT 14 0
Showing Page | Page Size

JH Boys (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5291 Lueders Ryland Sandy, UT 14 14.5 35:07 50
2 M 6257 Huser Callan Park City, UT 14 14.1 36:05 45
3 M 5292 Mabey Braxton Benjamin, UT 13 13.9 36:37 40
4 M 5764 Romasanta Dylan Draper, UT 13 13.4 37:59 35
5 M 6073 Mathews Jac Blue Diamond, NV 12 13.4 38:00 30
6 M 5506 ZARLENGO Elijah Herriman, UT 13 13.4 38:05 27
7 M 5184 Glade Max Lehi, UT 14 13.2 38:30 24
8 M 6229 Christensen Darius South Jordan, UT 13 13.2 38:38 21
9 M 5465 Twitchell Tavi Herriman, UT 14 13.1 38:58 18
10 M 5588 Carter Miles Lehi, UT 13 13.0 39:06 15
11 M 6337 Frederick Jaxyn Moapa, NV 14 13.0 39:08 13
12 M 5508 Zimmerman Levi Pleasant Grove, UT 14 13.0 39:09 11
13 M 6058 Linford Wyatt Draper, UT 13 13.0 39:22 9
14 M 6262 Johnson Soren Holladay, UT 13 12.7 40:19 7
15 M 5509 Zimmerman McKay Pleasant Grove, UT 12 12.6 40:21 5
16 M 5174 Gardner Griffen Richfield, UT 13 12.6 40:23 4
17 M 5014 Ahlvers Kyler Ely, NV 14 12.5 40:40 3
18 M 5818 Walker Tyson Salem, UT 13 12.4 41:09 2
19 M 6333 Waters Jake Axtell, UT 13 12.3 41:23 1
20 M 5448 Teerlink Josh Riverton, UT 13 12.1 42:18 0
21 M 6318 Sorensen Thomas Axtell, UT 13 12.0 42:23 0
22 M 6127 Villafuerte Jordan Las Vegas, NV 14 12.0 42:34 0
23 M 6345 Branch Alex St George, UT 14 11.8 43:23 0
24 M 6116 Stewart Maxwell Lindon, UT 12 11.7 43:26 0
25 M 6212 Baron Jacob Brigham City, UT 13 11.7 43:28 0
26 M 5067 Black Jake Cedar Hills, UT 13 11.5 44:17 0
27 M 6275 Madsen Emmerson Sandy, UT 13 11.2 45:29 0
28 M 5923 Airmet Matthan Draper, UT 12 11.1 45:55 0
29 M 5865 Morrison Jack Kaysville, UT 12 11.1 46:08 0
30 M 6228 Chavez Ezra Orem, UT 12 10.3 49:30 0
31 M 6260 Jensen Corbin Kaysville, UT 12 10.2 50:02 0
32 M 5440 Swenson Joseph Salem, UT 13 9.9 51:47 0
33 M 6110 Smith Carson Lehi, UT 12 9.7 52:27 0
34 M 6329 Young Hap Centerfield, UT 13 9.3 55:05 0
35 M 5349 Packer Jarek Spanish Fork, UT 15 9.2 55:24 0
Showing Page | Page Size

JH Girls (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 6068 Mangus Brighton Las Vegas, NV 13 11.9 42:59 50
2 F 5234 Ivie Tara Richfield, UT 13 11.6 44:04 45
3 F 5195 Hadfield Alicia Orem, UT 13 11.5 44:21 40
4 F 6322 Thurgood Darcie Lehi, UT 13 10.8 47:16 35
5 F 6236 Derrick Libby North Salt Lake, UT 13 10.4 49:03 30
6 F 5099 Campeau Oaklee Ely, NV 13 10.2 49:52 27
7 F 5365 Peterson Ellie Lehi, UT 12 10.1 50:17 24
8 F 6266 Kaziukewicz Kirsten Morgan, UT 12 10.1 50:18 21
9 F 5958 Aronhalt Avery Las Vegas, NV 14 10.1 50:19 18
10 F 5665 Hein Harper Alpine, UT 13 10.1 50:23 15
11 F 5098 Butterfield Zoe Lehi, UT 13 9.8 51:49 13
12 F 6207 Avarell Reese Orem, UT 13 8.6 59:03 11
13 F 6330 Zalit Katy Syracuse, UT 13 8.1 1:03:19 9
14 F 6203 Affleck Savannah South Jordan, UT 14 6.4 1:19:39 7
Showing Page | Page Size

Sport Men Open (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6269 Lawrence Charles Salt Lake City, UT 18 14.3 1:11:08 50
2 M 6244 Flake Andrew Meadow, UT 30 13.7 1:14:36 45
3 M 6290 Nelms Kobe Orem, UT 23 13.5 1:15:44 40
4 M 6181 Tippetts Kyle Lehi, UT 45 13.3 1:16:29 35
5 M 6263 Johnson Stacy Salt Lake City, UT 48 12.3 1:22:41 30
6 M 6295 Olsen Alec Vineyard, UT 25 12.1 1:24:12 27
7 M 5406 Senkier Jeff Park City, UT 54 12.0 1:25:02 24
8 M 6194 Summers Krew Sandy, UT 24 11.8 1:26:13 21
Showing Page | Page Size

Sport Men 35-49 (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5642 Furniss Justin Morgan, UT 41 14.7 1:09:13 50
2 M 5171 Gardner Ricky Elwood, UT 44 14.5 1:10:08 45
3 M 5992 Child Jeff Ivins, UT 40 14.2 1:11:59 40
4 M 6152 Blazi jeffrey Las Vegas, NV 46 14.0 1:12:46 35
5 M 5097 Butterfield Jared Lehi, UT 41 14.0 1:12:52 30
6 M 5426 Sorensen BJ Draper, UT 43 13.9 1:13:33 27
7 M 6205 AVARELL ERIC Orem, UT 38 13.8 1:13:51 24
8 M 5766 Romasanta Julius Draper, UT 46 13.8 1:14:10 21
9 M 6246 Gardner Brandon Morgan, UT 45 13.6 1:14:45 18
10 M 6170 Scoville Jonathan Oakley, UT 47 13.3 1:16:34 15
11 M 5464 Twitchell Jared Herriman, UT 44 13.3 1:16:53 13
12 M 6305 Reid Joel Las Vegas, NV 43 12.8 1:19:29 11
13 M 5586 Carter Brent Lehi, UT 45 12.8 1:19:53 9
14 M 5300 Mazur Marcus Salt Lake City, UT 42 12.7 1:20:25 7
15 M 5419 Skanchy Ned Salt Lake City, UT 44 12.3 1:23:02 5
16 M 6315 Sears Steve Cedar Hills, UT 40 12.0 1:24:41 4
17 M 5447 Taylor John Salt Lake City, UT 46 11.4 1:29:13 3
18 M 5789 Smith Tharon Lehi, UT 43 10.8 1:34:39 2
19 M 6298 Paulman Roger Huntsville, UT 45 9.9 1:43:01 1
M 5666 Hein Matt Alpine, UT 44 0
Showing Page | Page Size

Sport Men 50+ (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5252 Judkins Andrew WASHINGTON, UT 57 13.8 1:13:44 50
2 M 5320 Mickelson Travis Salt Lake City, UT 52 13.8 1:14:07 45
3 M 6168 Reading Colton Draper, UT 49 13.6 1:14:53 40
4 M 5298 Mayfield Steve American Fork, UT 53 13.6 1:14:59 35
5 M 6174 Sorensen Shane North Salt Lake, UT 50 13.6 1:15:10 30
6 M 5897 Morrison Scott Kaysville, UT 54 13.4 1:16:21 27
7 M 5425 Soderquist Todd Logandale, NV 55 12.8 1:19:23 24
8 M 6323 Tippetts Ian Saratoga, CA 50 12.8 1:19:50 21
9 M 6218 Blank Ben Alpine, UT 53 12.5 1:21:48 18
10 M 5778 Sharp Leonard Midvale, UT 51 11.9 1:25:44 15
11 M 5037 Balasa Bogdan Lehi, UT 57 11.8 1:26:16 13
12 M 5434 Stanger Scott Hooper, UT 53 11.3 1:30:00 11
13 M 6163 Lefkovics William Henderson, NV 57 11.3 1:30:23 9
14 M 6230 Cressler John Delta, CO 55 9.2 1:50:54 7
Showing Page | Page Size

Expert Men 60+ (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6286 Miller David Scottsdale, AZ 59 14.3 1:11:21 50
2 M 5428 Spainhower Ryan Washington, UT 66 12.7 1:20:36 45
3 M 5125 Coudreaut Michael Emigration Canyon, UT 61 12.2 1:23:56 40
4 M 5671 hibdon dwight park city, UT 73 12.0 1:24:43 35
5 M 5467 Tynan Denny Hurricane, UT 70 11.7 1:27:19 30
6 M 5264 Kisielewski James Green River, WY 63 11.5 1:28:45 27
7 M 5150 Drayer Randy Delta, CO 61 10.1 1:41:10 24
8 M 6311 Schroeder john Grand Junction, CO 61 8.3 2:02:16 21
Showing Page | Page Size

Expert Women Open (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
No Results To Match Filter
Showing Page | Page Size

Expert Women 40+ (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5196 Hadfield Becky Orem, UT 47 12.3 1:22:58 50
2 F 6219 Blank Jonna Alpine, UT 53 11.4 1:29:15 45
Showing Page | Page Size

Sport Women Open (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5632 Flake Keian West Valley City, UT 18 10.4 1:37:57 50
2 F 6222 Carlson Katie Price, UT 38 9.4 1:48:21 45
3 F 6335 Hatfield Jacquelyn Saint George, UT 35 8.9 1:54:03 40
Showing Page | Page Size

Sport Women 40+ (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5732 Nielson Jennifer Spanish Fork, UT 44 11.4 1:29:13 50
2 F 6108 Sheppard Erika Kaysville, UT 49 11.1 1:31:34 45
3 F 5536 Waddell Krista Las Vegas, NV 44 9.8 1:44:25 40
F 5663 Hein Camille Alpine, UT 41 0
Showing Page | Page Size

Novice Men (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6288 Millett Brad South Jordan, UT 44 14.0 1:13:04 50
2 M 5396 Riddle Rich Herriman, UT 45 13.8 1:13:43 45
3 M 5497 Williams Shane Springville, UT 39 13.6 1:15:17 40
4 M 5170 Gamon Ivan Heber City, UT 27 13.5 1:15:27 35
5 M 6271 Leishman William Brigham city, UT 22 13.2 1:17:04 30
6 M 5655 Hadlock Paul Springville, UT 47 13.1 1:18:09 27
7 M 6190 Pettey Evan Draper, UT 18 13.0 1:18:12 24
8 M 5997 Cluff Chris Alpine, UT 38 12.9 1:19:09 21
9 M 5460 Torres Fabian Park City, UT 34 12.4 1:22:27 18
10 M 6278 madsen samson Sandy, UT 48 12.3 1:22:54 15
11 M 5360 Pearson Jeff Mountain Green, UT 55 12.3 1:23:08 13
12 M 5244 Johnson Jeffrey Springville, UT 34 12.0 1:24:53 11
13 M 5756 Redle Mark Dutch John, UT 46 12.0 1:24:59 9
14 M 6299 Pease Hunter West Jordan, UT 18 11.8 1:26:27 7
15 M 6339 Baron Bryan Brigham City, UT 43 11.7 1:27:30 5
16 M 5773 Russell Rory Roosevelt, UT 45 11.2 1:30:41 4
17 M 5350 Packer Mathew Mapleton, UT 46 11.2 1:30:47 3
18 M 5275 Lambers Ethan St George, UT 24 11.2 1:31:04 2
19 M 6225 Carrico Sean Cottonwood Heights, UT 45 11.1 1:31:50 1
20 M 5324 Monfredi Conner Springville, UT 20 10.9 1:33:52 0
21 M 5441 Sykes Brody Plain City, UT 39 10.8 1:34:30 0
22 M 6232 Dalley Steven Lehi, UT 47 10.5 1:37:03 0
23 M 5325 Monfredi Mark Springville, UT 44 10.1 1:40:48 0
24 M 5592 Chatwin John Colorado City, AZ 62 9.6 1:46:31 0
25 M 6256 Huntsman Jeff Salem, UT 41 9.2 1:50:27 0
26 M 5368 Poll Jesse Hurricane, UT 53 8.8 1:56:18 0
27 M 6216 Billy Orcutt Las Vegas, NV 58 7.0 2:25:04 0
M 5686 Johnson Mitchell Roosevelt, UT 38 0
M 5142 Dayton Adam Alpine, UT 40 0
Showing Page | Page Size

Singlespeed Open (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5788 Smith Tacoma Price, UT 16 15.1 1:07:29 50
2 M 5367 Phillips Aaron Salt Lake City, UT 50 14.5 1:10:29 45
3 M 5238 Jean Byron Cedar City, UT 40 14.0 1:12:44 40
4 M 5700 Le Lucas Lehi, UT 21 13.6 1:14:49 35
Showing Page | Page Size

Novice Women (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 F 5074 Bricker Kim Washington, UT 64 11.4 44:47 50
2 F 6208 Avarell Staci Orem, UT 38 10.5 48:42 45
3 F 5092 Butterfield Amanda Lehi, UT 38 10.3 49:25 40
4 F 6355 Dayton Katie Alpine, UT 37 9.4 54:33 35
5 F 6356 White Kaylee Kaysville, UT 34 9.1 55:49 30
6 F 6326 Weese Sarah Helper, UT 24 8.6 59:11 27
7 F 6217 Bird Brooke Springville, UT 18 8.5 59:55 24
8 F 5348 Packer Amber Spanish Fork, UT 40 6.2 1:22:47 21
Showing Page | Page Size

Elite Men (Pro) (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 6302 PORTER Jordan SAINT GEORGE, UT 18 15.6 2:10:33 50
2 M 5224 Holley Chris Spanish Fork, UT 48 15.4 2:12:17 45
3 M 5124 Coudreaut Curtis Emigration Canyon, UT 17 14.6 2:19:58 40
4 M 5880 Parker Dalyn Morgan, UT 17 14.5 2:20:57 35
5 M 6234 Derrick Drew North Salt Lake, UT 18 13.5 2:31:41 30
M 6294 Nordell Roston Manti, UT 18 0
Showing Page | Page Size

Varsity Boys (June 22, 2024)

Place Plate # Last Name First Name Home Age Speed (mph) Net Time Points
1 M 5549 Baker Miles Millcreek, UT 16 16.2 1:34:36 50
2 M 6357 Bigwood Benjamin Millcreek, UT 16 15.9 1:36:16 45
3 M 6334 Meade Shaun Ephraim, UT 16 15.8 1:36:42 40
4 M 6248 Garner Porter Riverton, UT 18 15.6 1:38:00 35
