Maybird Results
| Name | Event | Points | |
|---|---|---|---|
| 1. | Joshua Fluckiger | 17 Mile Sport Men (35-49) | 50 |
| 2. | Emma Daly | 8.5 Mile JH Girls | 50 |
| 3. | Zach Pulley | 17 Mile Sport Men Open | 50 |
| 4. | Whitney Middlemiss | 5 Mile Shredder Girls (Up to 12) | 50 |
| 5. | Dana Middlemiss | 17 Mile Sport Women Open | 50 |
| 6. | Tom Horner | 17 Mile Sport Men (50+) | 45 |
| 7. | Oliver Gibbons | 25.5 Mile Varsity Boys | 40 |
| 8. | India Jackson | 17 Mile JV Girls | 40 |
| 9. | Cole Horner | 17 Mile JV Boys | 40 |
| 10. | Helena Archibald | 17 Mile JV Girls | 35 |
| 11. | David Butler | 17 Mile Novice Men | 35 |
| 12. | Gabe Gibbons | 25.5 Mile Varsity Boys | 30 |
| 13. | Lauren Montague | 17 Mile Fresh/Soph Girls | 27 |
| 14. | Micarra Christensen | 17 Mile JV Girls | 24 |
| 15. | Jonathan Middlemiss | 17 Mile Sport Men (35-49) | 24 |
| 16. | Jamie Kent | 17 Mile Sport Men (50+) | 21 |
| 17. | Ryder Horner | 8.5 Mile JH Boys | 18 |
| 18. | Ruby Derrick | 17 Mile Fresh/Soph Girls | 15 |
| 19. | Bridger Baugh | 25.5 Mile Varsity Boys | 13 |
| 20. | Karla Flake | 8.5 Mile Novice Women | 11 |
| 21. | Hunter Horman | 17 Mile Fresh/Soph Boys | 9 |
| 22. | Brody Allen | 17 Mile Fresh/Soph Boys | 5 |
| 23. | Collin DeLisis | 8.5 Mile JH Boys | 4 |
| 24. | Charles Middlemiss | 25.5 Mile Varsity Boys | 2 |
| 25. | Nicholas Prebula | 17 Mile Fresh/Soph Boys | 1 |
| 26. | Keian Flake | 17 Mile JV Girls | 0 |
| 27. | Isabel Blackburn | 17 Mile JV Girls | 0 |
| 28. | Roman Titus | 17 Mile JV Boys | 0 |
| 29. | Cooper Allen | 25.5 Mile Varsity Boys | 0 |
| 30. | Kolby Butler | 25.5 Mile Varsity Boys | 0 |
| 31. | Jacob Fluckiger | 17 Mile JV Boys | 0 |
| 32. | Jamerson Kent | 25.5 Mile Varsity Boys | 0 |
| 33. | Collin de la Garza | 25.5 Mile Varsity Boys | 0 |
| 34. | Pria Blackburn | 1.5 Mile Lil Shredders (9 and Under) | 0 |
| 35. | Jacob Lavin | 25.5 Mile Varsity Boys | 0 |
0