Results/Photos

Location

Showing Page

Page Size

Pro

June 8, 2024
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 1 Time Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 106 Chase Harriman 39 M 1:45.87 6:39.10 8:56.25 5:42.26 4:37.87 2:50.83 30:32.21
2 2 M 226 Bryce Lewis 26 M 1:54.07 6:56.90 8:43.25 5:47.07 4:29.98 2:48.51 30:39.82
3 3 M 132 AJ Pratt 26 M 1:50.70 6:50.88 8:52.85 5:59.85 4:31.26 2:55.61 31:01.19
4 4 M 200 Drew Palmer-leger 25 M 1:55.45 6:56.16 8:56.13 5:49.20 4:38.15 3:00.68 31:15.81
5 5 M 224 Levi Garcia 34 M 1:44.78 6:54.89 9:14.90 5:52.14 4:47.93 2:56.33 31:31.00
6 6 M 420 Derek Hobden 29 M 1:57.89 7:02.78 9:09.50 6:03.89 4:35.65 2:55.81 31:45.56
7 7 M 230 Pierce Kettering 24 M 2:00.09 7:16.15 9:02.88 6:02.33 4:40.38 2:53.64 31:55.50
8 8 M 251 Curtis Duncan 32 M 1:59.40 7:22.42 9:16.46 6:05.72 4:44.44 2:57.15 32:25.63
9 9 M 137 Scott Hume 41 M 1:58.89 7:16.45 9:27.10 6:07.61 4:42.70 2:58.09 32:30.87
10 10 M 281 Kelly Joy 42 M 1:54.73 7:10.90 9:35.22 6:07.72 5:00.05 3:09.75 32:58.39
11 11 M 145 Luke Farr 36 M 2:05.95 7:30.15 9:31.09 6:16.28 4:42.71 2:55.59 33:01.79
12 12 M 398 Sam Buckmiller 31 M 1:57.86 7:35.05 9:29.11 6:12.29 4:49.66 3:06.45 33:10.46
13 13 M 156 Ryan Westermann 28 M 2:00.17 7:32.87 9:28.71 6:06.95 4:54.43 3:08.87 33:12.04
14 14 M 108 Levi Grabow 32 M 2:29.45 7:09.00 9:27.12 6:17.13 4:47.29 3:02.86 33:12.89
15 15 M 182 Antone Allen 33 M 1:56.85 7:29.83 9:40.70 6:21.08 4:59.86 3:00.05 33:28.41
16 16 M 149 Jared Williams 45 M 1:55.19 7:32.45 9:40.66 6:22.87 4:51.69 3:08.77 33:31.66
17 17 M 315 Richard Ianniello 36 M 1:57.29 7:32.03 9:45.70 6:11.30 5:07.96 3:14.33 33:48.65
18 18 M 116 Tylar Laity 34 M 2:05.99 7:50.79 9:38.17 6:05.71 5:08.94 3:05.76 33:55.39
19 19 M 310 Frederick Stamm 38 M 2:05.29 7:35.23 9:40.32 6:26.02 5:03.77 3:12.28 34:02.95
20 20 M 112 Justin Nistler 41 M 2:12.53 7:36.83 9:39.72 6:22.18 5:05.96 3:12.58 34:09.83
21 21 M 127 Sal Monforte 31 M 2:09.71 7:53.06 9:42.99 6:14.90 5:13.84 3:10.38 34:24.90
22 22 M 157 Ryan Gehring 29 M 2:06.89 7:30.11 10:08.76 6:21.09 5:01.50 3:16.74 34:25.12
23 23 M 183 Josh Johnson 37 M 2:13.87 7:54.14 9:41.46 6:42.02 5:01.78 3:07.23 34:40.54
24 24 M 307 Harris DeVore 34 M 2:09.44 8:04.93 9:45.05 6:38.33 5:15.78 3:06.59 35:00.15
25 25 M 274 Austin Wolfe 27 M 2:32.51 7:56.89 9:55.87 6:25.27 5:10.04 3:11.41 35:12.03

Location

Showing Page

Page Size

Expert

June 8, 2024
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 2 Time Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 225 Brendan McIlravy 49 M 8:03.53 9:18.28 6:12.01 4:39.54 2:54.76 31:08.16
2 2 M 278 Chris Houston 44 M 7:44.59 9:32.11 6:10.13 4:51.25 2:53.79 31:11.90
3 3 M 357 Connor Mcrae 24 M 7:25.33 9:51.20 6:12.48 5:04.77 3:04.53 31:38.35
4 4 M 192 Mike Vakula 35 M 7:33.51 10:00.04 6:13.58 4:58.18 3:02.65 31:47.99
5 5 M 386 Spenser Bray 19 M 7:51.62 9:43.47 6:20.05 4:51.67 3:05.95 31:52.81
6 6 M 382 Andrew Wissel 41 M 7:54.44 9:44.49 6:16.58 5:05.07 3:09.36 32:09.96
7 7 M 146 Mitch Johnson 36 M 8:14.82 9:36.51 6:16.01 4:58.32 3:06.87 32:12.55
8 8 M 209 Devin Close 46 M 8:03.93 9:39.77 6:30.09 4:58.33 3:02.20 32:14.35
9 9 M 286 George Helgerson 31 M 7:59.05 9:35.27 6:34.95 5:07.33 3:06.05 32:22.69
10 10 M 164 Erik Kish-Trier 43 M 7:58.73 9:54.17 6:30.21 5:06.02 2:59.97 32:29.14
11 11 M 221 William Nieberlein 15 M 8:14.01 9:42.98 6:27.08 4:59.47 3:14.18 32:37.77
12 12 M 252 Nathan Harrison 46 M 8:34.48 9:49.32 6:30.89 5:00.79 3:07.70 33:03.21
13 13 M 170 Garrett Janetzky 28 M 8:43.73 9:57.62 6:34.59 5:19.58 3:16.08 33:51.63
14 14 M 239 sean donovan 34 M 8:20.47 10:22.19 6:41.02 5:16.77 3:11.95 33:52.43
15 15 M 353 Kyle Muir 42 M 8:47.16 10:07.80 6:40.66 5:18.26 3:09.08 34:03.00
16 16 M 270 Quinn Winter 51 M 8:39.92 10:08.46 6:45.93 5:18.02 3:14.96 34:07.32
17 17 M 184 Ron Palmer-Leger 56 M 9:13.89 9:58.45 6:45.21 5:13.88 3:16.91 34:28.37
18 18 M 355 Jeff Barker 48 M 8:23.47 10:32.44 6:47.13 5:37.10 3:21.35 34:41.52
19 19 M 399 Matt Ohran 53 M 8:53.47 10:13.53 7:01.15 5:19.12 3:14.39 34:41.70
20 20 M 201 Robert Cooper 42 M 8:55.31 10:24.81 6:52.26 5:18.75 3:15.15 34:46.31
21 21 M 374 Marley Nelson 28 M 9:11.83 10:19.86 6:53.01 5:16.19 3:10.90 34:51.82
22 22 M 139 Richard Ellis 36 M 8:33.95 10:55.61 7:03.42 5:42.49 3:25.36 35:40.86
23 23 M 261 Paul Preuss 46 M 9:05.64 11:22.92 6:59.68 5:32.17 3:20.37 36:20.80
24 24 M 289 George Dobbs 41 M 9:30.23 10:49.15 7:02.45 5:43.94 3:20.29 36:26.09
25 25 M 147 David Giordano 57 M 9:00.26 10:55.22 7:16.64 5:46.40 3:33.45 36:32.00

Location

Showing Page

Page Size

Sport

June 8, 2024
Place Overall Place Gender Bib # First Name Last Name Age Gender Stage 3 Time Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 124 Matt Oldenburg 48 M 9:49.88 6:19.14 5:00.12 2:56.74 24:05.92
2 2 M 371 Ladd Gilbert 43 M 9:48.74 6:21.81 4:56.75 3:11.15 24:18.48
3 3 M 219 Justin Boldrini 36 M 9:59.02 6:17.01 5:02.93 3:01.72 24:20.71
4 4 M 254 Byron Ingels 36 M 10:02.75 6:21.13 5:14.14 2:59.68 24:37.73
5 5 M 356 Eric Borghoff 38 M 10:14.92 6:24.00 5:00.32 3:01.31 24:40.58
6 6 M 190 Casey Swenson 34 M 9:59.90 6:29.44 5:09.56 3:03.22 24:42.13
7 7 M 277 Kris Lowe 50 M 9:58.37 6:40.40 5:13.68 2:59.17 24:51.64
8 8 M 136 Zachary Bair 29 M 10:03.36 6:33.25 5:08.60 3:09.15 24:54.39
9 9 M 338 Jesse Gustaveson 22 M 10:04.48 6:35.34 5:03.50 3:13.95 24:57.30
10 10 M 352 Andrew Valles 30 M 10:10.98 6:36.51 5:21.09 3:06.46 25:15.07
11 11 M 198 Michael Rupert 33 M 10:14.46 6:42.20 5:12.43 3:09.85 25:18.96
12 12 M 213 David Todaro 37 M 10:21.98 6:32.28 5:18.26 3:14.20 25:26.75
13 13 M 169 Ryan Hall 46 M 10:19.04 6:41.23 5:18.49 3:08.13 25:26.92
14 14 M 392 Mark Schmitz 54 M 10:17.90 6:49.32 5:06.57 3:13.59 25:27.41
15 15 M 249 greg garrison 45 M 10:16.09 6:47.63 5:20.43 3:17.07 25:41.25
16 16 M 165 Gordon Lustig 53 M 10:20.98 6:38.90 5:26.30 3:16.75 25:42.96
17 17 M 376 James Bywater 49 M 10:29.75 6:45.63 5:19.18 3:08.68 25:43.27
18 18 M 323 Tyler Jackson 39 M 10:43.20 6:47.54 5:06.45 3:09.56 25:46.77
19 19 M 375 Justin Sirstins 45 M 10:17.89 6:55.73 5:19.54 3:14.23 25:47.43
20 20 M 171 Samuel Echo 54 M 10:34.93 6:45.04 5:20.23 3:10.74 25:50.96
21 21 M 103 Michael Dobyns 39 M 10:07.74 6:55.67 5:36.40 3:13.33 25:53.17
22 22 M 163 JOEL PRICE 46 M 10:27.99 7:05.88 5:09.37 3:11.67 25:54.93
23 23 M 161 Andrew Williams 51 M 10:35.72 6:56.16 5:15.61 3:08.37 25:55.88
24 1 F 152 Nancy Herms 49 F 10:38.75 6:56.67 5:13.10 3:09.45 25:58.01
25 24 M 368 Ian Judd 18 M 10:39.34 6:53.64 5:14.76 3:10.50 25:58.27

Location

Showing Page

Page Size

Intermediate

June 8, 2024
Place Overall Place Gender Place Div Bib # First Name Last Name Age Gender Stage 4 Time Stage 5 Time Stage 6 Time Chip Time
1 1 M 1 M-Adult 327 Nate Hudson 42 M 7:07.28 5:32.66 3:20.38 16:00.35
2 2 M 1 Youth 329 Jax Huntington 13 M 7:42.06 5:40.84 3:26.45 16:49.37
3 3 M 2 M-Adult 397 Adrian Samberg 23 M 7:50.65 5:56.11 3:31.98 17:18.76
4 4 M 3 M-Adult 259 Lucas Rhea 41 M 7:56.57 5:48.78 3:40.97 17:26.34
5 5 M 2 Youth 326 Ansel Hudson 14 M 7:54.30 5:56.50 3:36.78 17:27.61
6 1 F 1 F-Adult 181 Cindy Hartman 49 F 7:42.00 6:19.05 3:33.63 17:34.71
7 2 F 2 F-Adult 359 Nikki Sandhoff 40 F 7:53.69 6:08.86 3:33.92 17:36.49
8 6 M 4 M-Adult 233 Anthony Marich 39 M 7:52.49 6:18.72 3:27.68 17:38.90
9 7 M 5 M-Adult 102 Kyle Ford 37 M 8:01.97 6:15.83 3:40.46 17:58.28
10 8 M 6 M-Adult 260 Aaron Horsley 48 M 8:13.83 6:08.65 3:41.96 18:04.46
11 9 M 3 Youth 391 Sawyer Riley 15 M 8:06.47 6:10.43 3:49.56 18:06.48
12 10 M 7 M-Adult 294 Jory Johner 49 M 8:08.63 6:17.85 3:45.10 18:11.60
13 3 F 3 F-Adult 228 Kara Garcia 33 F 8:26.06 6:24.72 3:30.93 18:21.73
14 11 M 8 M-Adult 189 Daniel Trugman 32 M 8:48.93 6:04.28 3:43.30 18:36.53
15 12 M 9 M-Adult 285 Dustin Butler 49 M 9:08.22 6:20.14 3:54.68 19:23.06
16 4 F 4 F-Adult 185 Katherine Lacy 35 F 9:10.76 6:59.31 4:03.33 20:13.43
17 5 F 5 F-Adult 187 Tiffany Swenson 32 F 8:56.87 7:24.34 3:59.00 20:20.23
18 6 F 6 F-Adult 328 Kirstin Hudson 43 F 9:23.17 6:59.30 4:02.08 20:24.57
19 13 M 10 M-Adult 107 Jacob Olson 35 M 9:40.14 6:54.76 3:55.68 20:30.60
20 7 F 7 F-Adult 253 Zoeann Nash 33 F 9:11.05 7:26.69 4:12.35 20:50.10
21 8 F 4 Youth 229 Tenley Marich 12 F 10:28.52 6:39.34 3:52.52 21:00.40
22 14 M 11 M-Adult 257 Oliver Horsley 17 M 9:42.95 7:12.17 4:07.66 21:02.80
23 9 F 8 F-Adult 387 Renee Dippon 50 F 9:32.77 7:52.51 4:05.51 21:30.81
24 15 M 5 Youth 234 Chase Garcia 9 M 9:37.58 7:54.91 4:07.62 21:40.13
25 16 M 6 Youth 153 Rowan Campeau 9 M 10:42.46 7:42.61 4:39.23 23:04.32

Location

Showing Page

Page Size

Beginner

June 8, 2024
Place Overall Place Gender Place Div Bib # First Name Last Name Age Gender Stage 5 Time Stage 6 Time Chip Time
1 1 M 1 M-Adult 140 Dayton Munk 36 M 6:55.43 3:44.09 10:39.53
2 2 M 2 M-Adult 306 Brian Eichstead 51 M 6:54.54 3:47.11 10:41.66
3 1 F 1 F-Adult 385 Marcy Tibbs 47 F 6:55.71 4:00.12 10:55.85
4 2 F 2 F-Adult 334 Amy Empey 49 F 7:19.26 4:08.82 11:28.09
5 3 F 3 F-Adult 339 Amanda Scott 21 F 7:31.36 4:04.49 11:35.86
6 4 F 4 F-Adult 179 Jessica Yurtinus 45 F 7:31.58 4:04.94 11:36.53
7 5 F 5 F-Adult 151 Emily Munk 31 F 7:56.05 3:44.69 11:40.76
8 3 M 1 Youth 143 Lucas Orton 11 M 7:35.66 4:10.00 11:45.67
9 6 F 6 F-Adult 305 Mary Eichstead 46 F 8:05.97 4:05.86 12:11.84
10 7 F 7 F-Adult 344 Heather Jackson 39 F 8:35.57 4:18.05 12:53.64
11 4 M 2 Youth 217 Henry Bishop 11 M 8:23.02 4:36.10 12:59.14
12 5 M 3 Youth 395 Mark Lobsinger III 10 M 8:11.58 4:47.86 12:59.46
13 8 F 8 F-Adult 141 Penny Riley 59 F 8:49.14 4:24.84 13:14.00
14 9 F 9 F-Adult 336 Kylie Empey 27 F 8:31.39 5:01.01 13:32.41
15 10 F 10 F-Adult 162 Natalie Orton 43 F 11:02.23 5:32.86 16:35.11
16 6 M 4 Youth 172 Russell Coffman 7 M 11:19.86 6:15.34 17:35.21
17 7 M 5 Youth 135 Daxtyn Munk 6 M 20:27.97 10:02.20 30:30.18
DNF M 342 Derek Jackson 39 M
DNF F 346 Keira Jackson 11 F
DNF F 345 Kiya Jackson 11 F