Results/Photos
Laura Blackwell - Nov. 16, 2024
    
    | Name | Laura Blackwell | 
|---|---|
| Bib # | 6517 | 
| Event | Marathon | 
| Chip Time | 3:12:31 | 
| Gun Time | 3:12:36 | 
| Start Time of Day | 7:00:06AM | 
| Finish Time of Day | 10:12:36AM | 
| Pace (min/miles) | 7:20 | 
| Overall Rank | 22 out of 4443 | 
| Gender Rank (F) | 20 out of 4304 | 
| Age Division Rank (FAll) | 17 out of 4304 | 
Timing Points
  Split Point:  
  Divsion: 
  Time: 
  
  
0