Results/Photos
NOAH DRODDY - July 23, 2022
Name | NOAH DRODDY |
---|---|
Bib # | 3004 |
Event | 10K |
Chip Time | 28:33 |
Gun Time | 28:34 |
Start Time of Day | 6:05:01AM |
Finish Time of Day | 6:33:34AM |
Pace (min/miles) | 4:36 |
Overall Rank | 2 out of 853 |
Gender Rank (Male) | 2 out of 471 |
Age Division Rank (M Overall) | 2 out of 41 |
Timing Points
Course | Interval | Chip Time Place | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age | ||||
Start | 6:05:01AM | 0.0 | 00:00 | 0.0 | 12 | 9 M | 2 M30-34 | ||||||
Halfway | 6:18:40AM | 3.1 | 13:40 | 4:24 | 3.1 | 13:40 | 4:24 | 1 | 1 M | 1 M Overall | |||
1 Mile To Go | 5:00:00PM | 5.2 | 2.1 | ||||||||||
Finish | 6:33:34AM | 6.2 | 28:33 | 4:36 | 1.0 | 2 | 2 M | 2 M Overall |
Split Point:
Divsion:
Time: