Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

King/Queen of the Mountain (July 9, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (mph) Gun Time
1 1 M 1 M19-34 1085 DeVries Trevor M 33 03:37 16.6 1:55:48
2 2 M 1 M35-39 1197 Lux Jason M 36 03:44 16.1 1:55:53
3 3 M 1 MU19 1049 Campbell Clark M 18 03:45 16.0 1:55:55
4 4 M 2 M35-39 1149 Farnes Alan M 37 03:45 16.0 1:55:55
5 5 M 1 M45-49 1361 Garner Matt M 46 03:45 16.0 1:55:55
6 6 M 1 M50-54 1498 Cunningham Scott M 51 03:46 16.0 1:55:52
7 7 M 1198 Krout Brandon M -1 03:46 16.0 1:55:52
8 8 M 3 M35-39 1158 Wilkinson Max M 35 03:46 16.0 1:55:54
9 9 M 2 M45-49 1370 Rodel Mark M 48 03:46 16.0 1:55:52
10 10 M 2 M50-54 1461 Nebel Otto M 52 03:46 16.0 1:55:54
11 11 M 2 M19-34 1092 King Jesse M 34 03:46 16.0 1:55:55
12 12 M 1 M40-44 1254 Goddard Jeff M 43 03:46 16.0 1:55:54
13 13 M 3 M45-49 1356 Dougherty Brian M 46 03:46 16.0 1:55:55
14 14 M 4 M35-39 1153 Meza Rigoberto M 38 03:46 15.9 1:55:53
15 15 M 1 M55-59 1559 Mansell John M 57 03:46 15.9 1:55:53
16 16 M 3 M50-54 1453 Innes William M 51 03:46 15.9 1:55:53
17 17 M 5 M35-39 1195 Mortley Clinton M 35 03:47 15.9 1:55:54
18 18 M 4 M45-49 1360 franco carlos M 46 03:47 15.9 1:55:54
19 19 M 3 M19-34 1099 Ross Rick M 30 03:47 15.9 1:55:54
20 20 M 6 M35-39 1146 Bonet Ivan M 36 03:47 15.9 1:55:54
21 21 M 4 M19-34 1067 Lucas Jeremy M 24 03:47 15.9 1:55:53
22 22 M 4 M50-54 1457 Martin Daniel M 53 03:47 15.9 1:55:53
23 23 M 7 M35-39 1157 Price W. Taylor M 38 03:47 15.9 1:55:54
24 24 M 5 M19-34 1005 DeShetler Cameron M 22 03:48 15.9 1:55:55
25 25 M 2 M40-44 1249 Oyler Steven M 40 03:48 15.8 1:55:55

Location | Showing Page | Page Size

76 Mile Medio Gran Fondo | UCI | GFNS (July 9, 2022)

Place Overall Place Gender Place Div Bib # Last Name First Name Sex Age Chip Time Pace (mph) Gun Time
1 1 M 1 M35-39 1195 Mortley Clinton M 35 3:00:54 25.2 3:00:54
2 2 M 1 M45-49 1377 Zimny Brian M 46 3:00:55 25.2 3:00:55
3 3 M 1 M55-59 1559 Mansell John M 57 3:00:55 25.2 3:00:55
4 4 M 1 M50-54 1457 Martin Daniel M 53 3:00:55 25.2 3:00:55
5 5 M 2 M50-54 1464 Ott Chris M 53 3:00:55 25.2 3:00:55
6 6 M 2 M35-39 1153 Meza Rigoberto M 38 3:00:56 25.2 3:00:56
7 7 M 3 M35-39 1146 Bonet Ivan M 36 3:00:56 25.2 3:00:56
8 8 M 2 M45-49 1370 Rodel Mark M 48 3:00:57 25.2 3:00:57
9 9 M 1 M40-44 1249 Oyler Steven M 40 3:00:57 25.2 3:00:57
10 10 M 1 MU19 1049 Campbell Clark M 18 3:00:57 25.2 3:00:57
11 11 M 1 M19-34 1099 Ross Rick M 30 3:00:57 25.2 3:00:57
12 12 M 1198 Krout Brandon M -1 3:00:57 25.2 3:00:57
13 13 M 2 M19-34 1086 Dursteler Supe M 25 3:00:57 25.2 3:00:57
14 14 M 3 M45-49 1360 franco carlos M 46 3:00:57 25.2 3:00:57
15 15 M 4 M35-39 1157 Price W. Taylor M 38 3:00:57 25.2 3:00:57
16 16 M 4 M45-49 1374 Vallarino Gilberto M 46 3:00:58 25.2 3:00:58
17 17 M 3 M19-34 1092 King Jesse M 34 3:00:58 25.2 3:00:58
18 18 M 3 M50-54 1444 Boynton Jason M 51 3:00:58 25.2 3:00:58
19 19 M 4 M19-34 1094 Money Brendan M 34 3:00:58 25.2 3:00:58
20 20 M 4 M50-54 1453 Innes William M 51 3:00:59 25.2 3:00:59
21 21 M 5 M50-54 1498 Cunningham Scott M 51 3:00:59 25.2 3:00:59
22 22 M 5 M45-49 1397 Smith Scott M 48 3:00:59 25.2 3:00:59
23 23 M 2 M40-44 1298 Noonan James M 41 3:00:59 25.2 3:00:59
24 24 M 6 M50-54 1475 Whitesides Michael M 51 3:00:59 25.2 3:00:59
25 25 M 6 M45-49 1353 Colyar Craig M 47 3:00:59 25.2 3:00:59
26 26 M 5 M19-34 1088 Garcia Alvin M 31 3:00:59 25.2 3:00:59
27 27 M 6 M19-34 1005 DeShetler Cameron M 22 3:00:59 25.2 3:00:59
28 28 M 2 MU19 1000 Campbell Caleb M 15 3:00:59 25.2 3:00:59
29 29 M 7 M45-49 1356 Dougherty Brian M 46 3:00:59 25.2 3:00:59
30 30 M 5 M35-39 1197 Lux Jason M 36 3:00:59 25.2 3:00:59
31 31 M 7 M50-54 1461 Nebel Otto M 52 3:00:59 25.2 3:00:59
32 32 M 3 M40-44 1243 Madsen Chris M 42 3:01:00 25.2 3:01:00
33 33 M 8 M45-49 1361 Garner Matt M 46 3:01:00 25.2 3:01:00
34 34 M 4 M40-44 1254 Goddard Jeff M 43 3:01:00 25.2 3:01:00
35 35 M 9 M45-49 1363 Lesher David M 47 3:01:00 25.2 3:01:00
36 36 M 6 M35-39 1149 Farnes Alan M 37 3:01:00 25.2 3:01:00
37 37 M 8 M50-54 1476 Wilson Steve M 51 3:01:00 25.2 3:01:00
38 38 M 7 M19-34 1122 Charles Khalem M 26 3:01:01 25.2 3:01:01
39 39 M 10 M45-49 1358 Edwards Darin M 45 3:01:01 25.2 3:01:01
40 40 M 2 M55-59 1552 Farabee Richard M 55 3:01:02 25.2 3:01:02
41 41 M 9 M50-54 1440 Adachi Hideomi M 52 3:01:02 25.2 3:01:02
42 42 M 5 M40-44 1248 Nash David M 42 3:01:02 25.2 3:01:02
43 1 F 1 F35-39 1164 Wade Nina F 39 3:01:02 25.2 3:01:02
44 43 M 11 M45-49 1352 Cancel Jaime M 45 3:01:02 25.2 3:01:02
45 44 M 12 M45-49 1357 Dustin Kelly M 45 3:01:02 25.2 3:01:02
46 45 M 10 M50-54 1445 Bryant Dan M 53 3:01:02 25.2 3:01:02
47 46 M 11 M50-54 1470 sorenson robert M 52 3:01:02 25.2 3:01:02
48 47 M 12 M50-54 1447 Donat Trent M 54 3:01:02 25.2 3:01:02
49 48 M 8 M19-34 1107 Nelson Brandon M 34 3:01:03 25.2 3:01:03
50 49 M 3 M55-59 1564 Niederhauser Ron M 56 3:01:03 25.2 3:01:03
51 50 M 13 M50-54 1472 Velez JOSE M 51 3:01:03 25.2 3:01:03
52 51 M 9 M19-34 1106 Green Elias M 32 3:01:04 25.2 3:01:04
53 52 M 7 M35-39 1150 Green Creighton M 37 3:01:05 25.2 3:01:05
54 53 M 6 M40-44 1257 Bordon Alan M 40 3:01:05 25.2 3:01:05
55 54 M 4 M55-59 1563 Neville Dean M 57 3:01:05 25.2 3:01:05
56 55 M 13 M45-49 1367 Patterson Richard M 49 3:01:05 25.2 3:01:05
57 56 M 7 M40-44 1235 Dodge Benjamin M 43 3:01:05 25.2 3:01:05
58 57 M 10 M19-34 1085 DeVries Trevor M 33 3:01:06 25.2 3:01:06
59 58 M 14 M50-54 1466 Rayl Kenneth M 53 3:01:06 25.2 3:01:06
60 59 M 15 M50-54 1458 Mehedff Alex M 53 3:01:06 25.2 3:01:06
61 60 M 8 M40-44 1241 Kaufman Kris M 43 3:01:06 25.2 3:01:06
62 61 M 16 M50-54 1471 vargas alejandro M 54 3:01:07 25.2 3:01:07
63 62 M 8 M35-39 1144 Azevedo Lucas M 36 3:01:08 25.2 3:01:08
64 63 M 9 M40-44 1252 Twitchell Jared M 42 3:01:08 25.2 3:01:08
65 64 M 14 M45-49 1398 Conger Nate M 45 3:01:09 25.2 3:01:09
66 65 M 10 M40-44 1237 Eggleston Darek M 41 3:01:09 25.2 3:01:09
67 66 M 5 M55-59 1598 Rogers Stephen M 56 3:01:09 25.2 3:01:09
68 67 M 15 M45-49 1351 Campbell Rich M 48 3:01:09 25.2 3:01:09
69 68 M 11 M19-34 1125 Green Austin M 29 3:01:10 25.2 3:01:10
70 69 M 6 M55-59 1570 wegweiser eric M 56 3:01:10 25.2 3:01:10
71 70 M 17 M50-54 1451 Hall Aaron M 51 3:01:11 25.2 3:01:11
72 71 M 12 M19-34 1091 HINDES JOSHUA M 33 3:01:11 25.2 3:01:11
73 2 F 2 F35-39 1196 Bastow Spring F 38 3:01:11 25.2 3:01:11
74 72 M 7 M55-59 1565 Oneill Tim M 57 3:01:14 25.2 3:01:14
75 73 M 11 M40-44 1299 Anderson Shad M 40 3:01:14 25.2 3:01:14
76 74 M 13 M19-34 1014 Hunter Jared M 19 3:01:16 25.2 3:01:16
77 75 M 14 M19-34 1089 Hebdon Noah M 21 3:01:17 25.2 3:01:17
78 76 M 12 M40-44 1253 Wheat Robert M 40 3:01:36 25.1 3:01:36
79 77 M 18 M50-54 1459 Merrill Phillip M 53 3:01:43 25.1 3:01:43
80 78 M 16 M45-49 1359 Foster Jonathan M 45 3:02:02 25.1 3:02:02
81 79 M 9 M35-39 1158 Wilkinson Max M 35 3:07:30 24.3 3:07:30
82 80 M 19 M50-54 1467 Schlottmann Brian M 52 3:07:30 24.3 3:07:30
83 3 F 1 F50-54 1409 Ellis Shane F 50 3:07:31 24.3 3:07:31
84 4 F 1 F55-59 1571 Yaeso Jenner F 55 3:07:31 24.3 3:07:31
85 81 M 15 M19-34 1083 Bhimireddy Sudheer M 28 3:07:32 24.3 3:07:32
86 82 M 17 M45-49 1349 anderson judd M 47 3:07:33 24.3 3:07:33
87 83 M 1 M70+ 1726 Simard David M 71 3:07:34 24.3 3:07:34
88 84 M 13 M40-44 1250 Ringel Boyd M 42 3:07:36 24.3 3:07:36
89 85 M 8 M55-59 1556 Hutchings Mat M 58 3:07:39 24.3 3:07:39
90 86 M 3 MU19 1002 Campbell Craig M 11 3:10:12 24.0 3:10:12
91 87 M 1 M65-69 1709 Schall Jeff M 66 3:12:25 23.7 3:12:25
92 88 M 1 M60-64 1651 Tsedendamba Ganbold M 62 3:12:25 23.7 3:12:25
93 89 M 2 M60-64 1643 johnson franklin M 62 3:12:25 23.7 3:12:25
94 90 M 2 M65-69 1707 Matous Steve M 67 3:12:26 23.7 3:12:26
95 91 M 3 M60-64 1640 Gurdorj Ankhbayar M 62 3:12:26 23.7 3:12:26
96 92 M 2 M70+ 1749 Chamberlin Ed M 74 3:12:26 23.7 3:12:26
97 93 M 4 M60-64 1634 Frantz Gary M 63 3:12:26 23.7 3:12:26
98 94 M 5 M60-64 1642 Hill Tom M 63 3:12:26 23.7 3:12:26
99 95 M 6 M60-64 1633 Ferguson James M 62 3:12:26 23.7 3:12:26
100 96 M 7 M60-64 1656 Hollander Scott M 62 3:12:26 23.7 3:12:26
101 97 M 8 M60-64 1636 Ganowsky mark M 60 3:12:27 23.7 3:12:27
102 98 M 3 M65-69 1710 Smith David M 65 3:12:32 23.7 3:12:32
103 99 M 9 M60-64 1657 Poulsen Kevin M 62 3:16:46 23.2 3:16:46
104 100 M 3 M70+ 1725 Taggart Rick M 72 3:17:03 23.1 3:17:03
105 101 M 9 M55-59 1557 Jackson Darion M 55 3:17:26 23.1 3:17:26
106 102 M 18 M45-49 1372 Spevak Shon M 47 3:17:26 23.1 3:17:26
107 103 M 14 M40-44 1251 Toro Hoz M 42 3:17:27 23.1 3:17:27
108 104 M 10 M60-64 1724 Spencer-smith Louis M 61 3:17:27 23.1 3:17:27
109 105 M 10 M55-59 1562 McKee Todd M 55 3:17:28 23.1 3:17:28
110 5 F 1 F45-49 1373 stolrow manya F 47 3:17:28 23.1 3:17:28
111 6 F 2 F55-59 1503 Boyenger CJ F 58 3:17:28 23.1 3:17:28
112 106 M 11 M55-59 1567 Rogers Dan M 56 3:17:29 23.1 3:17:29
113 107 M 10 M35-39 1199 Dustin Tyler M 39 3:17:32 23.1 3:17:32
114 108 M 16 M19-34 1103 Zander Jacob M 29 3:17:33 23.1 3:17:33
115 109 M 4 M65-69 1706 Linn Thomas M 66 3:17:33 23.1 3:17:33
116 110 M 15 M40-44 1244 Marx Andrew M 43 3:17:33 23.1 3:17:33
117 111 M 19 M45-49 1378 Douglass Chris M 48 3:17:34 23.1 3:17:34
118 7 F 1 F19-34 1102 Young Stefanie F 33 3:17:35 23.1 3:17:35
119 112 M 16 M40-44 1221 Magaa Juan M 43 3:17:36 23.1 3:17:36
120 113 M 12 M55-59 1549 ATKINSON BLAKE M 58 3:18:06 23.0 3:18:06
121 8 F 1 F40-44 1236 Edwards Alyssa F 40 3:18:24 23.0 3:18:24
122 114 M 17 M19-34 1090 Hill Broc M 27 3:18:48 22.9 3:18:48
123 9 F 2 F45-49 1341 Swensen Kara F 49 3:19:33 22.9 3:19:33
124 115 M 20 M45-49 1379 Jenkins Cary M 47 3:19:33 22.9 3:19:33
125 10 F 3 F45-49 1380 Jenkins Lori F 47 3:19:33 22.9 3:19:33
126 11 F 4 F45-49 1338 Sperry Christina F 46 3:19:33 22.9 3:19:33
127 116 M 17 M40-44 1203 Beck Daniel M 41 3:20:00 22.8 3:20:00
128 12 F 3 F35-39 1152 Marx Lindsay F 38 3:20:00 22.8 3:20:00
129 117 M 11 M60-64 1650 Rich Justin M 61 3:22:34 22.5 3:22:34
130 118 M 12 M60-64 1638 Gillas Kevin M 64 3:22:36 22.5 3:22:36
131 119 M 18 M19-34 1067 Lucas Jeremy M 24 3:23:35 22.4 3:23:35
132 120 M 13 M55-59 1576 Aquila Anthony M 56 3:23:59 22.4 3:23:59
133 121 M 14 M55-59 1561 Maughan David M 58 3:24:10 22.3 3:24:10
134 122 M 11 M35-39 1160 Joseph Jowanza M 35 3:25:52 22.2 3:25:52
135 123 M 15 M55-59 1566 Riding Rob M 55 3:27:33 22.0 3:27:33
136 13 F 5 F45-49 1364 Lewis Jodi F 49 3:27:34 22.0 3:27:34
137 14 F 1 F60-64 1632 Douglass Margaret F 64 3:27:35 22.0 3:27:35
138 124 M 21 M45-49 1376 Whelchel Christopher M 47 3:27:39 22.0 3:27:39
139 125 M 16 M55-59 1550 baumgartner kirk M 55 3:28:00 21.9 3:28:00
140 126 M 20 M50-54 1477 Yates Kevin M 52 3:29:04 21.8 3:29:04
141 127 M 12 M35-39 1156 Postel Craig M 36 3:30:14 21.7 3:30:14
142 128 M 13 M35-39 1148 Cunliffe Sean M 39 3:34:08 21.3 3:34:08
143 129 M 19 M19-34 1012 Hunter Braiden M 21 3:34:16 21.3 3:34:16
144 130 M 5 M65-69 1686 hoffmann allen M 69 3:34:41 21.2 3:34:41
145 131 M 21 M50-54 1454 Johnson Richard M 54 3:36:22 21.1 3:36:22
146 15 F 6 F45-49 1348 Adachi Rika F 47 3:36:27 21.1 3:36:27
147 16 F 7 F45-49 1326 Marcum Heather F 49 3:36:29 21.1 3:36:29
148 132 M 6 M65-69 1713 NOVOA FRANCISCO M 67 3:36:36 21.1 3:36:36
149 133 M 13 M60-64 1631 Carmen Mark M 60 3:36:38 21.1 3:36:38
150 134 M 7 M65-69 1703 Dodge David M 69 3:36:39 21.0 3:36:39
151 135 M 17 M55-59 1506 Cummings Valiant M 56 3:36:43 21.0 3:36:43
152 136 M 22 M50-54 1452 HATCH AARON M 53 3:36:55 21.0 3:36:55
153 17 F 2 F50-54 1430 Robinson Kathy F 54 3:37:02 21.0 3:37:02
154 137 M 4 M70+ 1748 Camp David M 72 3:37:16 21.0 3:37:16
155 138 M 14 M35-39 1155 P. Frost Tim M 35 3:38:52 20.8 3:38:52
156 139 M 14 M60-64 1645 Montrose Mike M 60 3:39:09 20.8 3:39:09
157 140 M 15 M35-39 1137 Hendricks Brian M 37 3:41:36 20.6 3:41:36
158 141 M 23 M50-54 1463 Notte Christian M 54 3:41:37 20.6 3:41:37
159 18 F 2 F40-44 1247 Mitchell Sonja F 44 3:41:40 20.6 3:41:40
160 142 M 22 M45-49 1328 Mitchell Jason M 46 3:41:40 20.6 3:41:40
161 143 M 18 M55-59 1510 Farrar Greg M 58 3:41:42 20.6 3:41:42
162 19 F 8 F45-49 1369 Reckling Heather F 46 3:42:00 20.5 3:42:00
163 144 M 18 M40-44 1229 Thurlow Ben M 42 3:42:03 20.5 3:42:03
164 20 F 4 F35-39 1126 Anderson Bonnie F 37 3:42:03 20.5 3:42:03
165 21 F 3 F55-59 1568 Timpson Misti F 55 3:42:05 20.5 3:42:05
166 145 M 19 M40-44 1240 Huffman Chris M 41 3:42:09 20.5 3:42:09
167 146 M 15 M60-64 1635 Friedman Brett M 64 3:44:45 20.3 3:44:45
168 147 M 8 M65-69 1702 Boggs David M 67 3:44:45 20.3 3:44:45
169 148 M 16 M60-64 1653 Zander Kirk zander M 61 3:47:36 20.0 3:47:36
170 149 M 9 M65-69 1695 Pulido Oscar M 68 3:49:37 19.9 3:49:37
171 150 M 20 M40-44 1246 Miranda Craig M 42 3:49:49 19.8 3:49:49
172 151 M 21 M40-44 1233 Casados Justin M 42 3:51:08 19.7 3:51:08
173 152 M 16 M35-39 1145 Bodily Brooks M 36 3:51:10 19.7 3:51:10
174 153 M 17 M60-64 1629 Williams Bryan M 60 3:51:55 19.7 3:51:55
175 22 F 3 F50-54 1438 Williams Jamie F 53 3:51:55 19.7 3:51:55
176 154 M 23 M45-49 1368 Petersen Brian M 49 3:52:08 19.6 3:52:08
177 155 M 24 M50-54 1408 carlsen kent M 50 3:52:08 19.6 3:52:08
178 156 M 20 M19-34 1095 Nelson Joseph M 32 3:52:16 19.6 3:52:16
179 157 M 17 M35-39 1154 Nelson Marc M 35 3:53:03 19.6 3:53:03
180 158 M 21 M19-34 1076 Powers Brendan M 27 3:53:46 19.5 3:53:46
181 159 M 4 MU19 1023 Monson Connor M 18 3:53:56 19.5 3:53:56
182 160 M 22 M40-44 1230 Wakefield Scott M 44 3:53:57 19.5 3:53:57
183 161 M 18 M60-64 1606 curtis craig M 61 3:59:05 19.1 3:59:05
184 162 M 24 M45-49 1324 Mangum Mark M 48 3:59:05 19.1 3:59:05
185 163 M 5 M70+ 1750 Curtis Steven M 76 3:59:06 19.1 3:59:06
186 23 F 3 F40-44 1228 Steed Marek F 41 3:59:07 19.1 3:59:07
187 164 M 19 M60-64 1628 Wilcox Michael M 60 3:59:09 19.1 3:59:09
188 165 M 25 M50-54 1433 Tate Randy M 50 3:59:49 19.0 3:59:49
189 24 F 2 F19-34 1062 Jaussi Sheridan F 25 3:59:55 19.0 3:59:55
190 166 M 23 M40-44 1227 Soper Eric M 40 4:02:16 18.8 4:02:16
191 167 M 24 M40-44 1211 Evans Brandon M 40 4:02:45 18.8 4:02:45
192 25 F 2 F60-64 1622 Schulter Sylvia F 63 4:03:38 18.7 4:03:38
193 26 F 3 F60-64 1655 pope sue F 61 4:03:51 18.7 4:03:51
194 168 M 25 M40-44 1213 Hatch Jeremy M 43 4:07:22 18.4 4:07:22
195 169 M 25 M45-49 1321 Johnson Michael M 48 4:07:24 18.4 4:07:24
196 170 M 26 M45-49 1306 Campbell Joshua M 46 4:08:48 18.3 4:08:48
197 171 M 22 M19-34 1738 Hansen Hyrum M 23 4:08:58 18.3 4:08:58
198 172 M 26 M50-54 1420 Lamb Curtis M 52 4:09:21 18.3 4:09:21
199 173 M 19 M55-59 1547 Wheeler Gary M 58 4:09:21 18.3 4:09:21
200 174 M 6 M70+ 1746 Wahlquist James M 72 4:09:22 18.3 4:09:22
201 27 F 5 F35-39 1151 Keech Amber F 36 4:09:48 18.3 4:09:48
202 175 M 18 M35-39 1143 Taylor Morgan M 35 4:12:20 18.1 4:12:20
203 28 F 4 F40-44 1224 Noonan Monica F 41 4:12:27 18.1 4:12:27
204 176 M 20 M55-59 1501 Anderson Justus Martel M 57 4:12:33 18.1 4:12:33
205 177 M 23 M19-34 1060 Garlick Nathan M 31 4:12:41 18.0 4:12:41
206 178 M 7 M70+ 1747 Augustini Carmen M 80 4:13:12 18.0 4:13:12
207 29 F 4 F55-59 1499 Sherer Dondea F 55 4:14:35 17.9 4:14:35
208 179 M 21 M55-59 1573 Law Greg M 58 4:17:26 17.7 4:17:26
209 30 F 9 F45-49 1313 Hester Rachelle F 48 4:17:30 17.7 4:17:30
210 31 F 4 F50-54 1426 Parrish Allison F 51 4:17:30 17.7 4:17:30
211 180 M 27 M50-54 1419 Kendrick Jeff M 51 4:18:18 17.7 4:18:18
212 181 M 22 M55-59 1536 Preisler Jared M 56 4:18:32 17.6 4:18:32
213 182 M 23 M55-59 1554 Glick David M 56 4:19:14 17.6 4:19:14
214 183 M 28 M50-54 1469 Smith Stephen M 52 4:19:14 17.6 4:19:14
215 184 M 20 M60-64 1624 Singleton Grant M 61 4:19:38 17.6 4:19:38
216 185 M 24 M19-34 1078 Singleton Nick M 34 4:19:38 17.6 4:19:38
217 186 M 19 M35-39 1163 Vernon Andrew M 35 4:20:10 17.5 4:20:10
218 187 M 25 M19-34 1105 Brown Michael M 32 4:20:10 17.5 4:20:10
219 32 F 6 F35-39 1135 Eggleston Tana F 38 4:20:16 17.5 4:20:16
220 188 M 26 M19-34 1056 Buswell Bradley M 34 4:24:33 17.2 4:24:33
221 189 M 8 M70+ 1743 Simonds Gregg M 70 4:25:18 17.2 4:25:18
222 190 M 27 M19-34 1080 Squires Brandon M 28 4:25:18 17.2 4:25:18
223 191 M 28 M19-34 1055 Bavelas James M 26 4:27:14 17.1 4:27:14
224 192 M 27 M45-49 1347 Williams Charlie M 46 4:27:24 17.1 4:27:24
225 193 M 26 M40-44 1204 Burbidge Beau M 40 4:27:24 17.1 4:27:24
226 194 M 24 M55-59 1540 Scott Nathan M 56 4:27:35 17.0 4:27:35
227 33 F 4 F60-64 1615 Lasich Susan F 64 4:29:58 16.9 4:29:58
228 195 M 9 M70+ 1727 Christensen John M 77 4:30:20 16.9 4:30:20
229 196 M 25 M55-59 1507 Curtis Curtis M 58 4:32:35 16.7 4:32:35
230 197 M 10 M65-69 1677 Beck Byron M 65 4:32:57 16.7 4:32:57
231 198 M 20 M35-39 1138 Hill Ronald M 36 4:34:49 16.6 4:34:49
232 199 M 21 M60-64 1617 Lyne John M 62 4:35:27 16.6 4:35:27
233 200 M 26 M55-59 1534 Park Dennis M 58 4:35:44 16.5 4:35:44
234 34 F 3 F19-34 1057 Butter Dorien F 26 4:36:05 16.5 4:36:05
235 201 M 29 M19-34 1084 DeCamp Dennis M 31 4:36:11 16.5 4:36:11
236 35 F 7 F35-39 1134 Eggleston Megan F 39 4:40:13 16.3 4:40:13
237 36 F 1 F70+ 1740 Nielsen Vicky F 71 4:43:00 16.1 4:43:00
238 202 M 30 M19-34 1079 Slater Spencer M 34 4:43:02 16.1 4:43:02
239 203 M 31 M19-34 1069 Lyons Morgan M 32 4:43:02 16.1 4:43:02
240 204 M 27 M40-44 1234 Christian Nate M 42 4:45:10 16.0 4:45:10
241 37 F 4 F19-34 1101 Vanderbeek Haeley F 20 4:45:11 16.0 4:45:11
242 205 M 21 M35-39 1132 DeCamp Colby M 38 4:46:18 15.9 4:46:18
243 206 M 27 M55-59 1521 Jenson Conrad M 58 4:46:36 15.9 4:46:36
244 207 M 28 M55-59 1533 Nelson Bill M 55 4:48:14 15.8 4:48:14
245 208 M 10 M70+ 1731 Draper Del M 71 4:52:17 15.6 4:52:17
246 209 M 22 M60-64 1609 fitterer matthew M 64 4:55:36 15.4 4:55:36
247 210 M 29 M55-59 1541 Sharp Jeffrey M 58 4:59:06 15.2 4:59:06
248 211 M 30 M55-59 1527 Lloyd John M 59 5:00:18 15.2 5:00:18
249 38 F 5 F50-54 1421 Lloyd Michelle F 54 5:00:19 15.2 5:00:19
250 212 M 32 M19-34 1053 Barajas Ivan M 32 5:00:39 15.2 5:00:39
251 213 M 11 M65-69 1687 Holmstead Randy M 66 5:01:28 15.1 5:01:28
252 214 M 28 M45-49 1312 Hawley Eric M 49 5:02:47 15.1 5:02:47
253 215 M 33 M19-34 1087 Forrest Ryan M 34 5:05:00 15.0 5:05:00
254 216 M 34 M19-34 1058 Christensen Ricky M 27 5:05:27 14.9 5:05:27
255 39 F 6 F50-54 1425 Orth Nicole F 52 5:08:10 14.8 5:08:10
256 40 F 7 F50-54 1435 Thurber Jessica F 50 5:11:04 14.7 5:11:04
257 217 M 31 M55-59 1530 Miller Blake M 55 5:11:05 14.7 5:11:05
258 218 M 35 M19-34 1052 Armstrong Joel M 28 5:15:48 14.4 5:15:48
259 219 M 29 M45-49 1346 Webb Keith M 49 5:15:51 14.4 5:15:51
260 41 F 8 F50-54 1437 Webb Bonnie Jean F 50 5:15:51 14.4 5:15:51
261 220 M 36 M19-34 1104 Brandley Jordan M 32 5:16:09 14.4 5:16:09
262 221 M 12 M65-69 1691 Melville Brad M 67 5:24:10 14.1 5:24:10
263 222 M 13 M65-69 1692 Merkley David M 69 5:24:10 14.1 5:24:10
264 42 F 5 F55-59 1528 Lund Wendy F 58 5:25:06 14.0 5:25:06
265 223 M 14 M65-69 1690 Lund Kelly M 65 5:25:07 14.0 5:25:07
266 43 F 5 F19-34 1022 Masters Mandy F 23 5:39:47 13.4 5:39:47
267 224 M 30 M45-49 1343 Van Leeuwen Steve M 49 5:41:31 13.4 5:41:31
268 225 M 32 M55-59 1500 Acosta Esteban M 58 5:44:47 13.2 5:44:47
269 226 M 37 M19-34 1077 Shook Jon M 33 5:47:06 13.1 5:47:06
270 227 M 38 M19-34 1071 Mason Nick M 32 5:47:38 13.1 5:47:38
271 44 F 1 F65-69 1705 Kessinger Katy F 68 5:51:47 13.0 5:51:47
272 228 M 39 M19-34 1072 McClellan Daniel M 33 5:54:41 12.9 5:54:41
273 229 M 5 MU19 1013 Hunter Conner M 16 6:03:24 12.5 6:03:24
274 45 F 8 F35-39 1142 Sur Jeannie F 39 6:04:45 12.5 6:04:45
275 230 M 23 M60-64 1605 Conte Christopher M 64 6:04:45 12.5 6:04:45
276 46 F 6 F19-34 1019 Jensen Cortney F 22 6:05:20 12.5 6:05:20
277 231 M 40 M19-34 1017 James CJ M 21 6:05:21 12.5 6:05:21
278 232 M 31 M45-49 1318 Hunter Cody M 46 6:09:43 12.3 6:09:43
279 47 F 5 F40-44 1217 Hunter Carilee F 44 6:09:45 12.3 6:09:45
280 233 M 6 MU19 1015 Hunter Korver M 13 6:12:26 12.2 6:12:26
281 234 M 28 M40-44 1200 Armstrong Jared M 42 6:16:25 12.1 6:16:25
282 235 M 11 M70+ 1744 Soper David M 75 6:40:53 11.4 6:40:53
DNF F 1231 Agvaansuren Zula F 40
M 1202 Baer Jacob M 44
M 1311 Harps Jeffrey M 45
F 1139 Lamm Alexi F 38
M 1323 Luther Jared M 49
M 1140 Nelson Trevor M 37
DNF M 1081 Vance Matt M 33
M 1644 Lindsay Jeff M 63