Results/Photos

Results Filter
       

Leaderboard Mode (see latest location of participants)

 
Location | Showing Page | Page Size

76 Mile Medio Gran Fondo (July 8, 2023)

Place Overall Place Gender Place Div Bib # Last Name First Name Gender Age Speed (mph) Gun Time
1 1 M 1 M45-49 2086 Hoffman Cameron M 45 24.3 3:11:04
2 2 M 1 M40-44 2092 ITOH TAIHEI M 41 23.7 3:16:00
3 3 M 1 M30-34 2026 Creed Jack M 34 23.7 3:16:00
4 4 M 1 M60-64 2253 Murdock Steve M 60 23.6 3:16:47
5 5 M 2 M30-34 2006 Bell Jefferson M 32 23.6 3:16:48
6 6 M 2 M45-49 2023 Colyar Craig M 48 23.6 3:16:48
7 7 M 1 M50-54 2172 sorenson robert M 53 23.6 3:16:48
8 8 M 1 M55-59 2143 Nevitt Andrew M 59 23.6 3:16:48
9 9 M 2 M55-59 2260 Vargas Alejandro M 55 23.6 3:16:50
10 10 M 3 M55-59 2069 gordon mathew M 58 23.6 3:16:50
11 11 M 2 M40-44 2155 Ringel Boyd M 43 23.6 3:16:50
12 1 F 1 F40-44 2189 Wade Nina F 40 23.6 3:16:51
13 12 M 3 M40-44 2252 Dow Spencer M 43 23.6 3:16:52
14 13 M 3 M45-49 2040 Dustin Kelly M 46 23.6 3:16:56
15 14 M 3 M30-34 2257 Quintero Gabriel M 32 23.6 3:16:56
16 15 M 2 M60-64 2107 Lawless LaStayo Paul M 61 23.6 3:16:56
17 16 M 4 M40-44 2098 Khalighi Maz M 40 23.6 3:16:57
18 17 M 2 M50-54 2132 Millecam Kent M 53 23.6 3:16:57
19 18 M 5 M40-44 2068 Goddard Jeff M 44 23.6 3:16:57
20 2 F 1 F35-39 2128 Meads Julie F 38 23.6 3:16:57
21 3 F 1 F45-49 2177 stolrow manya F 48 23.6 3:16:57
22 19 M 6 M40-44 2185 Twitchell Jared M 43 23.6 3:16:57
23 20 M 4 M30-34 2064 Gardner Chad M 32 23.6 3:16:58
24 21 M 3 M60-64 2052 Ferguson James M 63 23.6 3:16:58
25 22 M 7 M40-44 2115 Lott Ryan M 43 23.6 3:16:58
26 23 M 1 M19-24 2083 Hebdon Noah M 22 23.6 3:16:59
27 24 M 1 M35-39 2104 Krutsch Baxter M 39 23.6 3:16:59
28 25 M 3 M50-54 3079 Corry Drew M 50 23.6 3:16:59
29 26 M 2 M35-39 2100 King Jesse M 35 23.6 3:16:59
30 27 M 4 M55-59 2050 Farabee Richard M 56 23.6 3:17:00
31 28 M 1 M65-69 2158 Schall Jeff M 67 23.6 3:17:00
32 29 M 4 M50-54 2109 Liddell Jonathan M 50 23.6 3:17:00
33 4 F 1 F30-34 2113 Lodder Rachel F 32 23.6 3:17:01
34 30 M 3 M35-39 2089 Hotaling Scott M 37 23.6 3:17:01
35 31 M 8 M40-44 2012 Branstetter Michael M 40 23.6 3:17:01
36 32 M 1 M17-18 2096 john jackson M 18 23.6 3:17:02
37 33 M 9 M40-44 2127 Meads Garner M 43 23.6 3:17:02
38 34 M 5 M30-34 2095 Jeppson Craig M 33 23.6 3:17:02
39 35 M 6 M30-34 1545 Zamora Luis M 33 23.6 3:17:02
40 36 M 10 M40-44 2074 Groat Shaun M 44 23.5 3:17:03
41 37 M 11 M40-44 2129 Medina Miguel M 40 23.6 3:17:06
42 5 F 1 F60-64 2071 grachal janet F 61 23.5 3:17:09
43 38 M 4 M45-49 2011 Boyer Andy M 46 23.5 3:17:14
44 39 M 4 M35-39 2099 Kindt Spencer M 35 23.5 3:17:18
45 40 M 5 M45-49 2162 Servoss Tyler M 47 23.5 3:17:18
46 41 M 5 M35-39 2062 Frost Tim M 36 23.5 3:17:18
47 42 M 6 M45-49 2022 Collins Eric M 45 23.5 3:17:22
48 43 M 7 M45-49 2598 Vanderbeek Tyler M 46 23.5 3:17:55
49 44 M 8 M45-49 2018 Campbell Rich M 49 23.4 3:18:03
50 45 M 9 M45-49 2148 Poole Warwick M 47 22.9 3:22:24
51 46 M 5 M55-59 2156 Rogers Dan M 57 22.4 3:26:47
52 47 M 12 M40-44 2120 Madsen Chris M 43 22.4 3:26:48
53 48 M 5 M50-54 2168 Smith Allan M 52 22.4 3:26:48
54 49 M 10 M45-49 2108 Liddell Aaron M 47 22.3 3:28:23
55 50 M 11 M45-49 2255 Munns Jason M 48 22.3 3:28:23
56 51 M 1 M14-16 2103 Kirschner Sam M 15 22.3 3:28:24
57 52 M 12 M45-49 2619 Wong Michael M 48 22.3 3:28:25
58 53 M 13 M45-49 2042 Edwards Darin M 46 22.3 3:28:29
59 54 M 6 M55-59 2150 PoVey Craig M 58 22.2 3:28:56
60 55 M 14 M45-49 2256 Foster Jonathan M 46 22.2 3:29:03
61 56 M 6 M50-54 2344 Cagle Cody M 50 22.2 3:29:07
62 57 M 7 M55-59 2126 McKee Todd M 56 22.0 3:30:29
63 58 M 4 M60-64 2063 ganowsky mark M 61 22.0 3:30:29
64 59 M 8 M55-59 2324 baumgartner kirk M 56 21.9 3:32:13
65 60 M 2 M65-69 2170 Smith Scott M 66 21.9 3:32:17
66 61 M 3 M65-69 2145 Page Don M 67 21.9 3:32:17
67 62 M 5 M60-64 2147 Payan Miguel M 62 21.8 3:32:52
68 63 M 13 M40-44 2027 Cuddeback Ken M 44 21.8 3:33:20
69 64 M 6 M35-39 2034 Dille Brett M 39 21.4 3:36:53
70 65 M 6 M60-64 2173 spencer-smith louis M 62 21.4 3:36:56
71 66 M 15 M45-49 2106 Larsen Kevin M 47 21.4 3:36:58
72 67 M 7 M35-39 1554 Smith Derek M 35 21.4 3:36:58
73 68 M 4 M65-69 2182 Thorum Mark M 65 21.4 3:36:58
74 6 F 2 F30-34 2031 DeMolder Jessica F 34 21.4 3:37:01
75 7 F 2 F35-39 2085 Hill Camellia F 36 21.4 3:37:01
76 69 M 1 M70-74 2181 Taggart Rick M 73 21.4 3:37:02
77 70 M 5 M65-69 2067 Gillas Kevin M 65 21.4 3:37:04
78 71 M 1 M25-29 2037 Doyle Matthew M 26 21.2 3:38:36
79 72 M 14 M40-44 2472 Magaa Juan M 44 21.1 3:40:06
80 73 M 7 M60-64 2059 Frantz Gary M 64 21.1 3:40:07
81 74 M 16 M45-49 2389 Funk Michael M 48 21.1 3:40:10
82 75 M 9 M55-59 2608 Weaver Ross M 55 20.9 3:41:56
83 76 M 17 M45-49 2038 Dunn Jeff M 47 20.9 3:41:56
84 77 M 6 M65-69 2448 Kerns Dan M 65 20.9 3:42:00
85 78 M 18 M45-49 3084 Cunningham Scott M 48 20.9 3:42:02
86 79 M 15 M40-44 2087 Holladay Kelly M 42 20.9 3:42:12
87 80 M 8 M35-39 2105 Lamb Mikael M 35 20.9 3:42:12
88 81 M 2 M25-29 2084 Hill Broc M 28 20.9 3:42:41
89 82 M 10 M55-59 3272 Oneill Tim M 58 20.8 3:42:58
90 83 M 8 M60-64 1534 Lindsay Jeff M 64 20.7 3:44:40
91 84 M 7 M50-54 2157 Samaniego Manny M 50 20.6 3:45:11
92 85 M 11 M55-59 2325 Bautista Victor M 57 20.6 3:45:11
93 86 M 8 M50-54 2138 Nelson Jim M 53 20.4 3:47:26
94 87 M 9 M50-54 2197 Yates Kevin M 53 20.4 3:47:29
95 88 M 16 M40-44 2090 Houston Mike M 41 20.4 3:47:55
96 89 M 10 M50-54 2398 Gibson Nephi M 50 20.4 3:47:56
97 90 M 17 M40-44 2137 Murray Steve M 44 20.2 3:50:08
98 91 M 7 M30-34 2200 Zander Jacob M 30 20.2 3:50:08
99 92 M 12 M55-59 2154 Riehl Kevin M 56 20.2 3:50:14
100 93 M 13 M55-59 2251 Vargas Javier M 55 20.0 3:51:56
101 94 M 9 M60-64 2538 Reguero Anthony M 63 20.0 3:51:58
102 95 M 14 M55-59 2001 Aquila Anthony M 57 20.0 3:52:02
103 96 M 10 M60-64 2199 zander kirk zander M 62 20.0 3:52:05
104 97 M 15 M55-59 2077 Harker Shon M 57 20.0 3:52:12
105 98 M 16 M55-59 1556 Rust Zane M 58 19.9 3:53:08
106 99 M 19 M45-49 2604 Walden Michael M 46 19.9 3:53:22
107 100 M 20 M45-49 2404 Green Brandon M 46 19.8 3:54:52
108 8 F 2 F40-44 2176 Steed Marek F 42 19.8 3:54:52
109 9 F 3 F40-44 2405 Green Glenda F 44 19.8 3:54:52
110 101 M 11 M50-54 2536 Rawlings Brent M 51 19.7 3:55:04
111 102 M 12 M50-54 2560 Sharp Curtis M 51 19.7 3:55:08
112 10 F 2 F45-49 1520 Jenkins Lori F 48 19.7 3:55:18
113 11 F 3 F45-49 1541 Sperry Christina F 47 19.7 3:55:18
114 103 M 21 M45-49 1521 Jenkins Cary M 48 19.7 3:55:18
115 104 M 17 M55-59 2028 Cummings Valiant M 57 19.8 3:55:20
116 12 F 4 F40-44 2041 Edwards Alyssa F 41 19.7 3:55:25
117 105 M 18 M55-59 3192 Johnson Richard M 55 19.7 3:55:25
118 106 M 18 M40-44 2340 Burbidge Beau M 41 19.5 3:57:32
119 107 M 13 M50-54 2066 Gauthier Nathaniel M 54 19.5 3:57:46
120 13 F 1 F55-59 2007 Binder Claire F 55 19.5 3:57:46
121 108 M 22 M45-49 2194 Whitworth Shane M 49 19.5 3:57:52
122 109 M 23 M45-49 2184 Trammell Caleb M 47 19.5 3:58:04
123 110 M 14 M50-54 1124 Lamb Curtis M 53 19.4 3:59:35
124 111 M 19 M55-59 2191 Wheeler Gary M 59 19.4 3:59:35
125 112 M 3 M25-29 2378 Evans Tyler M 29 19.4 3:59:55
126 14 F 4 F45-49 2057 Fowler Crystal F 47 19.4 3:59:57
127 113 M 24 M45-49 2039 Dustin Jeremy M 48 19.3 4:00:02
128 114 M 4 M25-29 2003 Baisch Joshua M 28 19.3 4:00:26
129 115 M 11 M60-64 2140 Nelson John M 60 19.3 4:00:30
130 15 F 2 F55-59 2569 Smith Donna F 56 19.3 4:00:30
131 116 M 20 M55-59 2025 Crandall Todd M 55 19.3 4:00:31
132 117 M 2 M19-24 2435 Huerta Jose M 24 19.3 4:00:42
133 118 M 15 M50-54 2131 Meyer Jim M 51 19.3 4:00:43
134 119 M 2 M70-74 2016 Camp David M 73 19.3 4:00:59
135 120 M 16 M50-54 1536 Powell John M 50 19.2 4:02:17
136 121 M 17 M50-54 2612 West Larry M 54 19.2 4:02:18
137 122 M 12 M60-64 2392 Garner Brett M 61 19.1 4:02:32
138 123 M 9 M35-39 2424 Hendricks Brian M 38 19.1 4:02:54
139 124 M 5 M25-29 2455 King Ryan M 25 19.1 4:02:55
140 125 M 25 M45-49 2412 Hadley Chad M 47 19.1 4:03:04
141 16 F 3 F55-59 2165 Shupe Lynette F 57 19.1 4:03:04
142 126 M 13 M60-64 2000 Andersen Dan M 60 19.1 4:03:04
143 127 M 21 M55-59 2051 Farrar Greg M 59 19.1 4:03:06
144 128 M 18 M50-54 2408 Grossarth Lance M 52 19.1 4:03:07
145 129 M 14 M60-64 2328 Beickel Chuck M 60 19.1 4:03:08
146 130 M 22 M55-59 2014 Bruce Jeff M 59 19.1 4:03:08
147 131 M 19 M50-54 2370 DeSpiegelaere James M 53 19.1 4:03:08
148 132 M 2 M17-18 3495 Bowen Jake M 17 19.0 4:04:57
149 17 F 1 F65-69 2072 granger diane F 66 19.0 4:05:00
150 18 F 2 F60-64 2030 Dawson Mary F 62 18.9 4:05:01
151 133 M 10 M35-39 2141 Nelson Marc M 36 18.9 4:05:06
152 134 M 8 M30-34 2065 Garlick Nathan M 32 18.9 4:05:45
153 135 M 23 M55-59 2053 FINE MARK M 58 18.9 4:05:52
154 136 M 26 M45-49 2196 Willis David M 47 18.9 4:05:55
155 137 M 15 M60-64 2609 Webb Michael M 60 18.9 4:05:58
156 138 M 16 M60-64 2563 Singleton Grant M 62 18.9 4:05:58
157 139 M 7 M65-69 2136 Murray Mark M 65 18.9 4:06:16
158 140 M 8 M65-69 2073 granger mark M 68 18.8 4:07:30
159 19 F 3 F60-64 2159 Schulter Sylvia F 64 18.8 4:07:32
160 20 F 4 F55-59 2164 Sherer Dondea F 56 18.7 4:08:08
161 141 M 11 M35-39 2015 Caires Justin M 35 18.6 4:09:32
162 142 M 20 M50-54 3372 Wangsgard Todd M 54 18.6 4:09:50
163 21 F 5 F55-59 2049 Farabee Michele F 55 18.6 4:10:04
164 143 M 21 M50-54 2542 Robinson Brett M 53 18.6 4:10:23
165 144 M 24 M55-59 2112 Lochhead Michael M 57 18.5 4:10:43
166 145 M 3 M70-74 2461 Lewis Kirt M 70 18.5 4:10:43
167 146 M 22 M50-54 2013 Brown Chris M 54 18.4 4:12:48
168 147 M 17 M60-64 2002 Baird Jim M 63 18.4 4:12:49
169 148 M 19 M40-44 1519 Ence Nic M 40 18.2 4:14:41
170 149 M 20 M40-44 2419 Hatch Jeremy M 44 18.2 4:14:48
171 150 M 21 M40-44 2603 Waite Daniel M 43 18.2 4:14:51
172 151 M 6 M25-29 2483 Medema David M 27 18.2 4:15:07
173 152 M 12 M35-39 2167 Singleton Nick M 35 18.9 4:15:12
174 153 M 23 M50-54 2316 Baraloto David M 51 18.2 4:15:15
175 154 M 24 M50-54 2337 Britt David M 54 18.2 4:15:17
176 155 M 9 M65-69 2377 Ence Bradford M 67 18.2 4:15:19
177 156 M 25 M50-54 2394 Gerritsen Tyler M 51 18.2 4:15:24
178 157 M 26 M50-54 2539 richter ryan M 50 18.2 4:15:24
179 158 M 27 M45-49 2444 Johnson Michael M 49 18.2 4:15:24
180 159 M 25 M55-59 2308 Anderson Justus Martel M 58 18.2 4:15:25
181 160 M 28 M45-49 3239 Meyers Brian M 47 18.2 4:15:27
182 22 F 5 F45-49 3240 Meyers Melissa F 47 18.2 4:15:27
183 161 M 26 M55-59 1553 Mecham Edward M 57 18.1 4:16:43
184 162 M 13 M35-39 2526 Pini Colt M 39 18.0 4:17:56
185 163 M 18 M60-64 2427 Hicks Riley M 63 18.0 4:17:56
186 164 M 19 M60-64 2615 Wilcox Michael M 61 18.0 4:17:56
187 165 M 27 M55-59 2302 ADAIR LYNN M 55 17.9 4:18:37
188 166 M 22 M40-44 2471 Maclellan Jerimy M 44 17.8 4:20:12
189 23 F 6 F45-49 2359 Coombs Tina F 45 17.8 4:20:12
190 167 M 9 M30-34 2515 Park Alex M 34 17.9 4:20:13
191 168 M 29 M45-49 2058 Fowler Matt M 49 17.8 4:20:19
192 24 F 3 F35-39 2054 Flynn Yuliya F 36 17.8 4:20:35
193 169 M 30 M45-49 2602 Voymas Benjamin M 48 17.8 4:21:11
194 170 M 7 M25-29 2175 Squires Brandon M 29 17.8 4:21:14
195 171 M 27 M50-54 2504 Neufeld Mykl M 54 17.8 4:21:20
196 172 M 28 M55-59 2614 Wilcox Larry M 57 17.8 4:21:33
197 173 M 4 M70-74 2009 Blackwell William M 73 17.7 4:23:02
198 174 M 28 M50-54 2081 HATCH AARON M 54 17.6 4:23:29
199 175 M 8 M25-29 2307 Anderson Cade M 29 17.6 4:23:56
200 176 M 31 M45-49 2351 Christensen Ryan M 48 17.6 4:24:17
201 25 F 5 F40-44 2469 Lusins Erin F 40 17.5 4:25:15
202 177 M 32 M45-49 2116 Lusins Matthew M 47 17.5 4:25:17
203 178 M 1 M75+ 2029 CURTIS STEVE M 77 17.5 4:25:20
204 179 M 29 M50-54 2505 Nicholson Brian M 54 17.5 4:25:20
205 180 M 5 M70-74 2036 Dodge David M 70 17.5 4:25:50
206 181 M 20 M60-64 2458 Lawrence Kevin M 63 17.5 4:26:02
207 182 M 30 M50-54 2374 Earnest Todd M 51 17.5 4:26:05
208 183 M 33 M45-49 2575 Smith Ryan M 49 17.5 4:26:06
209 184 M 6 M70-74 2420 Hatton Craig M 73 17.4 4:26:10
210 185 M 34 M45-49 2474 Marchant Travis M 49 17.5 4:26:21
211 186 M 21 M60-64 2375 Elgan Greg M 62 17.3 4:28:40
212 187 M 7 M70-74 2549 Roper Kent M 71 17.3 4:28:40
213 188 M 10 M30-34 2139 Nelson Joey M 33 17.2 4:29:29
214 189 M 22 M60-64 2372 dominguez brooke M 61 17.2 4:30:05
215 190 M 31 M50-54 2447 Kendrick Jeff M 52 17.1 4:31:30
216 191 M 14 M35-39 2574 Smith Nathan M 36 17.1 4:31:32
217 26 F 7 F45-49 2384 Flygare Cami F 46 17.1 4:31:33
218 192 M 23 M40-44 2431 Hoth Braden M 44 17.0 4:32:21
219 193 M 32 M50-54 2371 Dicou Shane M 53 17.0 4:32:33
220 27 F 8 F45-49 2094 Jasperson Rachael F 47 17.0 4:32:33
221 28 F 6 F40-44 3204 LaCross Allison F 40 17.0 4:32:36
222 194 M 29 M55-59 2322 Barrager Adam M 58 17.1 4:32:39
223 195 M 15 M35-39 2410 Gunderson Jarom M 37 17.0 4:32:46
224 196 M 33 M50-54 2493 Michaelson John M 53 17.0 4:33:07
225 197 M 30 M55-59 2555 Scott Nathan M 57 16.8 4:36:14
226 198 M 35 M45-49 3131 Gilbert Jarom M 49 16.7 4:37:21
227 199 M 31 M55-59 1555 De Vries Jeffrey M 57 16.7 4:37:37
228 200 M 23 M60-64 2450 Khan Ali M 61 16.7 4:37:47
229 29 F 1 F50-54 2329 Benson Michelle F 54 16.7 4:37:48
230 201 M 24 M40-44 2411 Gunderson Kellen M 40 16.7 4:38:14
231 202 M 32 M55-59 2531 Queen Matthew M 58 16.7 4:38:14
232 203 M 24 M60-64 2390 Garcia David M 61 16.7 4:38:16
233 30 F 4 F60-64 2304 Allred Lori F 64 16.7 4:38:19
234 204 M 25 M60-64 2305 Allred Matt M 62 16.7 4:38:19
235 205 M 10 M65-69 2418 Harris Greg M 68 16.7 4:38:21
236 206 M 11 M65-69 2005 Batenhorst John M 66 16.7 4:38:22
237 207 M 25 M40-44 2021 Christian Nate M 43 16.7 4:38:24
238 208 M 36 M45-49 2368 Degraaf Joey M 47 16.7 4:38:25
239 209 M 9 M25-29 2045 Engstrom Bryan M 29 16.6 4:39:02
240 210 M 26 M60-64 2407 Greer Douglas M 61 16.6 4:40:37
241 211 M 33 M55-59 2406 Greer Chris M 58 16.6 4:40:37
242 212 M 34 M50-54 2425 Hernandez John M 54 16.5 4:41:23
243 213 M 27 M60-64 2323 Bartholomew Ron M 64 16.5 4:41:29
244 214 M 3 M17-18 3491 Carter Ethan M 17 16.4 4:42:40
245 215 M 35 M50-54 2610 Wesche Michael M 51 16.4 4:43:02
246 216 M 28 M60-64 2611 Wesche Scott M 60 16.4 4:43:09
247 217 M 34 M55-59 2409 Guirado Marco M 58 16.4 4:43:44
248 218 M 35 M55-59 1501 Nelson Bill M 56 16.3 4:45:09
249 31 F 5 F60-64 2464 Lindsay Nancy F 60 16.3 4:45:31
250 219 M 36 M50-54 1535 Prestwich Matthew M 53 16.3 4:45:34
251 220 M 36 M55-59 2361 Crandell Marc M 59 16.3 4:45:36
252 32 F 1 F70-74 2144 Nielsen Vicky F 72 16.3 4:45:53
253 221 M 11 M30-34 2190 Watters Courtney M 32 16.2 4:45:56
254 222 M 8 M70-74 2393 Gass Jim M 71 16.2 4:46:18
255 223 M 37 M55-59 2514 Parco Sal M 59 16.2 4:46:31
256 33 F 2 F50-54 2183 Thurber Jessica F 51 16.1 4:47:47
257 224 M 12 M65-69 2318 Bardsley Kevin M 65 16.1 4:48:18
258 225 M 16 M35-39 2055 Forrest Ryan M 35 16.1 4:49:04
259 34 F 9 F45-49 2033 Dicou Jen F 49 16.1 4:49:09
260 35 F 3 F50-54 2373 Dyer Wendy F 51 16.0 4:49:15
261 226 M 29 M60-64 2333 Bloxham Dean M 62 16.1 4:49:28
262 227 M 38 M55-59 2572 Smith Matt M 56 16.1 4:49:29
263 228 M 39 M55-59 2585 Terrell Vance M 56 16.1 4:49:35
264 229 M 40 M55-59 2511 Page Chip M 59 16.0 4:50:08
265 230 M 37 M50-54 2345 Calvert James M 52 16.0 4:50:08
266 231 M 37 M45-49 2554 Scott Aaron M 46 16.0 4:50:08
267 232 M 9 M70-74 2160 Scott Don M 71 16.0 4:50:08
268 36 F 4 F50-54 2498 Monsen Stacey F 54 16.0 4:50:08
269 233 M 13 M65-69 2327 Beck Byron M 66 16.0 4:50:08
270 37 F 4 F35-39 2556 Scott Shayln F 35 16.0 4:50:08
271 234 M 38 M45-49 3361 Tippets Nate M 48 16.0 4:50:08
272 235 M 14 M65-69 2467 Lund Kelly M 66 16.0 4:50:17
273 236 M 17 M35-39 2342 Burr Justin M 36 15.9 4:52:00
274 237 M 18 M35-39 2366 DeCamp Colby M 39 15.9 4:52:21
275 238 M 12 M30-34 2367 DeCamp Dennis M 32 15.9 4:52:22
276 239 M 10 M25-29 2101 King Scott M 29 15.9 4:53:05
277 38 F 1 F25-29 2102 King Tysa F 27 15.9 4:53:05
278 240 M 13 M30-34 2506 Nieman Christian M 30 15.9 4:53:10
279 241 M 2 M14-16 3497 Ulibarri Ryler M 16 15.8 4:53:11
280 39 F 6 F55-59 2350 Christensen Marianne F 57 15.8 4:53:15
281 242 M 41 M55-59 2482 Meads Ken M 57 15.8 4:53:17
282 243 M 42 M55-59 2516 Park Dennis M 59 15.8 4:53:56
283 40 F 10 F45-49 2543 Robinson Erica F 45 15.8 4:53:57
284 244 M 19 M35-39 2352 Clement Jacob M 36 15.8 4:53:59
285 245 M 38 M50-54 2070 Gorton Robb M 52 15.7 4:55:26
286 246 M 30 M60-64 2142 Neuwirth Volker M 63 15.7 4:55:33
287 247 M 20 M35-39 2606 Walsworth Tim M 37 15.7 4:56:06
288 248 M 39 M45-49 2465 Loertscher Ben M 46 15.7 4:56:34
289 249 M 21 M35-39 2582 Szymanik Josh M 36 15.7 4:56:42
290 250 M 39 M50-54 2331 Betts Eric M 54 15.7 4:56:42
291 41 F 5 F50-54 2580 Summers Stacey F 53 15.6 4:58:29
292 251 M 43 M55-59 2592 Tovey Brad M 57 15.6 4:58:30
293 252 M 31 M60-64 2349 Christensen David M 64 15.5 4:58:55
294 42 F 7 F55-59 2111 Lloyd Michelle F 55 15.5 4:59:46
295 253 M 32 M60-64 2110 Lloyd John M 60 15.5 4:59:46
296 254 M 44 M55-59 2583 Tavoian Brian M 59 15.5 4:59:59
297 255 M 40 M50-54 2537 Reese Curtis M 52 15.5 5:00:04
298 256 M 45 M55-59 2163 Sharp Jeffrey M 59 15.5 5:00:21
299 257 M 33 M60-64 2119 Lyne John M 63 15.4 5:01:57
300 43 F 6 F60-64 2423 Henderson Jenny F 61 15.3 5:03:17
301 44 F 6 F50-54 2500 Morita Denise F 52 15.3 5:03:22
302 258 M 22 M35-39 2623 Jackson Philip M 36 15.3 5:03:49
303 45 F 8 F55-59 2402 Goldfine Laura F 55 15.1 5:07:20
304 46 F 7 F40-44 2476 McConkie Brittany F 43 15.1 5:07:34
305 259 M 23 M35-39 2589 Tingey Spencer M 39 15.1 5:07:34
306 260 M 24 M35-39 2488 Meyer Cameron M 39 15.1 5:07:37
307 261 M 3 M19-24 2557 Scriver Charlie M 21 15.1 5:07:44
308 47 F 5 F35-39 2489 Meyer Carly F 37 15.1 5:07:44
309 48 F 6 F35-39 2588 Tingey Amy F 36 15.1 5:07:45
310 262 M 40 M45-49 2480 Meadows David M 46 15.0 5:08:43
311 49 F 8 F40-44 2481 Meadows Teri F 41 15.0 5:08:44
312 50 F 1 F19-24 2187 Vanderbeek Haeley F 21 15.0 5:09:10
313 263 M 41 M45-49 2620 Wong George M 46 15.0 5:09:41
314 264 M 25 M35-39 2503 Nelson Trevor M 38 14.9 5:11:44
315 265 M 15 M65-69 2484 Melville Brad M 68 14.9 5:12:20
316 266 M 10 M70-74 2486 Merkley David M 70 14.9 5:12:20
317 51 F 2 F25-29 2440 Jaussi Sheridan F 26 15.0 5:12:25
318 267 M 46 M55-59 2567 Smith Alan M 58 14.8 5:14:00
319 268 M 11 M25-29 2571 Smith Jacob M 28 14.8 5:14:01
320 269 M 12 M25-29 2573 Smith Matthew M 26 14.8 5:14:02
321 270 M 16 M65-69 2487 Metcalf Rick M 69 14.7 5:15:04
322 271 M 11 M70-74 2422 Henderson Gary M 70 14.7 5:15:04
323 52 F 7 F50-54 2391 Garlick Alison F 51 14.7 5:16:36
324 272 M 47 M55-59 2381 Ferrin J Grant M 59 14.7 5:16:36
325 273 M 26 M35-39 2315 Bangerter Trevor M 37 14.6 5:19:02
326 274 M 12 M70-74 2600 Vitale Tim M 70 14.5 5:19:20
327 275 M 17 M65-69 3478 Munger Ron M 69 14.5 5:19:59
328 53 F 9 F40-44 2581 Sur Jeannie F 40 14.4 5:21:33
329 54 F 8 F50-54 2338 Britt Jennifer F 53 14.4 5:21:43
330 55 F 3 F30-34 2314 Bangerter Laura F 33 14.4 5:21:51
331 276 M 13 M70-74 2313 Bangerter Jay M 71 14.4 5:22:09
332 56 F 9 F50-54 3182 Jaussi Kari F 50 14.5 5:22:43
333 277 M 41 M50-54 3183 Jaussi Troy M 50 14.5 5:22:44
334 278 M 18 M65-69 2358 Conte Christopher M 65 14.4 5:23:09
335 279 M 19 M65-69 2429 Holmstead Randy M 67 14.3 5:24:07
336 57 F 4 F30-34 2347 Carlsen Chalyce F 32 14.3 5:25:21
337 58 F 11 F45-49 2426 Hester Rachelle F 49 14.3 5:25:24
338 280 M 14 M30-34 2568 Smith Cody M 31 14.3 5:25:39
339 281 M 26 M40-44 2395 Gibbons Michael M 44 14.2 5:26:43
340 59 F 10 F50-54 2510 Packer Kristen F 53 14.2 5:26:47
341 282 M 15 M30-34 2470 Lyons Morgan M 33 14.2 5:26:49
342 283 M 27 M35-39 2566 Slater Spencer M 35 14.2 5:26:49
343 284 M 27 M40-44 2355 Clews Gary M 42 14.2 5:26:52
344 285 M 28 M40-44 2512 Paiser Matt M 41 14.2 5:26:52
345 60 F 11 F50-54 2332 Birch Andrea F 51 14.2 5:26:56
346 286 M 16 M30-34 2562 Shook Jon M 34 14.1 5:28:28
347 61 F 9 F55-59 2529 Proctor Tammy M F 55 14.1 5:29:54
348 287 M 48 M55-59 2561 Shirley Todd M 58 14.1 5:29:54
349 62 F 12 F50-54 2311 Ashworth Peggy F 53 14.1 5:30:20
350 63 F 10 F40-44 2590 Tippets Gina F 44 14.1 5:30:21
351 288 M 42 M45-49 2310 Armstrong Josh M 47 14.1 5:30:21
352 289 M 29 M40-44 2339 Brown Kevin M 43 14.1 5:30:21
353 64 F 2 F65-69 2437 Jacobson Cheryl F 65 14.0 5:31:49
354 65 F 13 F50-54 3351 Sullivan Annie F 50 14.0 5:31:49
355 290 M 14 M70-74 2545 Rogers Randy M 73 14.0 5:31:55
356 291 M 42 M50-54 1526 MATTINSON Rick M 51 14.0 5:32:25
357 292 M 43 M50-54 2593 Tovey Dan M 54 13.9 5:34:16
358 293 M 43 M45-49 2540 Roberts Eric M 47 13.8 5:37:37
359 66 F 7 F60-64 2591 Torres Joanne F 62 13.7 5:39:44
360 67 F 10 F55-59 2475 Mazie Carol F 58 13.6 5:42:24
361 68 F 11 F40-44 2521 Phelps Michelle F 42 13.4 5:46:49
362 69 F 1 F14-16 2522 Phelps NelRae F 14 13.4 5:46:49
363 294 M 28 M35-39 2446 Joseph Jowanza M 36 13.4 5:47:37
364 295 M 15 M70-74 2485 Merkley Al M 72 13.2 5:51:35
365 296 M 20 M65-69 2382 Fischer Lane M 68 13.2 5:51:35
366 297 M 3 M14-16 2439 Jamison Preston M 15 13.2 5:52:55
367 298 M 30 M40-44 2438 Jamison David M 41 13.2 5:52:56
368 299 M 34 M60-64 2309 Andreasen Troy M 60 13.1 5:54:48
369 300 M 29 M35-39 2621 Wood Michael M 37 13.1 5:54:50
370 301 M 30 M35-39 2597 Valverde Kevin M 36 13.1 5:54:51
371 302 M 17 M30-34 3175 Irizarry David M 34 13.0 5:57:01
