Bike Utah | XC | Mid Week MTB XC Series

Results/Photos

Cannot find requested result. <type 'exceptions.Exception'> Participant not found.

Showing Page

Page Size

Men Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1367 Teela Myles M 13 370
2 1556 Gustaveson Joe M 62 334
3 1051 Furano Calvin M 38 318
4 1059 Glover Dylan M 13 310
5 1369 Toly Donovan M 13 284
6 1619 Rametta Oskar M 13 226
7 1024 Carbone Wyatt M 13 200
7 1151 Schwarzenbach Mason M 13 200
9 1250 Corbridge Nicholas M 14 172
10 1385 Mogolln Pedro M 41 150
10 1142 Ritter Bruce M 58 150
12 1129 Pearce Colton M 27 140
13 1366 Taylor Miles M 13 130
13 1104 Loyd Scott M 31 130
15 1257 Dailey Leo M 13 120
15 1577 Eberhardt Ethan M 13 120
17 1238 Candee Cormac M 13 108
17 1192 Whetman Brock M 30 108
19 1065 Hadley David M 54 104
19 1399 Downs Noah M 14 104
21 1393 Hatch Trevor M 14 100
21 1217 Elison Alex M 15 100
23 1290 Hartley Torin M 13 96
23 1128 Patton Damir M 17 96
25 1118 Morris Johnny M 31 92

Showing Page

Page Size

Women Beginner

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1205 Schneider Barratt Lindsay F 44 520
2 1040 Dibb Jennifer F 49 428
3 1404 Nethery Lauren F 38 250
4 1143 Ritter Danita F 56 200
4 1388 Bodnar Tania F 46 200
6 1346 Probert Brittany F 39 170
7 1286 Hamilos Heather F 40 140
7 1001 Allen Ava F 15 140
9 1308 Linscott Sarah F 14 130
9 1002 Anderson Ellie F 23 130
11 1123 Nelson McKell F 34 120
11 1239 Candee Meghan F 47 120
13 1319 Merrill Cora F 14 114
14 1344 Potter Grace F 13 104
15 1055 Georges Stephanie F 38 0
15 1114 Mendoza Ivette F 16 0
15 1102 Lopez Amulek F 15 0
15 1597 Peterson Shonni F 43 0

Showing Page

Page Size

Youth Beginner

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Youth Beginner Co-Ed

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1096 Lattin Garrett M 12 540
2 1185 Warren Milo M 12 450
3 1380 Bird Abigail F 12 344
4 1074 Hester Warren M 11 318
5 1146 Roddy Ian M 11 272
6 1093 LaMay David M M 12 270
7 1013 Bird Maggie F 10 262
8 1080 Hutchinson Isaac M 13 260
9 1027 Chapman Nicolas M 10 254
10 1241 Cason Bonny F 12 246
11 1072 Hester Macey F 8 228
12 1381 Prigge Dash M 11 200
13 1347 Probert Soelden M 11 170
13 1166 Stewart Peyton F 10 170
15 1386 Thomas Ryder M 13 150
16 1061 Gregory Owen M 11 120
16 1363 Stoughton Rider M 11 120
18 1274 Flint Madeleine F 12 104
18 1344 Potter Grace F 13 104
20 1317 Mcbrier Nathaniel M 13 100
20 1047 Falkner Brody M 10 100
20 1596 Peterson James M 9 100
23 1609 Sutton Cameron M 13 96
24 1265 Driscoll Layla F 9 92
24 1222 Paulsen Raleigh F 50 92

Showing Page

Page Size

Adaptive Short Course

Dec. 31, 2025

Showing Page

Page Size

Adaptive Long Course

Dec. 31, 2025

Showing Page

Page Size

Men Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1039 Desilets Justin M 46 500
2 1169 Sweetser Sam M 41 400
3 1207 Potter Joshua M 16 394
4 1098 Lawrence Charles M 19 384
5 1312 Lyman Xander M 20 340
6 1003 Anderson Josh M 18 170
7 1206 Countryman Scott M 33 140
8 1243 Cassidy Brendan M 31 130
8 1579 Firth Brandon M 55 130
10 1315 Martz John M 42 120
10 1581 Hughes Harrison M 32 120
12 1580 Hadley Ethan M 20 108
13 1052 Gamon Ivan M 29 0
13 1031 Clark Will M 16 0
13 1244 Cherkis Daniel M 41 0

Showing Page

Page Size

Men Expert 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1086 Jones Zeke M 16 600
2 1119 Mortensen Porter M 18 420
3 1122 Nelson Cooper M 17 404
4 1026 Casey Everett M 19 318
5 1120 Mortensen Sam M 16 316
6 1622 Covington Emmett M 14 280
7 1196 Wilson Connor M 15 274
8 1111 McEntire Carter M 17 226
9 1081 Hutchinson NIck M 16 204
10 1077 Hilverda John M 15 188
11 1392 Frick Lochlan M 17 170
12 1371 Trachtenberg Max M 16 150
13 1306 Linscott Alexander M 17 140
13 1132 Pferdner Eli M 18 140
15 1149 Romney Reese M 16 120
16 1216 Bybee Easton M 50 114
17 1358 Snyder Zeke M 15 108
17 1598 Pitt Noah M 18 108
19 1613 Weaver Levi M 17 100
20 1572 Conneally Nolan M 17 96
21 1057 Glade Max M 14 92
21 1560 Archuleta Isaac M 16 92
23 1320 Merrill Malachi M 18 88
23 1198 Wittleder Ian M 18 88
25 1356 Senkier Patrick M 17 0

Showing Page

Page Size

Men Expert 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1005 Autry Micah M 20 490
2 1402 DeGray Evan M 28 470
3 1164 Spessard Paxton M 28 400
4 1210 Gaia Adam M 27 364
5 1066 Hadley Ethan M 19 200
5 1264 Draper Joe M 26 200
7 1348 quilter Wade M 29 170
8 1056 Gibbons Mason M 25 150
9 1408 Draper Andrew M 22 140
9 1115 Merrion Ned M 27 140
11 1135 Piekarski Lucas M 27 0

Showing Page

Page Size

Men Expert 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1070 Haywood Brendon M 34 540
2 1211 Matarazzi Joseph M 37 470
3 1058 Gleason Keith M 36 400
4 1570 Callister Ryan M 32 200
4 1565 Bethers Dillon M 32 200
6 1224 Pellerin Adam M 50 150
7 1255 Creed Jack M 36 140
8 1224 Pellerin Adam M 32 130
8 1221 Summers Brian M 50 130
10 1364 Strittmatter Jeff M 39 114
11 1311 Louis Rhys M 32 108
12 1000 Aldrich Robert M 32 0
12 1299 Journist Dmitri M 37 0
12 0 Summers Brian M 39 0

Showing Page

Page Size

Men Expert 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1189 Wessman Bryan M 43 464
2 1108 Maxwell John M 45 440
2 1099 Leon Eduardo M 40 440
4 1068 Halter Claude M 43 370
5 1153 Scoville Jonathan M 49 334
6 1049 Freeman Mike M 43 300
7 1010 Bennett David M 49 296
8 1203 Zimmer Brian M 45 260
9 1209 Cox Leif M 48 212
10 1214 Halcott Brandon M 42 204
11 1283 Gonser Chad M 40 200
12 1307 Linscott Luke M 46 120
12 1591 Malan Jared M 48 120
14 1182 Warner Steve M 47 114
14 1585 Lansing Branden M 42 114
16 1014 Blackett Eric M 40 104
17 1219 Costin Patrick M 50 100
18 1267 Erickson Todd M 42 92
19 1292 Hoffman Cameron M 47 0
19 1017 Broderick Mike M 49 0

Showing Page

Page Size

Single Speed Co-Ed

Dec. 31, 2025

Showing Page

Page Size

Men Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1177 Topham Reed M 59 490
2 1133 Pferdner Kevin M 52 384
3 1045 Elbel Russ M 58 324
4 1323 Mickelson Travis M 54 320
5 1109 Mayfield Stephen M 55 304
6 1007 Autry Randall M 60 292
7 1213 McCoard Harry M 58 248
8 1015 Bowen Daniel M 51 226
9 1138 Powell Shawn M 51 220
10 1229 Almond Kurt M 56 200
10 1083 Jones Eric M 50 200
12 1625 Bromka Gregg M 65 192
13 1300 Kelley Scott B. M 50 170
13 1173 Terry Paul M 61 170
15 1038 DeGray Jonathan M 66 160
16 1574 Covington Chris M 53 140
17 1335 Olsen Jason M 53 130
17 1559 Adams Bart M 64 130
19 1313 malloy jake M 60 120
20 1379 Wolf CJ M 55 104
21 1563 Barnes Eric M 61 92
22 1023 Carbone Courtland M 50 80
23 1245 Church Tony M 54 76
24 1387 Harper Paul M 59 68
25 1584 Kelley Scott M 50 0

Showing Page

Page Size

Single Speed

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Women Expert/Pro

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1152 Scott Caitlin F 17 570
2 1103 Louis Brooke F 29 358
2 1383 Friedman Annie F 37 358
4 1136 Popovskaia Paulina F 33 320
5 1627 Jellum Mackenzie F 43 244
6 1623 Nicholas Grace F 37 228
7 1288 Harbertson Zoe F 21 200
8 1218 Mulvihill Lynn F 50 170
9 1254 Crandall Izzy F 16 150
9 1593 McCarthy Sarah F 46 150
11 1218 Mulvihill Lynn F 44 140
12 1271 Fisher Nicole F 47 130
12 1310 Lodding Cynthia F 51 130
14 1590 Malan Ella F 18 114
15 1602 riches Sophie F 17 100
16 1067 Hadley Isabel F 16 0
16 1607 Solomon Virginia X 45 0

Showing Page

Page Size

Men Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1190 Wessman Max M 15 600
2 1084 Jones Mason M 15 460
3 1249 Corbridge Garrett M 16 244
4 1279 Ginn Jaron M 17 200
5 1396 Koopman Sam M 16 180
6 1095 larisch riley M 15 170
6 1606 Smith Milo M 15 170
8 1159 Snavely Matthew M 13 168
9 1225 Deters Race M 13 150
9 1589 Lowe Asher M 16 150
11 1342 Phillips Landon M 15 140
11 1077 Hilverda John M 14 140
13 1247 coleman mason M 15 130
13 1176 Tolman Scott M 17 130
15 1054 Gardner Grey M 14 120
15 1281 GINSTER JOHN M 14 120
15 1151 Schwarzenbach Mason M 13 120
18 1225 Koopan Sam M 50 114
18 1587 Larson Josh M 19 114
20 1145 Robinson Max M 17 108
20 1333 Murdoch Peter M 16 108
22 1113 Medley Keegan M 16 104
22 1282 Godfrey Beau M 13 104
22 1257 Daily Leo M 13 104
25 1161 Southam Luke M 14 100

Showing Page

Page Size

Men Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1165 Stepan Benjamin M 21 540
2 1197 Witney Thomas M 26 440
3 1052 Gamon Ivan M 29 400
4 1156 Smith Andy M 23 244
5 1195 Wilson Andrew M 24 238
6 1016 Brannum Nick M 23 222
7 1134 Pickett Tyler M 24 218
8 1616 Newell Joey M 26 204
9 1168 Strong Kade M 21 170
10 1240 Carlebach Daniel M 22 150
11 1107 Massery Seth M 23 140
11 1615 Wooley Jack M 26 140
13 1376 Whatley Ian M 24 130
14 1116 Monfredi Conner M 21 120
14 1318 McCoard Mitch M 26 120
14 1573 Conover Matthew M 28 120
17 1078 Hobbs William M 25 0
17 1629 Hoffman Josh M 25 0
17 0 Hoffman Joshua M 25 0

Showing Page

Page Size

Men Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1073 Hester Shawn M 41 540
2 1172 Temple Jace M 41 420
3 1097 Lattin Remy M 45 414
4 1105 Marshall Brad M 45 338
4 1407 Rowland Paul M 53 338
6 1405 Sowards Nick M 45 314
7 1020 cajigas ricardo M 43 298
8 1092 LaMay David M 46 246
9 1353 Richard Jeff M 41 240
10 1171 Taylor John M 48 232
11 1188 Weddick Graham M 45 212
12 1069 Harris Brian M 45 202
13 1130 Peterson J.J. M 40 200
14 1131 Petrovitch Ivan M 49 192
15 1200 yorba joey M 42 176
16 1628 Wilson Grant M 43 172
17 1127 Patterson Lewis M 46 164
17 1187 Weaver Montie M 45 164
19 1112 McEntire Nathan M 45 162
20 1014 Blackett Eric M 40 154
21 1263 Draper Dan M 49 150
22 1345 Potter Matt M 44 148
23 1373 Vidmar Tim M 40 140
23 1023 Carbone Courtland M 49 140
25 1360 Staten Michael M 50 138

Showing Page

Page Size

Men Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1375 Walters Andrew M 38 400
2 1018 Brundige Tom M 34 332
3 1199 Yamada Spencer Fumio M 35 310
4 1618 Manwill Aaron M 33 270
5 1237 Calk Frederick M 34 248
6 1170 Tamanini Chris M 32 244
7 1006 MARTINEZ FERNANDO M 35 228
8 1042 Dumke Mitch M 39 206
9 1022 Callister Ryan M 32 200
10 1301 Ketner Zach M 36 196
10 1309 Lizarraga Alexis M 31 196
12 1336 Ortega Miguel M 34 180
12 1202 Young Teddy M 32 180
14 1326 Miller Ian M 34 172
15 1299 Journist Dmitri M 37 170
15 1148 Rollins Zac M 37 170
15 1588 LEAMING LOGAN M 35 170
18 1082 Johnson Jeffrey M 35 150
18 1311 Louis Rhys M 32 150
20 1403 Rollins Blake M 35 146
21 1079 Hofman Cees M 34 140
21 1575 Deady Mike M 33 140
23 1626 Leon Jesus M 39 136
24 1041 Dorrian Edward M 32 130
24 1193 Wild Jordan M 35 130

Showing Page

Page Size

Men Sport 40-49

Dec. 31, 2025
No Results To Match Filter

Showing Page

Page Size

Men Sport 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1126 Noring Rik M 54 410
2 1043 Dumke Zeke M 68 318
3 1167 Stowell Dax M 55 308
4 1242 Cason Brad M 50 292
5 1157 Smith Matt M 54 288
6 1406 Loveridge Richard M 52 264
7 1368 Tinajero Luis M 53 220
8 1138 Powell Shawn M 50 200
8 1567 Bowling Brian M 52 200
10 1280 Ginn Jon M 60 184
11 1154 Shelburne Brad M 64 170
11 1142 Ritter Bruce M 59 170
11 1258 Daily Mitch M 52 170
14 1372 Vidmar Peter M 64 150
15 1227 Cornelius David M 50 140
15 0 Dailey Mitch M 52 140
17 1285 Hall David M 58 130
17 1614 Weinstein David M 55 130
19 1391 Atzet Jon M 59 108
20 1227 Cornelius David M 62 104
21 1401 Ervin Mark M 56 96
21 1601 Rice Bob M 63 96
23 1234 Bujold Sean M 66 92
24 1340 Petersen Rolf M 55 88
25 1352 Reier Matthew M 57 72

Showing Page

Page Size

Women Sport 19-

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1212 Price Zina F 16 396
2 1617 Warnick Samantha F 15 384
3 1091 LaMay Alexis F 16 352
4 1094 LaMay Hannah F 17 310
5 1186 Weaver Meli F 13 306
6 1328 Millett Kate F 16 304
7 1158 Snavely Katharine F 16 248
8 1191 Wessman Nora F 14 240
9 1289 Hartle Margaret F 17 200
9 1226 Deters Harley F 15 200
11 1035 DAHL ELIN F 15 170
11 1226 Deters Harley F 15 170
13 1409 Draper Amy F 17 150
13 1160 Sorensen Sophia F 15 150
15 1262 Dimick Ivy F 17 130
16 1278 Gallagher Keira F 17 120
17 1362 Stensen Lilly F 16 114
18 1110 McEntire Ali F 14 108
19 1272 Flint Amelia F 14 100
20 1063 Gregory Sophie F 14 96
21 1233 Brackeen Emilee F 17 92
22 1268 Ervin Sydney F 13 76
23 1303 Laakso Blake F 14 72
24 1284 Graff Bailey F 17 0

Showing Page

Page Size

Women Masters 50+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1071 Hemingway-Hales Heather F 54 460
2 1121 MurphyCone Trish F 58 430
3 1327 Miller Margot F 56 320
4 1338 Patten Laura F 57 310
5 1310 Lodding Cynthia F 51 200
5 1178 Tribe Jennifer F 52 200
7 1253 Covington Trindl F 52 170
8 1139 reeves birgit F 52 140
9 1008 Bamberger Wanda F 52 130
10 1269 Esham Kristina F 54 114

Showing Page

Page Size

Women Sport 20-29

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1011 Best Catherine F 22 550
2 1341 Peterson Zoe F 20 200
3 1100 Lodmell Ashley F 26 170
3 1410 Riet Emily F 21 170
5 1089 Kelly Lauren F 24 150
6 1270 Fenton Megan F 30 0

Showing Page

Page Size

Women Sport 30-39

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1201 Young Tara F 31 460
2 1374 Walker Anna F 36 400
3 1025 Carte Madison F 39 300
4 1382 Corbridge Amber F 39 170
4 1592 Mates Stacey F 36 170
6 1334 Okeefe Erin F 38 140
6 1595 Paulsen Meg F 37 140
8 1236 C Amber F 39 0

Showing Page

Page Size

Women Sport 40+

Dec. 31, 2025
Place Overall Bib # Last Name First Name Gender Age Points
1 1137 Powell Covi F 48 520
2 1053 Gardiner Randi F 43 460
3 1179 von Brincken Ann F 46 254
4 1021 Callister Andrea F 59 228
5 1273 Flint Brigid X 49 200
5 1180 Walsh Liz F 43 200
7 1256 Cust Sarah F 40 170
8 1230 Anderson Krista F 49 130
8 1029 Chong Suyin F 52 130
10 1143 Ritter Danita F 57 120
11 1351 Reier Kristen F 55 104

Showing Page

Page Size

Women Masters 50+ 50+

Dec. 31, 2025