Results/Photos
Claudia Bouvier #1233
Lap Count Solo 12 Hour
June 20, 2025
11:38:00
Chip Time
10.2
Speed (mph)
119.0
Distance
PERFORMANCE
2
9
Overall
1
4
Female
1
3
female solo 12-hour
Rankings
| POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
|---|---|---|---|---|---|---|---|---|---|
| Point Name | Distance | Time | Speed | Distance | Time | Speed | Overall | Sex | Age |
| Start | 0.0 | 0:00 | mph | 0.0 | mph | 5 | 3 F | 2 female solo 12-hour | |
| Lap 1 Complete | 7.0 | 31:54 | 13.2 mph | 7.0 | 31:54 | 13.2 mph | 3 | 1 F | 1 female solo 12-hour |
| Lap 2 Complete | 14.0 | 1:04:19 | 13.1 mph | 7.0 | 32:26 | 13.0 mph | 3 | 1 F | 1 female solo 12-hour |
| Lap 3 Complete | 21.0 | 1:38:51 | 12.7 mph | 7.0 | 34:32 | 12.2 mph | 5 | 1 F | 1 female solo 12-hour |
| Lap 4 Complete | 28.0 | 2:15:34 | 12.4 mph | 7.0 | 36:43 | 11.4 mph | 3 | 1 F | 1 female solo 12-hour |
| Lap 5 Complete | 35.0 | 2:55:10 | 12.0 mph | 7.0 | 39:36 | 10.6 mph | 4 | 1 F | 1 female solo 12-hour |
| Lap 6 Complete | 42.0 | 3:33:58 | 11.8 mph | 7.0 | 38:49 | 10.8 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 7 Complete | 49.0 | 4:13:34 | 11.6 mph | 7.0 | 39:37 | 10.6 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 8 Complete | 56.0 | 4:55:13 | 11.4 mph | 7.0 | 41:39 | 10.1 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 9 Complete | 63.0 | 5:38:05 | 11.2 mph | 7.0 | 42:53 | 9.8 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 10 Complete | 70.0 | 6:20:09 | 11.0 mph | 7.0 | 42:04 | 10.0 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 11 Complete | 77.0 | 7:03:49 | 10.9 mph | 7.0 | 43:41 | 9.6 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 12 Complete | 84.0 | 7:46:47 | 10.8 mph | 7.0 | 42:58 | 9.8 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 13 Complete | 91.0 | 8:42:10 | 10.5 mph | 7.0 | 55:24 | 7.6 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 14 Complete | 98.0 | 9:23:16 | 10.4 mph | 7.0 | 41:06 | 10.2 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 15 Complete | 105.0 | 10:07:55 | 10.4 mph | 7.0 | 44:39 | 9.4 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 16 Complete | 112.0 | 10:53:22 | 10.3 mph | 7.0 | 45:28 | 9.2 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 17 Complete | 119.0 | 11:38:00 | 10.2 mph | 7.0 | 44:38 | 9.4 mph | 2 | 1 F | 1 female solo 12-hour |
| Lap 18 Complete | 126.0 | mph | 0.1 | mph | |||||
| Lap 19 Complete | 133.0 | mph | 0.1 | mph | |||||
| Lap 20 Complete | 140.0 | mph | 0.1 | mph | |||||
| Lap 21 Complete | 147.0 | mph | 0.1 | mph | |||||
| Lap 22 Complete | 154.0 | mph | 0.1 | mph | |||||
| Lap 23 Complete | 161.0 | mph | 0.1 | mph | |||||
| Lap 24 Complete | 168.0 | mph | 0.1 | mph | |||||
| Lap 25 Complete | 175.0 | mph | 0.1 | mph | |||||
| Lap 26 Complete | 182.0 | mph | 0.1 | mph | |||||
| Lap 27 Complete | 189.0 | mph | 0.1 | mph | |||||
| Lap 28 Complete | 196.0 | mph | 0.1 | mph | |||||
| Lap 29 Complete | 203.0 | mph | 0.1 | mph | |||||
| Lap 30 Complete | 210.0 | mph | 0.1 | mph | |||||
0