Results/Photos
Andrew Farrer #1168
Marathon
May 4, 2024
3:46:24
Chip Time
8:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
24
288
Overall
20
193
Male
8
60
M30-39
Rankings
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 8:16 | 8:15/mi | 1 | 8:16 | 8:16/mi | 30 | 28M | 8M30-39 |
Mile 2 | 2 | 16:59 | 8:29/mi | 1 | 8:44 | 8:44/mi | 35 | 30M | 9M30-39 |
Mile 3 | 3 | 25:21 | 8:26/mi | 1 | 8:23 | 8:23/mi | 35 | 30M | 10M30-39 |
Mile 4 | 4 | 33:53 | 8:28/mi | 1 | 8:32 | 8:32/mi | 34 | 28M | 10M30-39 |
Mile 5 | 5 | 42:18 | 8:27/mi | 1 | 8:25 | 8:25/mi | 36 | 28M | 10M30-39 |
Mile 6 | 6 | 51:06 | 8:30/mi | 1 | 8:48 | 8:48/mi | 38 | 30M | 11M30-39 |
Mile 7 | 7 | 59:34 | 8:30/mi | 1 | 8:29 | 8:29/mi | 38 | 30M | 11M30-39 |
Mile 8 | 8 | 1:08:17 | 8:32/mi | 1 | 8:43 | 8:43/mi | 38 | 29M | 11M30-39 |
Mile 9 | 9 | 1:17:02 | 8:33/mi | 1 | 8:46 | 8:46/mi | 38 | 31M | 12M30-39 |
Mile 10 | 10 | 1:25:50 | 8:34/mi | 1 | 8:48 | 8:48/mi | 36 | 30M | 12M30-39 |
Mile 11 | 11 | 1:34:20 | 8:34/mi | 1 | 8:31 | 8:31/mi | 35 | 31M | 12M30-39 |
Mile 12 | 12 | 1:42:53 | 8:34/mi | 1 | 8:34 | 8:34/mi | 34 | 30M | 12M30-39 |
Mile 13 | 13 | 1:51:29 | 8:34/mi | 1 | 8:36 | 8:36/mi | 34 | 30M | 12M30-39 |
Mile 14 | 14 | 2:00:16 | 8:36/mi | 1 | 8:47 | 8:47/mi | 33 | 29M | 12M30-39 |
Mile 15 | 15 | 2:08:43 | 8:35/mi | 1 | 8:28 | 8:28/mi | 32 | 28M | 11M30-39 |
Mile 16 | 16 | 2:17:18 | 8:35/mi | 1 | 8:35 | 8:35/mi | 33 | 29M | 11M30-39 |
Mile 17 | 17 | 2:26:04 | 8:36/mi | 1 | 8:47 | 8:47/mi | 33 | 29M | 11M30-39 |
Mile 18 | 18 | 2:34:41 | 8:36/mi | 1 | 8:37 | 8:37/mi | 32 | 28M | 11M30-39 |
Mile 19 | 19 | 2:43:30 | 8:37/mi | 1 | 8:50 | 8:50/mi | 32 | 28M | 11M30-39 |
Mile 20 | 20 | 2:52:27 | 8:38/mi | 1 | 8:57 | 8:57/mi | 27 | 24M | 9M30-39 |
Mile 21 | 21 | 3:01:25 | 8:39/mi | 1 | 8:58 | 8:58/mi | 27 | 24M | 9M30-39 |
Mile 22 | 22 | 3:10:09 | 8:39/mi | 1 | 8:45 | 8:45/mi | 27 | 24M | 10M30-39 |
Mile 23 | 23 | 3:18:59 | 8:40/mi | 1 | 8:51 | 8:51/mi | 26 | 23M | 10M30-39 |
Mile 24 | 24 | 3:27:27 | 8:39/mi | 1 | 8:28 | 8:28/mi | 26 | 22M | 10M30-39 |
Mile 25 | 25 | 3:36:08 | 8:39/mi | 1 | 8:42 | 8:42/mi | 22 | 19M | 8M30-39 |
Mile 26 | 26 | 3:44:42 | 8:39/mi | 1 | 8:34 | 8:34/mi | 24 | 20M | 8M30-39 |
Mile 26.2 | 26.2 | 3:46:24 | 8:38/mi | 0.2 | 1:43 | 8:31/mi | 24 | 20M | 8M30-39 |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
5
10
15
20
25
30
Half Way Video
Finish 1A Video