Results/Photos
James Pearce #1091
Marathon
May 4, 2024
2:44:56
Chip Time
6:17
Pace (min/miles)
26.2
Distance
PERFORMANCE
1
288
Overall
1
193
Male
1
27
M Overall
Rankings
Laurel Splits
POINT
|
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | DISTANCE | TIME | PACE | DISTANCE | TIME | PACE | OVERALL | SEX | AGE |
Mile 1 | 1 | 6:21 | 6:20/mi | 1 | 6:21 | 6:21/mi | 1 | 1M | 1M Overall |
Mile 2 | 2 | 13:05 | 6:32/mi | 1 | 6:45 | 6:45/mi | 1 | 1M | 1M Overall |
Mile 3 | 3 | 19:35 | 6:31/mi | 1 | 6:31 | 6:31/mi | 1 | 1M | 1M Overall |
Mile 4 | 4 | 26:10 | 6:32/mi | 1 | 6:36 | 6:36/mi | 1 | 1M | 1M Overall |
Mile 5 | 5 | 32:39 | 6:31/mi | 1 | 6:30 | 6:30/mi | 1 | 1M | 1M Overall |
Mile 6 | 6 | 39:32 | 6:35/mi | 1 | 6:53 | 6:53/mi | 1 | 1M | 1M Overall |
Mile 7 | 7 | 46:10 | 6:35/mi | 1 | 6:39 | 6:39/mi | 1 | 1M | 1M Overall |
Mile 8 | 8 | 52:56 | 6:36/mi | 1 | 6:46 | 6:46/mi | 1 | 1M | 1M Overall |
Mile 9 | 9 | 59:48 | 6:38/mi | 1 | 6:52 | 6:52/mi | 1 | 1M | 1M Overall |
Mile 10 | 10 | 1:06:54 | 6:41/mi | 1 | 7:07 | 7:07/mi | 1 | 1M | 1M Overall |
Mile 11 | 11 | 1:13:48 | 6:42/mi | 1 | 6:54 | 6:54/mi | 1 | 1M | 1M Overall |
Mile 12 | 12 | 1:20:46 | 6:43/mi | 1 | 6:58 | 6:58/mi | 1 | 1M | 1M Overall |
Mile 13 | 13 | 1:27:43 | 6:44/mi | 1 | 6:58 | 6:58/mi | 1 | 1M | 1M Overall |
Mile 14 | 14 | 1:34:42 | 6:46/mi | 1 | 7:00 | 6:60/mi | 1 | 1M | 1M Overall |
Mile 15 | 15 | 1:41:23 | 6:46/mi | 1 | 6:41 | 6:41/mi | 1 | 1M | 1M Overall |
Mile 16 | 16 | 1:48:02 | 6:46/mi | 1 | 6:40 | 6:40/mi | 1 | 1M | 1M Overall |
Mile 17 | 17 | 1:54:44 | 6:45/mi | 1 | 6:43 | 6:43/mi | 1 | 1M | 1M Overall |
Mile 18 | 18 | 2:01:20 | 6:45/mi | 1 | 6:36 | 6:36/mi | 1 | 1M | 1M Overall |
Mile 19 | 19 | 2:07:55 | 6:44/mi | 1 | 6:36 | 6:36/mi | 1 | 1M | 1M Overall |
Mile 20 | 20 | 2:14:40 | 6:44/mi | 1 | 6:45 | 6:45/mi | 1 | 1M | 1M Overall |
Mile 21 | 21 | 2:21:36 | 6:45/mi | 1 | 6:56 | 6:56/mi | 1 | 1M | 1M Overall |
Mile 22 | 22 | 2:26:30 | 6:40/mi | 1 | 4:55 | 4:55/mi | 1 | 1M | 1M Overall |
Mile 23 | 23 | 2:30:53 | 6:34/mi | 1 | 4:24 | 4:24/mi | 1 | 1M | 1M Overall |
Mile 24 | 24 | 2:35:16 | 6:29/mi | 1 | 4:24 | 4:24/mi | 1 | 1M | 1M Overall |
Mile 25 | 25 | 2:39:40 | 6:24/mi | 1 | 4:24 | 4:24/mi | 1 | 1M | 1M Overall |
Mile 26 | 26 | 2:44:03 | 6:19/mi | 1 | 4:24 | 4:24/mi | 1 | 1M | 1M Overall |
Mile 26.2 | 26.2 | 2:44:56 | 6:17/mi | 0.2 | 0:53 | 4:24/mi | 1 | 1M | 1M Overall |
Finish Time Distribution
02:30:00
03:00:00
03:30:00
04:00:00
04:30:00
05:00:00
05:30:00
06:00:00
06:30:00
07:00:00
07:30:00
0
5
10
15
20
25
30
Half Way Video
Finish 1A Video