Tania Vanmeter #306
Marathon
October 8, 2023
3:39:00
Chip Time
8:21
Pace (min/miles)
26.2
Distance
PERFORMANCE
90
1198
Overall
13
411
F
1
111
F25-29
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 110 | 19 F | 2 F25-29 | |
Mile 1 | 1.0 | 8:06 | 8:05/miles | 1.0 | 8:06 | 8:05/miles | 177 | 26 F | 6 F25-29 |
Mile 2.5 | 2.5 | 20:10 | 8:03/miles | 1.5 | 12:04 | 8:02/miles | 160 | 23 F | 4 F25-29 |
Mile 5.4 | 5.4 | 42:18 | 7:49/miles | 2.9 | 22:08 | 7:37/miles | 153 | 20 F | 4 F25-29 |
Quarter Marathon | 6.55 | 51:06 | 7:47/miles | 1.15 | 8:48 | 7:38/miles | 141 | 17 F | 3 F25-29 |
Mile 10 | 10.0 | 1:19:07 | 7:54/miles | 3.45 | 28:02 | 8:07/miles | 147 | 18 F | 4 F25-29 |
Halfway | 13.1 | 1:43:55 | 7:55/miles | 3.1 | 24:48 | 7:59/miles | 148 | 17 F | 3 F25-29 |
Mile 17.75 | 17.75 | 2:23:12 | 8:04/miles | 4.65 | 39:18 | 8:26/miles | 131 | 14 F | 1 F25-29 |
5 Miles to Go | 21.2 | 2:53:08 | 8:09/miles | 3.45 | 29:56 | 8:40/miles | 118 | 15 F | 2 F25-29 |
1 Mile to Go | 25.2 | 3:29:45 | 8:19/miles | 4.0 | 36:38 | 9:09/miles | 91 | 14 F | 1 F25-29 |
Finish | 26.2 | 3:39:00 | 8:21/miles | 1.0 | 9:15 | 9:14/miles | 90 | 13 F | 1 F25-29 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video