Amanda Ray #6667
Half Marathon
October 8, 2023
1:35:44
Chip Time
7:18
Pace (min/miles)
13.1
Distance
PERFORMANCE
149
3498
Overall
37
1907
F
7
314
F30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 146 | 47 F | 9 F30-34 | |
Mile 1 | 1.0 | 6:47 | 6:46/miles | 1.0 | 6:47 | 6:46/miles | 106 | 24 F | 5 F30-34 |
Mile 2.5 | 2.5 | 17:24 | 6:57/miles | 1.5 | 10:38 | 7:04/miles | 119 | 26 F | 5 F30-34 |
Mile 5.4 | 5.4 | 37:27 | 6:56/miles | 2.9 | 20:04 | 6:54/miles | 130 | 29 F | 5 F30-34 |
5 Miles to Go | 8.1 | 58:03 | 7:09/miles | 2.7 | 20:36 | 7:37/miles | 156 | 36 F | 7 F30-34 |
1 Mile to Go | 12.1 | 1:27:49 | 7:15/miles | 4.0 | 29:46 | 7:26/miles | 143 | 35 F | 6 F30-34 |
Finish | 13.1 | 1:35:44 | 7:18/miles | 1.0 | 7:56 | 7:55/miles | 149 | 37 F | 7 F30-34 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video