Brandon Farmelo #8558
Marathon
October 8, 2023
4:45:05
Chip Time
10:52
Pace (min/miles)
26.2
Distance
PERFORMANCE
491
1198
Overall
359
784
M
77
138
M20-24
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 259 | 207 M | 44 M20-24 | |
Mile 1 | 1.0 | 7:17 | 7:16/miles | 1.0 | 7:17 | 7:16/miles | 66 | 59 M | 11 M20-24 |
Mile 2.5 | 2.5 | 18:28 | 7:23/miles | 1.5 | 11:12 | 7:27/miles | 62 | 55 M | 8 M20-24 |
Mile 5.4 | 5.4 | 39:59 | 7:24/miles | 2.9 | 21:31 | 7:25/miles | 83 | 73 M | 12 M20-24 |
Quarter Marathon | 6.55 | 48:43 | 7:26/miles | 1.15 | 8:45 | 7:35/miles | 81 | 72 M | 12 M20-24 |
Mile 10 | 10.0 | 1:16:13 | 7:37/miles | 3.45 | 27:30 | 7:58/miles | 86 | 76 M | 10 M20-24 |
Halfway | 13.1 | 1:40:40 | 7:41/miles | 3.1 | 24:28 | 7:53/miles | 87 | 78 M | 11 M20-24 |
Mile 17.75 | 17.75 | 2:30:22 | 8:28/miles | 4.65 | 49:42 | 10:41/miles | 190 | 166 M | 31 M20-24 |
5 Miles to Go | 21.2 | 3:27:43 | 9:47/miles | 3.45 | 57:21 | 16:37/miles | 390 | 304 M | 65 M20-24 |
1 Mile to Go | 25.2 | 4:34:40 | 10:53/miles | 4.0 | 1:06:58 | 16:44/miles | 503 | 370 M | 78 M20-24 |
Finish | 26.2 | 4:45:05 | 10:52/miles | 1.0 | 10:25 | 10:24/miles | 491 | 359 M | 77 M20-24 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video