Emily Levy #8230
Marathon
October 8, 2023
4:17:27
Chip Time
9:49
Pace (min/miles)
26.2
Distance
PERFORMANCE
301
1198
Overall
61
411
F
20
111
F25-29
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 498 | 146 F | 33 F25-29 | |
Mile 1 | 1.0 | 9:23 | 9:22/miles | 1.0 | 9:23 | 9:22/miles | 509 | 112 F | 30 F25-29 |
Mile 2.5 | 2.5 | 24:23 | 9:44/miles | 1.5 | 15:00 | 9:59/miles | 556 | 134 F | 36 F25-29 |
Mile 5.4 | 5.4 | 50:03 | 9:16/miles | 2.9 | 25:41 | 8:51/miles | 484 | 105 F | 34 F25-29 |
Quarter Marathon | 6.55 | 1:00:24 | 9:13/miles | 1.15 | 10:21 | 8:59/miles | 446 | 89 F | 27 F25-29 |
Mile 10 | 10.0 | 1:32:07 | 9:12/miles | 3.45 | 31:43 | 9:11/miles | 400 | 77 F | 25 F25-29 |
Halfway | 13.1 | 2:00:15 | 9:10/miles | 3.1 | 28:08 | 9:04/miles | 382 | 72 F | 23 F25-29 |
Mile 17.75 | 17.75 | 2:47:08 | 9:24/miles | 4.65 | 46:54 | 10:04/miles | 369 | 71 F | 23 F25-29 |
5 Miles to Go | 21.2 | 3:22:08 | 9:32/miles | 3.45 | 35:00 | 10:08/miles | 339 | 67 F | 22 F25-29 |
1 Mile to Go | 25.2 | 4:08:02 | 9:50/miles | 4.0 | 45:54 | 11:28/miles | 316 | 64 F | 20 F25-29 |
Finish | 26.2 | 4:17:27 | 9:49/miles | 1.0 | 9:26 | 9:25/miles | 301 | 61 F | 20 F25-29 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video