Dallas Donnelly #8016
Marathon
October 8, 2023
4:12:24
Chip Time
9:38
Pace (min/miles)
26.2
Distance
PERFORMANCE
264
1198
Overall
48
411
F
14
111
F25-29
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 741 | 241 F | 62 F25-29 | |
Mile 1 | 1.0 | 9:14 | 9:13/miles | 1.0 | 9:14 | 9:13/miles | 462 | 97 F | 26 F25-29 |
Mile 2.5 | 2.5 | 23:07 | 9:14/miles | 1.5 | 13:54 | 9:15/miles | 427 | 86 F | 26 F25-29 |
Mile 5.4 | 5.4 | 49:47 | 9:13/miles | 2.9 | 26:40 | 9:11/miles | 461 | 96 F | 30 F25-29 |
Quarter Marathon | 6.55 | 1:01:01 | 9:18/miles | 1.15 | 11:15 | 9:46/miles | 471 | 99 F | 32 F25-29 |
Mile 10 | 10.0 | 1:35:31 | 9:33/miles | 3.45 | 34:31 | 10:00/miles | 489 | 104 F | 32 F25-29 |
Halfway | 13.1 | 2:05:52 | 9:36/miles | 3.1 | 30:21 | 9:47/miles | 474 | 99 F | 31 F25-29 |
Mile 17.75 | 17.75 | 2:50:29 | 9:36/miles | 4.65 | 44:38 | 9:35/miles | 410 | 82 F | 24 F25-29 |
5 Miles to Go | 21.2 | 3:22:43 | 9:33/miles | 3.45 | 32:14 | 9:20/miles | 342 | 69 F | 23 F25-29 |
1 Mile to Go | 25.2 | 4:02:47 | 9:38/miles | 4.0 | 40:04 | 10:00/miles | 276 | 51 F | 16 F25-29 |
Finish | 26.2 | 4:12:24 | 9:38/miles | 1.0 | 9:38 | 9:37/miles | 264 | 48 F | 14 F25-29 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video