Douglas Hardy #8870
Marathon
October 8, 2023
3:22:49
Chip Time
7:44
Pace (min/miles)
26.2
Distance
PERFORMANCE
42
1198
Overall
38
784
M
1
44
M50-54
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 46 | 39 M | 2 M50-54 | |
Mile 1 | 1.0 | 7:16 | 7:15/miles | 1.0 | 7:16 | 7:15/miles | 64 | 57 M | 2 M50-54 |
Mile 2.5 | 2.5 | 18:21 | 7:20/miles | 1.5 | 11:05 | 7:23/miles | 59 | 53 M | 2 M50-54 |
Mile 5.4 | 5.4 | 38:52 | 7:11/miles | 2.9 | 20:32 | 7:04/miles | 50 | 44 M | 1 M50-54 |
Quarter Marathon | 6.55 | 47:11 | 7:12/miles | 1.15 | 8:20 | 7:14/miles | 47 | 43 M | 1 M50-54 |
Mile 10 | 10.0 | 1:12:50 | 7:16/miles | 3.45 | 25:39 | 7:26/miles | 43 | 40 M | 1 M50-54 |
Halfway | 13.1 | 1:35:10 | 7:15/miles | 3.1 | 22:20 | 7:12/miles | 43 | 39 M | 1 M50-54 |
Mile 17.75 | 17.75 | 2:10:55 | 7:22/miles | 4.65 | 35:46 | 7:41/miles | 43 | 40 M | 1 M50-54 |
5 Miles to Go | 21.2 | 2:38:35 | 7:28/miles | 3.45 | 27:40 | 8:01/miles | 48 | 43 M | 1 M50-54 |
1 Mile to Go | 25.2 | 3:13:35 | 7:40/miles | 4.0 | 35:01 | 8:45/miles | 41 | 37 M | 1 M50-54 |
Finish | 26.2 | 3:22:49 | 7:44/miles | 1.0 | 9:14 | 9:13/miles | 42 | 38 M | 1 M50-54 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video