Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Josh Garrison - Oct. 8, 2023

Name Josh Garrison
Bib # 8034
Event Marathon
Chip Time 4:02:44
Gun Time 4:06:46
Start Time of Day 7:47:01AM
Finish Time of Day 11:49:45AM
Pace (min/miles) 9:15
Overall Rank 218 out of 1198
Gender Rank (M) 182 out of 784
Age Division Rank (M30-34) 31 out of 153

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 7:47:01AM 0.0 0:00 /miles 0.0 /miles 97 81 M 17 M30-34
Mile 1 7:54:41AM 1.0 7:40 7:39/miles 1.0 7:40 7:39/miles 105 92 M 17 M30-34
Mile 2.5 8:06:26AM 2.5 19:25 7:45/miles 1.5 11:46 7:50/miles 105 94 M 20 M30-34
Mile 5.4 8:28:21AM 5.4 41:20 7:39/miles 2.9 21:56 7:33/miles 107 95 M 22 M30-34
Quarter Marathon 8:37:10AM 6.55 50:09 7:39/miles 1.15 8:50 7:40/miles 104 93 M 21 M30-34
Mile 10 9:04:27AM 10.0 1:17:27 7:44/miles 3.45 27:18 7:54/miles 106 94 M 21 M30-34
Halfway 9:28:44AM 13.1 1:41:43 7:45/miles 3.1 24:17 7:49/miles 102 90 M 18 M30-34
Mile 17.75 10:11:23AM 17.75 2:24:22 8:07/miles 4.65 42:39 9:10/miles 139 123 M 23 M30-34
5 Miles to Go 10:48:33AM 21.2 3:01:32 8:33/miles 3.45 37:11 10:46/miles 179 154 M 25 M30-34
1 Mile to Go 11:37:42AM 25.2 3:50:41 9:09/miles 4.0 49:09 12:17/miles 207 173 M 28 M30-34
Finish 11:49:45AM 26.2 4:02:44 9:15/miles 1.0 12:04 12:03/miles 218 182 M 31 M30-34

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: