Tyler Anderson #8129
Marathon
October 8, 2023
3:55:36
Chip Time
8:59
Pace (min/miles)
26.2
Distance
PERFORMANCE
188
1198
Overall
161
784
M
12
83
M40-44
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 101 | 85 M | 6 M40-44 | |
Mile 1 | 1.0 | 8:05 | 8:04/miles | 1.0 | 8:05 | 8:04/miles | 174 | 149 M | 10 M40-44 |
Mile 2.5 | 2.5 | 20:38 | 8:14/miles | 1.5 | 12:33 | 8:21/miles | 184 | 157 M | 10 M40-44 |
Mile 5.4 | 5.4 | 43:34 | 8:03/miles | 2.9 | 22:57 | 7:54/miles | 184 | 158 M | 11 M40-44 |
Quarter Marathon | 6.55 | 52:53 | 8:04/miles | 1.15 | 9:19 | 8:05/miles | 182 | 159 M | 11 M40-44 |
Mile 10 | 10.0 | 1:21:22 | 8:08/miles | 3.45 | 28:29 | 8:15/miles | 175 | 154 M | 11 M40-44 |
Halfway | 13.1 | 1:46:26 | 8:07/miles | 3.1 | 25:05 | 8:05/miles | 166 | 146 M | 11 M40-44 |
Mile 17.75 | 17.75 | 2:27:47 | 8:19/miles | 4.65 | 41:21 | 8:53/miles | 165 | 145 M | 11 M40-44 |
5 Miles to Go | 21.2 | 3:00:42 | 8:31/miles | 3.45 | 32:55 | 9:32/miles | 171 | 147 M | 12 M40-44 |
1 Mile to Go | 25.2 | 3:43:44 | 8:52/miles | 4.0 | 43:03 | 10:45/miles | 178 | 152 M | 11 M40-44 |
Finish | 26.2 | 3:55:36 | 8:59/miles | 1.0 | 11:53 | 11:52/miles | 188 | 161 M | 12 M40-44 |
Mile 2.5 Video
Mile 5.4 Video
1 Mile To Go Video
Finish 1 Video
Finish 3 Video