Eliana Harris #8187
Marathon
October 8, 2023
4:57:58
Chip Time
11:22
Pace (min/miles)
26.2
Distance
PERFORMANCE
579
1198
Overall
158
411
F
27
79
F30-34
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 936 | 310 F | 60 F30-34 | |
Mile 1 | 1.0 | 11:01 | 11:00/miles | 1.0 | 11:01 | 11:00/miles | 891 | 283 F | 52 F30-34 |
Mile 2.5 | 2.5 | 27:38 | 11:02/miles | 1.5 | 16:37 | 11:04/miles | 832 | 263 F | 45 F30-34 |
Mile 5.4 | 5.4 | 58:33 | 10:50/miles | 2.9 | 30:56 | 10:39/miles | 834 | 255 F | 44 F30-34 |
Quarter Marathon | 6.55 | 1:10:44 | 10:47/miles | 1.15 | 12:12 | 10:36/miles | 802 | 235 F | 40 F30-34 |
Mile 10 | 10.0 | 1:50:32 | 11:03/miles | 3.45 | 39:48 | 11:32/miles | 806 | 239 F | 40 F30-34 |
Halfway | 13.1 | 2:23:43 | 10:58/miles | 3.1 | 33:12 | 10:42/miles | 753 | 214 F | 36 F30-34 |
Mile 17.75 | 17.75 | 3:17:20 | 11:07/miles | 4.65 | 53:37 | 11:31/miles | 692 | 188 F | 33 F30-34 |
5 Miles to Go | 21.2 | 3:59:40 | 11:18/miles | 3.45 | 42:20 | 12:16/miles | 659 | 184 F | 31 F30-34 |
1 Mile to Go | 25.2 | /miles | 4.0 | /miles | |||||
Finish | 26.2 | 4:57:58 | 11:22/miles | 5.0 | 58:19 | 11:39/miles | 579 | 158 F | 27 F30-34 |
Mile 2.5 Video
Mile 5.4 Video
Finish 1 Video
Finish 3 Video