Results Filter
       

Leaderboard Mode (see latest location of participants)

 

Carson Abrahamson - Oct. 8, 2023

Name Carson Abrahamson
Bib # 8430
Event Marathon
Chip Time 3:57:37
Gun Time 4:22:02
Start Time of Day 8:07:24AM
Finish Time of Day 12:05:01PM
Pace (min/miles) 9:04
Overall Rank 192 out of 1198
Gender Rank (M) 164 out of 784
Age Division Rank (M20-24) 35 out of 138

Timing Points

Course Interval Chip Time Place
Time Distance Time Pace Distance Time Pace Overall Sex Age
Start 8:07:24AM 0.0 0:00 /miles 0.0 /miles 935 624 M 116 M20-24
Mile 1 8:16:43AM 1.0 9:19 9:18/miles 1.0 9:19 9:18/miles 487 382 M 76 M20-24
Mile 2.5 8:30:51AM 2.5 23:27 9:22/miles 1.5 14:09 9:25/miles 469 364 M 71 M20-24
Mile 5.4 8:57:56AM 5.4 50:32 9:21/miles 2.9 27:05 9:20/miles 509 392 M 77 M20-24
Quarter Marathon 9:07:44AM 6.55 1:00:21 9:12/miles 1.15 9:49 8:31/miles 443 357 M 73 M20-24
Mile 10 9:37:30AM 10.0 1:30:07 9:00/miles 3.45 29:47 8:37/miles 359 296 M 60 M20-24
Halfway 10:03:05AM 13.1 1:55:41 8:49/miles 3.1 25:35 8:14/miles 309 260 M 53 M20-24
Mile 17.75 10:43:12AM 17.75 2:35:48 8:46/miles 4.65 40:08 8:37/miles 250 215 M 43 M20-24
5 Miles to Go 11:13:26AM 21.2 3:06:02 8:46/miles 3.45 30:14 8:45/miles 210 178 M 36 M20-24
1 Mile to Go 11:53:39AM 25.2 3:46:15 8:58/miles 4.0 40:14 10:03/miles 189 163 M 33 M20-24
Finish 12:05:01PM 26.2 3:57:37 9:04/miles 1.0 11:22 11:22/miles 192 164 M 35 M20-24

Split Point: Divsion: Time:

Mile 2.5 Video

Mile 5.4 Video

1 Mile To Go Video

Finish 1 Video

Finish 3 Video

Photos

Click on a photo to download the high-resolution version
No photos found!

Upload your photos: