Cassidy Lausen #8568
Marathon
October 8, 2023
5:23:54
Chip Time
12:21
Pace (min/miles)
26.2
Distance
PERFORMANCE
710
1198
Overall
212
411
F
34
61
F20-24
Rankings
POINT |
COURSE
|
INTERVAL
|
CHIP TIME PLACE
|
||||||
---|---|---|---|---|---|---|---|---|---|
Point Name | Distance | Time | Pace | Distance | Time | Pace | Overall | Sex | Age |
Start | 0.0 | 0:00 | /miles | 0.0 | /miles | 780 | 256 F | 43 F20-24 | |
Mile 1 | 1.0 | 10:17 | 10:16/miles | 1.0 | 10:17 | 10:16/miles | 777 | 222 F | 35 F20-24 |
Mile 2.5 | 2.5 | 25:33 | 10:12/miles | 1.5 | 15:16 | 10:10/miles | 693 | 188 F | 30 F20-24 |
Mile 5.4 | 5.4 | 53:33 | 9:54/miles | 2.9 | 28:01 | 9:39/miles | 652 | 166 F | 24 F20-24 |
Quarter Marathon | 6.55 | 1:05:05 | 9:56/miles | 1.15 | 11:32 | 10:01/miles | 635 | 163 F | 24 F20-24 |
Mile 10 | 10.0 | 1:38:53 | 9:53/miles | 3.45 | 33:48 | 9:47/miles | 581 | 139 F | 19 F20-24 |
Halfway | 13.1 | 2:09:44 | 9:54/miles | 3.1 | 30:52 | 9:57/miles | 552 | 129 F | 18 F20-24 |
Mile 17.75 | 17.75 | 3:01:54 | 10:14/miles | 4.65 | 52:10 | 11:12/miles | 552 | 134 F | 20 F20-24 |
5 Miles to Go | 21.2 | 3:49:37 | 10:49/miles | 3.45 | 47:44 | 13:49/miles | 586 | 155 F | 23 F20-24 |
1 Mile to Go | 25.2 | /miles | 4.0 | /miles | |||||
Finish | 26.2 | 5:23:54 | 12:21/miles | 5.0 | 1:34:18 | 18:51/miles | 710 | 212 F | 34 F20-24 |
Mile 2.5 Video
Mile 5.4 Video
Finish 1 Video
Finish 3 Video